Series Grade Results
[Outright] [Class] Updated – 16/09/23
Solo Clubman
Pos | RIDER | MACHINE | CL | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | TOTAL |
1 | Samuel Nenasheff | Yamaha WR 450F | G | 22 | 25 | 22 | 22 | 22 | | 113 |
2 | Kurtis Riebke | Husqvarna FE 250 | F | 25 | 22 | 20 | 18 | 11 | | 96 |
3 | Stuart Roydhouse | Yamaha WR 250F | F | 20 | 14 | 18 | 10 | x | | 62 |
4 | Clayton Fechner | Yamaha WR 250F | F | 14 | 12 | 12 | 16 | 7 | | 61 |
5 | Daniel Fraser | Kawasaki KLX 450R | G | x | 16 | 16 | 1 | 20 | | 53 |
6 | Todd Knight | Sherco SE Factory 300 | D | 7 | 10 | 11 | 12 | 12 | | 52 |
7 | Ryan Heidenreich | Gas Gas EC 350F | F | 18 | 18 | DNF | 14 | DNF | | 50 |
8 | William Smith | Husqvarna TE 300i | D | x | x | x | 25 | 25 | | 50 |
9 | Dwayne Rumsey | Sherco SER 250 | D | x | 9 | 10 | 15 | 10 | | 44 |
10 | Noah Riebke | Suzuki DRZ 250 | F | 11 | 11 | 3 | 0 | 18 | | 43 |
11 | Jackson Freibel | Yamaha WR 450F | G | x | 20 | 13 | 2 | 6 | | 41 |
12 | Tom Couzner | KTM EXC 250 | D | 8 | 13 | 2 | 5 | 8 | | 36 |
13 | Jake Henderson | Sherco SE 300 | D | x | x | x | 20 | 14 | | 34 |
14 | Jack Wormald | KTM EXC 350F | F | 16 | 0 | 0 | 9 | 9 | | 34 |
15 | Nathan Freeman | Yamaha WR 450F | G | 12 | x | 15 | 0 | 0 | | 27 |
16 | Joshua Kleemann | Yamaha WR 450F | G | 10 | DNF | x | 11 | 5 | | 26 |
17 | Rhys Jenke | Yamaha WR 250F | F | x | x | 25 | x | x | | 25 |
18 | Matthew Aimann | Yamaha WR 450F | G | x | x | 8 | x | 13 | | 21 |
19 | Cody Schiller | KTM EXC 250 | D | x | x | x | x | 18 | | 18 |
20 | Jordan Ball | KTM EXC 250 | D | x | x | x | 3 | 15 | | 18 |
21 | Jesse Roesler | GasGas EC 250 | D | x | 15 | x | x | x | | 15 |
22 | Matthew Taylor | Husqvarna TE 250i | D | 12 | 3 | 0 | x | x | | 15 |
23 | Jamie Starick | KTM EXC 500 | G | 15 | 0 | 0 | x | 0 | | 15 |
24 | Louis Kerin | KTM EXC 450 | G | 6 | 0 | 9 | 0 | 0 | | 15 |
25 | Connor Buckby | KTM EXC 350F | F | x | x | 14 | x | x | | 14 |
26 | Jayden Watkins | KTM | G | x | x | x | 13 | x | | 13 |
27 | Grant Stephen | KTM EXC 300 | D | 9 | 0 | 0 | x | x | | 9 |
28 | Nicholas Schulz | Husqvarna FE 250 | F | x | 8 | x | x | x | | 8 |
29 | Charley Kerin | KTM EXC 350F | F | 1 | 0 | 7 | x | x | | 8 |
30 | Andy Haydon | KTM | M | x | x | x | 8 | x | | 8 |
31 | Liam Jenkins | Husqvarna TE 300i | D | 0 | 5 | x | x | 3 | | 8 |
32 | Liam McConnell | KTM | D | x | x | x | 7 | x | | 7 |
33 | Sam Walter | KTM EXC 150 TPI | D | x | 7 | x | x | 0 | | 7 |
34 | Andrew Dillon | Yamaha WR 450F | V | x | 1 | x | 2 | 4 | | 7 |
35 | Henry O'Brien | KTM EXC 350F | F | x | DNF | 6 | x | x | | 6 |
36 | Shane Church | Husqvarna TE 250 | V | x | 6 | x | x | DNF | | 6 |
37 | Daniel Pizzey | Yamaha WR 450F | G | x | x | x | 4 | 2 | | 6 |
38 | Angus Shild | GasGas EC 350F | F | x | 0 | 0 | 6 | 0 | | 6 |
39 | Jared Plush | Yamaha WR 450F | G | 5 | 0 | 0 | x | x | | 5 |
40 | Daniel Riebke | Sherco SEF 300 | V | x | x | 5 | x | x | | 5 |
41 | Tyler Read | Husqvarna FE 250 | F | 2 | 2 | x | x | x | | 4 |
42 | Jonathan Zussino | Husqvarna FE 501 | G | 4 | 0 | 0 | 0 | x | | 4 |
43 | Matthew Lawrence | KTM EXC 530 | G | 0 | 0 | 4 | x | x | | 4 |
44 | Jarrad Holmes | KTM EXC 250 | D | 0 | 4 | 0 | 0 | 0 | | 4 |
45 | Kipp Elsworthy | KTM EXC 250F | F | 3 | DNF | x | x | x | | 3 |
46 | Paul Grosser | KTM EXC 450 | V | 0 | 0 | 1 | 0 | 1 | | 2 |
Sidecar - Clubman
Pos | RIDER | MACHINE | CL | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | TOTAL |
1 | Shaun Buckley / Brett Harding | WHT Husqvarna 510 | K | 25 | 25 | 25 | 25 | 25 | | 125 |
2 | Zak Smith / Brendon Noble | EML KTM 500 | K | 20 | 18 | 20 | 15 | 20 | | 93 |
3 | Niel White / Jason Edson | KTM Mefo 510 | J | 18 | 22 | 18 | 16 | 16 | | 90 |
4 | Michael Kerin / Josh Schutz | MEFO Husqvarna 570 | K | 15 | DNF | 22 | 22 | 22 | | 81 |
5 | Gary Waldhuter / James Waldhuter | VMC Husqvarna 501 | J | 13 | 20 | 15 | 14 | DNF | | 62 |
6 | John Davies / Kym Menadue | VMC Husaberg 650 | J | 9 | 11 | 13 | 12 | 15 | | 60 |
7 | Shane Noble / Alison Fuller | KHR Honda 650 | J | 6 | 6 | 11 | 9 | 11 | | 43 |
8 | Adam Buckley / Kym Schunke | BDH KTM 500 | K | 7 | 9 | 12 | 13 | x | | 41 |
9 | Elouise Dohse / Tianna Dohse | EML KTM 525 | L2 | 4 | 1 | 10 | 6 | 12 | | 33 |
10 | Kristy Schultz / Ayla Plowman | BSU KTM 540 | L2 | 16 | 15 | x | x | x | | 31 |
11 | Barry Buckley / Todd Blackwell | Yamaha XTZ 750 | J | 10 | 8 | x | x | 13 | | 31 |
12 | Kristy Schultz / Stuart Gerhardy | BSU KTM 540 | L2 | x | x | 16 | x | 14 | | 30 |
13 | James Rowe / Michael Schiller | WHT KTM 570 | K | 12 | 14 | x | x | x | | 26 |
14 | Christopher Paunola / Alex Turner | VMC KTM 510 | K | 14 | 12 | x | DNF | x | | 26 |
15 | Colin Simpson / Matthew Schutz | Mefo KTM 525 | J | 8 | 7 | x | 10 | x | | 25 |
16 | Paul Russack / Joe Noble | MEFO KTM 620 | K | 11 | 13 | x | x | x | | 24 |
17 | Aaron Saegenschnitter / Ryan Pritchard | EML Yamaha 450 | K | x | 5 | x | 18 | x | | 23 |
18 | Russell Bailey / Marc Oxley | WHT KTM 570 | K | 22 | x | x | x | DNF | | 22 |
19 | Jamie Giles / Cooper Giles | Eml Husaberg 550 | K | x | 10 | DNF | 11 | DNF | | 21 |
20 | Jason Whitfield / Jamie O'Brien | Honda NX 650 | P2 | 1 | 0 | 8 | 3 | 9 | | 21 |
21 | Kristy Schultz / Clint Grabham | BSU KTM 540 | L2 | x | x | x | 20 | x | | 20 |
22 | James Rowe / Tristan Throup | WHT KTM 570 | K | x | x | x | x | 18 | | 18 |
23 | David Pratt / Adrian Rohrlach | KTM Mefo 540 | J | DNF | 16 | x | x | x | | 16 |
24 | Colin Simpson / Clint Grabham | Mefo KTM 525 | J | x | x | 14 | x | x | | 14 |
25 | Caroline Wilksch / Melissa Paunola | Honda CRF 450 | L2 | x | 3 | x | x | 10 | | 13 |
26 | Jock Shanks / Duncan Greenhalgh | VMC WR 450 | J | 3 | 2 | x | 5 | x | | 10 |
27 | Roger Greenhalgh / Barbara Greenhalgh | Husqvarns VMC 450 | J | 5 | 4 | x | x | x | | 9 |
28 | Caroline Wilksch / Natasha Sky | Honda CRF 450 | L2 | x | x | 9 | x | x | | 9 |
29 | Shane Rudloff / Damian Egan | VMC | J | x | x | x | 8 | x | | 8 |
30 | Aaron Silvy / Jaron Silvy | JSC KTM 520 | K | DNF | DNF | x | 7 | x | | 7 |
31 | Anthony Weckert / Damian Nash | KTM VMC 625 | J | x | 4 | x | x | x | | 4 |
32 | Sam Wegner / Henry Greatz | KTM LC4 | K | x | x | x | 4 | x | | 4 |
33 | Leonard Burman / Stephten Martin | Honda NX 650 | K | x | x | x | 3 | x | | 3 |
34 | Tony Codrington / Adam Lange | Yamaha TT 600 | P2 | 2 | 0 | x | x | x | | 2 |
Rookie
Pos | RIDER | MACHINE | CL | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | TOTAL |
1 | Samuel Nenasheff | Yamaha WR 450F | G | 25 | 25 | 22 | 25 | 25 | | 122 |
2 | Noah Riebke | Suzuki DRZ 250 | F | 20 | 16 | 15 | 10 | 16 | | 77 |
3 | Zane Gerlach | Yamaha WR 250 | F | 18 | 14 | 14 | 15 | 11 | | 72 |
4 | Jackson Freibel | Yamaha WR 450F | G | x | 22 | 18 | 16 | 15 | | 71 |
5 | Ryan Heidenreich | Gas Gas EC 350F | F | 22 | 20 | DNF | 20 | DNF | | 62 |
6 | Simon Evitts | Husqvarna FE 501 | V | 16 | 11 | 12 | 13 | 10 | | 62 |
7 | Daniel Fraser | Kawasaki KLX 450R | G | x | 18 | 20 | DNF | 22 | | 60 |
8 | James Zussino | Honda XR 600R | P | 12 | 7 | 11 | 11 | 5 | | 46 |
9 | Elouise Dohse / Tianna Dohse | EML KTM 525 | L | 11 | 6 | 10 | 12 | 6 | | 45 |
10 | Tate Plummer | Husqvarna FE 450 | A | x | x | x | 22 | 20 | | 42 |
11 | William Moore | KTM EXC TPI 300 | D | DNF | 13 | 13 | 14 | x | | 40 |
12 | Chloe Barton | Husqvarna FE 350 | L | 13 | 8 | x | 9 | 9 | | 39 |
13 | Daniel Pizzey | Yamaha WR 450F | G | x | x | x | 18 | 14 | | 32 |
14 | Sam Walter | KTM EXC 150 TPI | D | x | 15 | x | x | 13 | | 28 |
15 | Saxon Kearns | Suzuki DRZ 400 | F | 15 | x | DNF | 8 | 4 | | 27 |
16 | Cooper Sheidow | Yamaha WR 450F | A | x | x | 25 | x | x | | 25 |
17 | Daniel Garbett | Husqvarna TE 250 | D | 14 | 10 | DNF | x | DNF | | 24 |
18 | Henry Obrien | KTM EXC 350F | F | x | DNF | 16 | x | 8 | | 24 |
19 | Cody Schiller | KTM EXC 250 | D | x | x | x | x | 18 | | 18 |
20 | Will Falkenberg | Husqvarna FE 350 | F | x | 12 | DNF | x | x | | 12 |
21 | Matt Curyer | Husqvarna 501 | G | x | x | x | x | 12 | | 12 |
22 | Jaimee Heidenreich | Yamaha WR250F | F | x | 9 | x | x | x | | 9 |
23 | Steven Saccoccia | Husqvarns TE 300 | D | x | x | x | x | 7 | | 7 |
24 | Leticia Foster | Husqvarna TE 310 | L | x | 5 | x | x | x | | 5 |
25 | Anita Boston | Beta X TRAINER 300 | L | DNF | 4 | x | x | x | | 4 |
26 | Lauren Freeman | Yamaha WR 250F | L | x | 3 | x | DNF | x | | 3 |
27 | Benjamin Brereton | KTM EXC 350F | V | x | x | x | x | 3 | | 3 |
28 | Natasha Sky | Sherco 300 | L | x | x | x | x | 2 | | 2 |