Series Grade Results
[Outright] [Class] Updated – 14/09/22
Solo Clubman
Pos | RIDER | MACHINE | CL | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | TOTAL |
1 | Ryley Mullan | Yamaha WR 450F | G | 25 | 22 | 25 | 18 | 22 | | 112 |
2 | Tyler Heidenreich | Husqvarna FE 350 | F | 16 | 16 | 16 | 20 | 16 | | 84 |
3 | Jesse Roesler | GasGas EC 250 | D | 14 | 20 | 15 | 16 | 15 | | 80 |
4 | Coan Linke | KTM EXC 350F | F | 18 | DNF | 12 | 25 | 25 | | 80 |
5 | Rhys Jenke | Yamaha WR 250F | E | 22 | 12 | 22 | 5 | 18 | | 79 |
6 | Bradley Manuel | Husqvarna FE 350 | F | x | x | 20 | 22 | 11 | | 53 |
7 | Alexander Cowan | KTM EXC-F 500 | G | 13 | 18 | 4 | x | 14 | | 49 |
8 | Todd Knight | Sherco SE Factory 300 | D | DNF | 13 | 18 | 11 | 0 | | 42 |
9 | Shaun Harman | KTM EXC 525 | V | 12 | 4 | 13 | 6 | 7 | | 42 |
10 | Matthew Curtis | KTM EXC 450F | G | 20 | 15 | x | x | x | | 35 |
11 | Dwayne Rumsey | Yamaha WR 450F | G | 8 | 10 | 14 | 3 | 0 | | 35 |
12 | Caden Rogers | KTM EXC 350F | F | x | 14 | x | 9 | 12 | | 35 |
13 | Liam Saunder | Yamaha WR 450F | G | 10 | 6 | 11 | 0 | x | | 27 |
14 | Liam Jenkins | Husqvarna TE 300i | D | 1 | DNF | 10 | 8 | 8 | | 27 |
15 | William Smith | Husqvarnea TE 300 | D | x | 25 | DNF | x | x | | 25 |
16 | Jordan Ball | KTM EXC TPI 250 | D | 3 | 8 | 6 | 4 | 4 | | 25 |
17 | Clayton Fechner | Yamaha WR 250F | E | 9 | 7 | 7 | x | x | | 23 |
18 | Ryan Heidenreich | GasGas EC 350F | F | x | x | x | 13 | 10 | | 23 |
19 | Cooper Ratsch | Yamaha WR 250F | E | 11 | 0 | 9 | x | x | | 20 |
20 | Kurtis Riebke | Suzuki DRZ 250 | E | DNF | 0 | 3 | 12 | 5 | | 20 |
21 | Aiden Sonntag | Husqvarna TE 300 | D | x | x | x | x | 20 | | 20 |
22 | Mackenzie Camp | Yamaha WR 450F | G | 15 | x | x | x | x | | 15 |
23 | Daniel Riebke | Sherco SEF 300 | V | x | 1 | x | 14 | 0 | | 15 |
24 | Matthew Reimann | Husqvarne FE 450 | G | x | 11 | x | x | 1 | | 12 |
25 | Tom Couzner | KTM EXC 250 | D | x | 2 | 1 | x | 9 | | 12 |
26 | Jared Plush | Yamaha WR 450F | G | 5 | 5 | x | x | x | | 10 |
27 | Matthew Aimann | Yamaha WR 250F | E | DNF | x | x | 10 | 0 | | 10 |
28 | Zeb Farmilo | Kawasaki KLX 450 | G | x | 9 | x | x | x | | 9 |
29 | Jarred Beckmann | Husqvarna FE 350 | F | 2 | 0 | DNF | 7 | 0 | | 9 |
30 | Tyler Read | KTM EXC 250F | E | 0 | 0 | 8 | x | 0 | | 8 |
31 | Paul Grosser | KTM EXC 450 | V | 7 | DNF | DNF | 0 | 0 | | 7 |
32 | Jarrad Holmes | KTM EXC 250 | D | 6 | 0 | 0 | 0 | x | | 6 |
33 | Matt Harkness | GasGas EC 350F | F | x | x | x | x | 6 | | 6 |
34 | Shane Schutz | Yamaha WR 250F | V | x | x | 5 | x | x | | 5 |
35 | Jack Wormald | KTM SXF 350 | F | 0 | 0 | 0 | 2 | 3 | | 5 |
36 | Jamie Starick | KTM EXC 500 | G | 4 | 0 | 0 | 0 | 0 | | 4 |
37 | John Burns | Sherco 300 SE | V | 0 | 3 | x | x | x | | 3 |
| Samuel Hutchesson | KTM HSR 570 | G | x | 0 | 2 | 0 | x | | 2 |
| Brett Start | Sherco SE 250 | D | x | 0 | x | x | 2 | | 2 |
| Andrew Schulz | KTM EXC 350F | F | x | x | 0 | 1 | 0 | | 1 |
Sidecar - Clubman
Pos | RIDER | MACHINE | CL | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | TOTAL |
1 | Russell Bailey / Marc Oxley | KTM WHT 610 | K | 22 | x | 22 | 20 | 25 | | 89 |
2 | Zak Smith / Samantha Baxter | KTM EXC 525 | K | 18 | 16 | 18 | 14 | 16 | | 82 |
3 | Niel White / Jason Edson | KTM Mefo 510 | J | 20 | 22 | x | 13 | 18 | | 73 |
4 | Kristy Schultz / Dane Gillbert | BSU KTM 540 | L | x | 18 | 20 | 15 | 20 | | 73 |
5 | Ross Watson / Cooper Winter | EML Yamaha 450 | K | 25 | 25 | x | 22 | DNF | | 72 |
6 | John Davies / Kym Menadue | VMC Husaberg 650 | J | 16 | 15 | 14 | 12 | 14 | | 71 |
7 | Michael Kerin / Louis Kerin | Husqvarna MEFO FE 570 | K | 12 | 14 | 15 | 9 | 13 | | 63 |
8 | David Pratt / Jayden Watkins | KTM Mefo 525 | J | 11 | 20 | 11 | 16 | DNF | | 58 |
9 | Roger Greenhalgh / Barbara Greenhalgh | Husqvarns VMC 450 | J | 9 | 8 | 12 | 10 | 12 | | 51 |
10 | Shaun Buckley / Brett Harding | Husqvarna WHT 510 | K | x | 12 | 16 | x | 22 | | 50 |
11 | Barry Buckley / Todd Blackwell | Yamaha XTZ 750 | J | 10 | 7 | 12 | 11 | 8 | | 48 |
12 | Gary Waldhuter / James Waldhuter | VMC Husqvarna 501 | J | 15 | 9 | x | 18 | x | | 42 |
13 | Caroline Wilksch / Jessica Giles | Honda CRF 450 | L | 6 | 6 | x | 7 | 9 | | 28 |
14 | Ross Watson / Brian Anthony | EML Yamaha 450 | K | x | x | 25 | x | x | | 25 |
15 | Shaun Buckley / Adrian Rohrlach | Husqvarne WHT 510 | K | x | x | x | 25 | x | | 25 |
16 | Jock Shanks / Duncan Greenhalgh | VMC WR 450 | J | 7 | x | x | 8 | 10 | | 25 |
17 | Gary Waldhuter / Matt Schultz | VMC Husqvarna 501 | J | x | x | x | x | 15 | | 15 |
18 | Kristy Schultz / Ayla Plowman | BSU KTM 540 | L | 14 | x | x | x | x | | 14 |
19 | Colin Simpson / Matthew Schutz | Mefo KTM 525 | J | 13 | x | x | x | x | | 13 |
20 | Christopher Paunola / Alex Turner | VMC KTM 520 | K | x | 13 | x | x | x | | 13 |
21 | Shane Diener / Jason Raynor | Husqvarn WHT 610 | J | x | x | 13 | x | x | | 13 |
22 | Adam Buckley / Kym Schunke | BDH KTM 500 | K | DNF | 11 | x | x | x | | 11 |
23 | Jason Whitfield / Sean Schrapel | Honda NX 650 | P | x | x | x | x | 11 | | 11 |
24 | Russell Bailey / Alison Fuller | KTM WHT 610 | K | x | 10 | x | x | x | | 10 |
25 | Aaron Silvy / Vanessa Silvy | KTM EXC 450 | K | 5 | 4 | x | x | x | | 9 |
26 | Matthew Harris / Jordan Harris | KTM EXC 530 | K | 8 | x | x | x | x | | 8 |
27 | Adam Buckley / Joseph Noble | Yamaha EML 750 | P | x | x | x | 6 | x | | 6 |
28 | Jason Whitfield / Shane Knowles | Honda NX 650 | P | DNF | 5 | x | x | x | | 5 |
29 | Tony Codrington / Adam Lange | Triumph CRS 500 | P | DNF | x | x | 5 | DNF | | 5 |
30 | Leonard Burman / Stephen Martin | Honda NX 650 | J | x | x | x | 4 | x | | 4 |
31 | Kevin Whitfield / Jason Whitfield | Honda NX 650 | P | x | x | x | 3 | x | | 3 |
Rookie
Pos | RIDER | MACHINE | CL | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | TOTAL |
1 | Ryley Mullan | Yamaha WR 450F | G | 25 | 22 | 25 | 20 | 22 | | 114 |
2 | Tyler Heidenreich | Husqvarna FE 350 | F | 18 | 20 | 22 | 22 | 20 | | 102 |
3 | Coan Linke | KTM EXC 350F | F | 20 | DNF | 20 | 25 | 25 | | 90 |
4 | Liam Jenkins | Husqvarna TE 300i | D | 16 | DNF | 18 | 18 | 18 | | 70 |
5 | Byron Hoffmann | Husqvarna FE 350 | F | 13 | 15 | 14 | 13 | 15 | | 70 |
6 | Mitchell Sims | Yamaha WR 450F | G | 11 | 13 | 15 | 15 | 16 | | 70 |
7 | Harley Nicholls | KTM EXC TPI 300 | D | 9 | 11 | 12 | 12 | 14 | | 58 |
8 | Deklan Coppen | Suzuki DRZ 400 | F | 7 | 9 | 10 | 11 | 13 | | 50 |
9 | Thomas Anderson | KTM EXC 200 | D | 15 | 16 | 16 | DNF | DNF | | 47 |
10 | Kipp Elsworthy | Suzuki DRZ 250 | E | 12 | 14 | x | 16 | x | | 42 |
11 | Matthew Curtis | KTM EXC 450F | G | 22 | 18 | x | x | x | | 40 |
12 | Terry Archer | Beta 390RR | F | 10 | 12 | 13 | x | x | | 35 |
13 | William Smith | Husqvarna TE 300 | D | x | 25 | DNF | x | x | | 25 |
14 | Sani Pfeiffer | KTM EXC 350F | F | x | x | 11 | 14 | x | | 25 |
15 | Bradley Traynor | Husqvarna FE 350 | F | 8 | 10 | x | x | x | | 18 |
16 | Chris Walsh | Yamaha WR 450F | V | 6 | x | x | 10 | x | | 16 |
17 | Curtis Russack | KTM EXC 250 | D | 14 | x | x | x | x | | 14 |
18 | Leticia Foster | Suzuki DRZ 400 | L | x | x | x | x | 12 | | 12 |
19 | Tianna Doshe | Kawasaki KLX 250 | L | x | x | x | x | 11 | | 11 |
20 | Elouise Doshe | Husqvarne mTE 310 | L | x | x | x | DNF | 10 | | 10 |
21 | Tyson Wilksch | | F | x | x | 9 | x | x | | 9 |
22 | Jake Schmidt | Suzuki DR 350 | F | x | x | 8 | x | x | | 8 |
| Bradley Hoflehner | KTM EXC 250 | D | DNF | x | x | x | x | | 0 |
| Adam Clarke | KTM EXC 300 | D | DNF | x | x | x | x | | 0 |
| Liam Harkness | Husqvarna FE 350 | F | DNF | x | x | x | x | | 0 |
| Ben Vincent-Heylen | KTM EXC 500 | G | DNF | x | x | x | x | | 0 |
| Dale Hanlon | Yamaha WR 250F | H | DNF | DNF | x | DNF | DNF | | 0 |