Series Class
[Outright] [Grade] [Sidecar Class] Updated – 14/09/23
Class A - Expert Unlimited
DNF = Did Not Finish X = Not applicable, did not enter CC = Class change for this round
Pos | RIDER | MACHINE | Club | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Total |
1 | Rowan Pumpa | Husqvarna FE 450 | Keyneton | 25 | 22 | 20 | 25 | 25 | | 117 |
2 | Clinton Voigt | KTM EXC 300 | Gawler | 15 | 18 | 18 | 16 | 22 | | 89 |
3 | Todd Muster | KTM EXC 350 | Keyneton | 16 | 10 | 14 | 20 | 15 | | 75 |
4 | Adam Wright | KTM EXC 350F | AJS | 13 | 20 | 13 | 14 | 13 | | 73 |
5 | Ben Mayne | KTM EXC 350F | Keyneton | 14 | 15 | 10 | 13 | 10 | | 62 |
6 | Damien Jenke | Yamaha WR 450F | Keyneton | 18 | 12 | 16 | x | x | | 46 |
7 | Zack Tremaine | Yamaha WR 250F | Velocette | 20 | DNF | 22 | x | x | | 42 |
8 | Jesse Lange | GasGas 250 | Keyneton | x | x | x | 22 | 20 | | 42 |
9 | Ryley Mullan | Yamaha WR 450F | Keyneton | DNF | 11 | 12 | x | 12 | | 35 |
10 | Christopher Shields | KTM EXC 450F | Ariel | 12 | 9 | 11 | DNF | x | | 32 |
11 | Daniel Prior | Yamaha WR 450F | Gawler | x | 16 | 15 | x | x | | 31 |
12 | Nathan Noble | Yamaha WR 450F | Clare | x | x | 8 | 11 | 11 | | 30 |
13 | Max Price | | | x | 25 | x | x | x | | 25 |
14 | Cooper Sheidow | Yamaha WR 450F | Gawler | x | x | 25 | x | x | | 25 |
15 | Benjamin Prior | Yamaha WR 450F | Keyneton | x | x | 9 | x | 16 | | 25 |
16 | Jayden Rudd | Husqvarna TE 300I | Keyneton | 22 | DNF | x | x | x | | 22 |
17 | Tate Plummer | Husqvarna FE 450 | Gawler | x | x | x | 12 | 9 | | 21 |
18 | Rhyce Ahola | Yamaha WR 450F | | x | x | x | 18 | x | | 18 |
19 | Haydon Ahrens | KTM EXC 500 | Keyneton | x | x | x | x | 18 | | 18 |
20 | Daniel Kennedy | Yamaha WR 250F | ? | x | x | x | 15 | x | | 15 |
21 | Alistair Baker | Husqvarna TE300I | Keyneton | x | 14 | x | x | x | | 14 |
22 | Nathan Newall | Husqvarna 250 | | x | x | x | x | 14 | | 14 |
23 | Coan Linke | KTM EXC 350F | Keyneton | x | 13 | DNF | x | x | | 13 |
24 | Patrick Neal | GasGas EXC 250 | Velocette | x | x | 7 | x | x | | 7 |
25 | Anthony Diener | Yamaha TTR 250 | Velocette | x | x | 6 | x | x | | 6 |
Class D - Clubman Open 2 Stroke
DNF = Did Not Finish X = Not applicable, did not enter CC = Class change for this round
Pos | RIDER | MACHINE | Club | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | TOTAL |
1 | Todd Knight | Sherco SE 300 | Keyneton | 18 | 20 | 25 | 18 | 16 | | 97 |
2 | Tom Couzner | KTM EXC 250 | Keyneton | 20 | 22 | 20 | 15 | 14 | | 91 |
3 | Dwayne Rumsey | Sherco SER 250 | Juventus | x | 18 | 22 | 20 | 15 | | 75 |
4 | Jarrad Holmes | KTM EXC 250 | Whyalla | 15 | 14 | 14 | 10 | 11 | | 64 |
5 | Matthew Taylor | Husqvarna TE 250i | SAPMAC | 25 | 13 | 18 | x | x | | 56 |
6 | William Smith | Husqvarna TE 300i | Gawler | x | x | x | 25 | 25 | | 50 |
7 | Grant Stephen | KTM EXC 300 | AJS | 22 | 12 | 15 | x | x | | 49 |
8 | Liam Jenkins | Husqvarna TE 300i | Keyneton | 16 | 15 | x | x | 13 | | 44 |
9 | Jake Henderson | Sherco SE 300 | Adelaide Hills | x | x | x | 22 | 18 | | 40 |
10 | William Moore | KTM EXC TPI 300 | Gawler | DNF | 11 | 12 | 11 | x | | 34 |
11 | Jordan Ball | KTM EXC 250 | Gawler | x | x | x | 14 | 20 | | 34 |
12 | Dean Abdilla | KTM EXC 300 | Gawler | 11 | 6 | x | 12 | x | | 29 |
13 | Simon Haydon | KTM EXC 250 | Gawler | x | x | 16 | 13 | x | | 29 |
14 | Sam Walter | KTM EXC 150 TPI | Ariel | x | 16 | x | x | 12 | | 28 |
15 | Jesse Roesler | GasGas EC 250 | Keyneton | x | 25 | x | x | x | | 25 |
16 | Damon Kiely | KTM EXC 300 | Levis | x | 7 | 10 | 8 | DNF | | 25 |
17 | Anthony Read | KTM EXC 250 | Keyneton | 13 | 10 | x | x | x | | 23 |
18 | Benjamin Schutz | KTM EXC 300 | | x | x | 13 | 9 | x | | 22 |
19 | Cody Schiller | KTM EXC 250 | Keyneton | x | x | x | x | 22 | | 22 |
20 | Daniel Garbett | Husqvarna TE 250 | Mud'n'Tars | 10 | 8 | DNF | x | DNF | | 18 |
21 | Liam McConnell | KTM Exc 300 | MCRCV | x | x | x | 16 | x | | 16 |
22 | Roy Challen | KTM EXC 300 | Keyneton | 14 | x | x | x | x | | 14 |
23 | Thomas Anderson | KTM EXC 200 | Gawler | 12 | x | x | x | x | | 12 |
24 | Robert Brumfield | KTM EXC 300 | | x | x | 11 | x | x | | 11 |
25 | Cooper Sonntag | KYM EXC 300 | Keyneton | x | x | x | x | 10 | | 10 |
26 | Josh Feltus | TM EN 300 | Keyneton | 9 | DNF | x | x | x | | 9 |
27 | Sam Sharp | GasGas EC 250 | Ariel | x | 9 | x | DNF | x | | 9 |
28 | Steven Saccoccia | Husqvarns TE 300 | | x | x | x | x | 9 | | 9 |
29 | Darren Stewart | Husaberg TE 300 | Ariel | 8 | x | x | x | x | | 8 |
30 | Christopher Causer | Sherco SE 250 | Gawler | 7 | x | DNF | x | DNF | | 7 |
| Mingyu Zhao | Husqvarna TE 150i | Phoenix | x | DNF | x | x | x | | 0 |
Class F - Clubman Up to 405cc 4 Stroke
DNF = Did Not Finish X = Not applicable, did not enter CC = Class change for this round
Pos | RIDER | MACHINE | Club | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | TOTAL |
1 | Kurtis Riebke | Husqvarna FE 250 | Keyneton | 25 | 25 | 22 | 25 | 22 | | 119 |
2 | Clayton Fechner | Yamaha WR 250F | Keyneton | 16 | 18 | 16 | 22 | 18 | | 90 |
3 | Stuart Roydhouse | Yamaha WR 250F | SAPMAC | 22 | 20 | 20 | 18 | x | | 80 |
4 | Noah Riebke | Suzuki DRZ 250 | Keyneton | 15 | 16 | 13 | 7 | 25 | | 76 |
5 | Jack Wormald | KTM EXC 350F | Gawler | 18 | 11 | 10 | 16 | 20 | | 75 |
6 | Zane Gerlach | Yamaha WR 250 | Keyneton | 11 | 12 | 12 | 14 | 14 | | 63 |
7 | Ryan Heidenreich | Gas Gas EC 350F | Keyneton | 20 | 22 | DNF | 20 | DNF | | 62 |
8 | Angus Shild | GasGas EC 350F | Keyneton | x | 4 | 11 | 15 | 16 | | 46 |
9 | Charley Kerin | KTM EXC 350F | Velocette | 12 | 10 | 15 | x | x | | 37 |
10 | Corey Redden | TM EN 300 | Keyneton | x | 6 | x | 11 | 15 | | 32 |
11 | Lachlan Ratsch | Yamaha WR 250 | Keyneton | 9 | 9 | x | 13 | x | | 31 |
12 | Rhys Jenke | Yamaha WR 250F | Keyneton | x | 5 | 25 | x | x | | 30 |
13 | Sani Pfeiffer | KTM EXC 350F | Keyneton | 7 | 0 | x | 9 | 12 | | 28 |
14 | Tyler Read | Husqvarna FE 250 | Keyneton | 13 | 14 | x | x | x | | 27 |
15 | Henry Obrien | KTM EXC 350F | Morgan | x | DNF | 14 | x | 13 | | 27 |
16 | Deklan Coppen | Suzuki DRZ 400 | Gawler | 4 | DNF | 4 | 4 | 10 | | 22 |
17 | Keegan May | KTM EXC 350F | | 10 | 2 | x | x | 9 | | 21 |
18 | Saxon Kearns | Suzuki DRZ 400 | Keyneton | 6 | x | DNF | 5 | 8 | | 19 |
19 | Connor Buckby | KTM EXC 350F | Gawler | x | x | 18 | x | x | | 18 |
20 | Daniel Kotz | Yamaha WR 250 | Velocette | 8 | 1 | 7 | x | x | | 16 |
21 | Nicholas Schulz | Husqvarna FE 250 | | x | 15 | x | x | x | | 15 |
22 | Mak Gerlach | Yamaha WR250F | Keyneton | x | 3 | x | 12 | x | | 15 |
23 | Kipp Elsworthy | KTM EXC 250F | Keyneton | 14 | DNF | x | x | x | | 14 |
24 | Matt Harkness | GasGas EC 350F | Keith & District | x | 13 | x | x | x | | 13 |
25 | Rhys Cook | Sherco 300 | Ariel | x | x | x | x | 11 | | 11 |
26 | Richard Hutt | KTM EXC 350F | Adelaide Hills | x | x | x | 10 | x | | 10 |
27 | Giles O'Driscoll | GasGas EC 350F | Keyneton | x | x | 9 | x | x | | 9 |
28 | Will Falkenberg | Husqvarna FE 350 | Keyneton | x | 8 | DNF | x | x | | 8 |
29 | Max Cowham | Husqvarna FE 350 | Keyneton | x | x | 8 | x | x | | 8 |
30 | Michael Johnson | Sherco SEF 300 | Adelaide Hills | x | 0 | x | 8 | x | | 8 |
31 | Aaron Fetherstonhaugh | ShercoSE 300 | | x | 7 | x | x | x | | 7 |
32 | Tristan Price | Yamaha WR 450F | Gawler | x | x | x | x | 7 | | 7 |
33 | Byron Hoffmann | Husqvarna FE 350 | Keyneton | x | x | 6 | x | x | | 6 |
34 | Scott Rowe | Yamaha WR 250 | Levis | 3 | 0 | x | 3 | DNF | | 6 |
35 | Rowan Prior | Yamaha WR 250F | Keyneton | x | x | x | 6 | x | | 6 |
36 | Marcus Coppen | KTM EXC 250F | Gawler | DNF | DNF | 5 | x | x | | 5 |
37 | Andrew Prior | Yamaha WR 250F | Velocette | 5 | x | x | x | x | | 5 |
38 | Jake Schmidt | Suzuki DRZ 400 | | x | x | 3 | x | x | | 3 |
39 | Tyson Wilksch | Suzuki DRz 400E | | x | x | x | 2 | x | | 2 |
| Rhys Wilkinson | Husqvarna FE 350 | Levis | DNF | x | x | x | x | | 0 |
| Robert Parvin | Beta 390 Race | AJS | DNF | 0 | x | x | x | | 0 |
| Flynn McGorman | Yamaha WR 250 | Adelaice Hills | x | 0 | x | x | DNF | | 0 |
| Paul Van Der Heiden | KTM EXC 350F | Mount Gambier | x | 0 | x | x | x | | 0 |
| Wade Braun | KTM EXC 350F | Keyneton | x | 0 | x | x | x | | 0 |
| Jaimee Heidenreich | Yamaha WR250F | Keyneton | x | 0 | x | x | x | | 0 |
Class G - Clubman 406cc & Over 4 Stroke
DNF = Did Not Finish X = Not applicable, did not enter CC = Class change for this round
Pos | RIDER | MACHINE | Club | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | TOTAL |
1 | Samuel Nenasheff | Yamaha WR 450F | Gawler | 25 | 25 | 25 | 25 | 25 | | 125 |
2 | Jackson Freibel | Yamaha WR 450F | Morgan | x | 22 | 18 | 16 | 18 | | 74 |
3 | Louis Kerin | KTM EXC 450 | Velocette | 16 | 16 | 16 | 9 | 13 | | 70 |
4 | Nathan Freeman | Yamaha WR 450F | Velocette | 20 | x | 20 | 14 | 11 | | 65 |
5 | Daniel Fraser | Kawasaki KLX 450R | AJS | x | 20 | 22 | DNF | 22 | | 64 |
6 | Joshua Kleemann | Yamaha WR 450F | Keyneton | 18 | DNF | x | 20 | 16 | | 54 |
7 | Jared Plush | Yamaha WR 450F | Morgan | 15 | 15 | 13 | 10 | x | | 53 |
8 | Matthew Lawrence | KTM EXC 530 | Keyneton | 13 | 18 | 14 | x | x | | 45 |
9 | Jamie Starick | KTM EXC 500 | Keyneton | 22 | 13 | 3 | x | 5 | | 43 |
10 | Jonathan Zussino | Husqvarna FE 501 | Levis | 14 | 14 | 12 | 2 | x | | 42 |
11 | Matthew Aiman | Yamaha WR 450F | Gawler | x | x | 15 | x | 20 | | 35 |
12 | Daniel Pizzey | Yamaha WR 450F | Gawler | x | x | x | 18 | 15 | | 33 |
13 | Tyson Clarke | Honda CRF 450X | Gawler | 10 | 11 | 11 | x | x | | 32 |
14 | Justin Couzner | KTM EXC 525 | Keyneton | 7 | x | x | 15 | 7 | | 29 |
15 | Brenton Oates | Husqvarna FE 450 | Levis | 12 | x | x | 11 | x | | 23 |
16 | Jayden Watkins | KTM EXC 500F | Gawler | x | x | x | 22 | x | | 22 |
17 | Chris Thomas | Yamaha WR 450F | Keyneton | 11 | 10 | x | x | x | | 21 |
18 | Luke Heidenreich | Sherco SEERF 450 | Keyneton | x | x | x | 13 | 8 | | 21 |
19 | Curtis Russack | Suzuki RMX 450 | Crystal Brook | 8 | 9 | x | x | x | | 17 |
20 | Liam Sanders | Yamaha WR 450F | | 4 | x | x | x | 12 | | 16 |
21 | Aiden Thompson | KTM EXC 450 | Velocette | 6 | x | 9 | x | x | | 15 |
22 | Ethan Pickstock | KTM EXC 450 | Gawler | 5 | 4 | 5 | x | x | | 14 |
23 | Samuel Russack | Husqvarna FE 450 | Port Pirie | 9 | x | x | 5 | x | | 14 |
24 | Cameron Caruso | Yamaha WR 450F | Levis | x | 6 | x | 8 | x | | 14 |
25 | Matt Curyer | Husqvarna 501 | | x | x | x | x | 14 | | 14 |
26 | Luke Timmins | Yamaha WR 450F | Gawler | x | 12 | DNF | x | x | | 12 |
27 | Luke Ballard | Honda CRF 450X | MRA | x | x | x | 12 | x | | 12 |
28 | Alex Bawden | Honda CRF 450X | Keyneton | x | x | x | 7 | 4 | | 11 |
29 | Zach Sims | Yamaha WR 450F | Clare | 2 | 8 | x | x | x | | 10 |
30 | John (Jack) Mosey | Husqvarna FE 450 | | x | x | 10 | x | x | | 10 |
31 | Jordan Fridd | KTM EXC 450 | Keyneton | x | x | x | x | 10 | | 10 |
32 | Dylan Stacey | Yamaha WR 450F | Keyneton | x | 3 | 6 | x | x | | 9 |
33 | Darryl Watson | KTM EXC 530 | | x | x | x | x | 9 | | 9 |
34 | Russell Bailey | KTM EXC 500 6Day | Keyneton | x | x | 8 | x | x | | 8 |
35 | Alex McGorman | KTM EXC 450 | Adelaide Hills | x | 7 | x | x | x | | 7 |
36 | Todd Jones | KTM EXC 500 6Day | Keyneton | x | x | 7 | x | x | | 7 |
37 | Matthew Gilbert | KTM EXC 450F | Areil | 1 | 5 | DNF | x | x | | 6 |
38 | Tom Margitich | Yamaha WR 450F | | x | x | x | 6 | x | | 6 |
39 | Thomas Hodges | Husqvarna WR 450 | | x | x | x | x | 6 | | 6 |
40 | Matthew Curtis | KTM EXC 450F | Keyneton | x | x | 4 | x | x | | 4 |
41 | Nathan Caple | Yamaha WR 450F | Levis | x | x | x | 4 | x | | 4 |
42 | Thomas Nelson | KTM EXC 450F | | x | x | x | 1 | 3 | | 4 |
43 | Craig Broome | Husqvarna FE 450 | Ariel | 3 | x | x | x | x | | 3 |
44 | Sam Margitich | Other 450 | | x | x | x | 3 | x | | 3 |
45 | Paul Mahon-Webb | Yamaha WR 450F | Keyneton | x | x | x | x | 2 | | 2 |
| Josh Moyle | Yamaha WR 450F | Gawler | DNF | x | DNF | x | x | | 0 |
| Stuart Reimann | Husqvarna FE 450 | | x | DNF | x | x | x | | 0 |
Class L - Ladies All powers
DNF = Did Not Finish X = Not applicable, did not enter CC = Class change for this round
Pos | RIDER | MACHINE | CL | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | TOTAL |
1 | Elouise Dohse / Tianna Dohse | EML KTM 525 | Gawler | 18 | 18 | 22 | 20 | 20 | | 98 |
2 | Chloe Barton | Husqvarna FE 350 | MRA | 22 | 22 | x | 18 | 25 | | 87 |
3 | Kristy Schultz / Ayla Plowman | BSU KTM 540 | Gawler | 25 | 25 | x | x | x | | 50 |
4 | Kristy Schultz / Stuart Gerhardy | BSU KTM 540 | Gawler | x | x | 25 | x | 22 | | 47 |
5 | Caroline Wilksch / Melissa Paunola | Honda CRF 450 | Morgan | x | 20 | x | x | 18 | | 38 |
6 | Kristy Schultz / Clint Grabham | BSU KTM 540 | Gawler | x | x | x | 25 | x | | 25 |
7 | Sofie Kraft | | Keyneton | x | x | x | 22 | x | | 22 |
8 | Heidi Giersch | Husqvarna TE 250 | Keyneton | 20 | x | x | x | x | | 20 |
9 | Caroline Wilksch / Natasha Sky | Honda CRF 450 | Morgan | x | x | 20 | x | x | | 20 |
10 | Leticia Foster | Husqvarna TE 310 | Morgan | x | 16 | x | x | x | | 16 |
11 | Natasha Sky | Sherco 300 | ASA | x | x | x | x | 16 | | 16 |
12 | Anita Boston | Beta X TRAINER 300 | Morgan | DNF | 15 | x | x | x | | 15 |
13 | Lauren Freeman | Yamaha WR 250F | Keyneton | x | 14 | x | DNF | x | | 14 |
Class M - Masters 55yrs & over
DNF = Did Not Finish X = Not applicable, did not enter CC = Class change for this round
Pos | RIDER | MACHINE | CLUB | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | TOTAL |
1 | Greg Slattery | Yamaha WR 250F | Gawler | 25 | 25 | 25 | 22 | 22 | | 119 |
2 | Brett Hall | KTM EXC 450 | Juventus | 20 | 22 | 22 | 20 | 25 | | 109 |
3 | Stephen Tomlinson | KTM EXC 350F | Gawler | 18 | 16 | 20 | 14 | 20 | | 88 |
4 | Colin Jenke | Kawasaki KLX 150 | Keyneton | 10 | 10 | 15 | 10 | 18 | | 63 |
5 | Steve Sparkes | Yamaha WR 250 | AJS | 16 | 18 | x | 16 | DNF | | 50 |
6 | Paul Rumsey | TM EN 300 | Juventus | 11 | 11 | 16 | 11 | x | | 49 |
7 | Jonathan Moore | Yamaha WR 250F | Gawler | DNF | 15 | 18 | 13 | x | | 46 |
8 | Mark Harrold | Husqvarna FE 450 | | 22 | 20 | x | DNF | x | | 42 |
9 | Mike Wormald | KTM EXC 450 | Gawler | 12 | 14 | x | 15 | x | | 41 |
10 | Allan Briscoe | Husqvarna FE 250 | Gawler | 13 | 12 | x | 12 | x | | 37 |
11 | Paul Collins | Husqvarna FE 450 | Juventus | 15 | x | x | 18 | x | | 33 |
12 | Mark Taylor | KTM EXC 350F | Gawler | 14 | 13 | x | x | x | | 27 |
13 | Andy Haydon | KTM EXC 200 | Gawler | x | x | x | 25 | x | | 25 |
14 | Cornelius Twist | Honda XR 400 | SRA | 9 | 8 | x | x | x | | 17 |
15 | Phiillip Altschwager | Yamaha WR 450F | Levis | x | 9 | x | x | x | | 9 |
| Brian Bayley | KTM EXC 300 | Albury-Wodonga | DNF | x | x | x | x | | 0 |
| Dale Hanlon | Yamaha WR 250F | Levis | DNF | DNF | x | x | x | | 0 |
Class P - Solo & Sidecar Pre 1990
DNF = Did Not Finish X = Not applicable, did not enter CC = Class change for this round
Pos | RIDER | MACHINE | CLASS | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | TOTAL |
1 | Ian Kakoschke | Yamaha TT 350 | Clare | 25 | 22 | 25 | 25 | 20 | | 117 |
2 | James Zussino | Honda XR 600R | Levis | 22 | 20 | 20 | 20 | 22 | | 104 |
3 | Kevin Steinert | Kawasaki KDX 200 | Keyneton | 20 | 18 | 22 | 16 | 16 | | 92 |
4 | Jason Whitfield / Jamie O'Brien | Honda NX 650 | NW Vic / Levis | 16 | 15 | 18 | 18 | 18 | | 85 |
5 | Paul Collins | Kawasaki KX 249 | Juventus | x | 25 | x | x | 25 | | 50 |
6 | Tony Codrington / Adam Lange | Yamaha TT 600 | Keyneton / ASA | 18 | 16 | x | x | x | | 34 |
7 | Hector Evans | KTM 350 | Gawler | x | x | x | 22 | x | | 22 |
Class V - Veteran 45 to 54 yrs
DNF = Did Not Finish X = Not applicable, did not enter CC = Class change for this round
Pos | RIDER | MACHINE | CLUB | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | TOTAL |
1 | Paul Grosser | KTM EXC 450 | Keyneton | 25 | 20 | 22 | 22 | 22 | | 111 |
2 | Simon Evitts | Husqvarna FE 501 | Broken Hill Speedw | 15 | 13 | 16 | 14 | 15 | | 73 |
3 | Andrew Dillon | Yamaha WR 450F | Crystal Brook | x | 22 | x | 25 | 25 | | 72 |
4 | Brett Farr | KTM EXC 300 | Velocette | 14 | 11 | x | 13 | 16 | | 54 |
5 | Adam Toolan | Suzuki DRZ 400 | Levis | 11 | 6 | 15 | 8 | 10 | | 50 |
6 | Dominic Burman | Yamaha WR 450F | Gawler | x | 15 | 18 | 15 | x | | 48 |
7 | Brian Gallasch | KTM EXC 500 | Juventus | 18 | 12 | x | x | 18 | | 48 |
8 | David Gallasch | Husaberg FE 501 | Juventus | 13 | 8 | x | 11 | 12 | | 44 |
9 | Shayne Bain | KTM EXC 250F | Velocette | 22 | 20 | DNF | x | x | | 42 |
10 | Stephen Needham | Husqvarna FE 450 | Ariel | x | DNF | x | 20 | 20 | | 40 |
11 | Shane Schutz | Yamaha WR 250F | Morgan | 16 | x | 20 | x | x | | 36 |
12 | Stephen Russack | KTM EXC 450 | Crystal Brook | 20 | 14 | x | x | x | | 34 |
13 | Duane Woolford | Husaberg FE 501 | Crystal Brook | x | 16 | x | 18 | x | | 34 |
14 | Andrew Hank | BZOOMA TE 150 | Keith & Districts | x | x | x | 16 | 14 | | 30 |
15 | Mark Zussino | Sherco SEF 300 | Levis | 12 | 7 | x | 10 | x | | 29 |
16 | Shane Church | Husqvarna TE 250 | Mud'n'Tars | x | 25 | x | x | DNF | | 25 |
17 | Daniel Riebke | Sherco SEF 300 | Keyneton | x | x | 25 | x | x | | 25 |
18 | Paul Schupelius | Yamaha WR 250F | Keyneton | 9 | 3 | x | 9 | x | | 21 |
19 | Craig Broome | Husqvarna FE 450 | Ariel | x | 9 | x | 12 | x | | 21 |
20 | David Johnson | KTM EXC 350F | Adelaide Hills | x | 5 | x | x | 11 | | 16 |
21 | Richard Prusa | Suzuki DRZ 400 | Adel Hills | 10 | 4 | x | x | x | | 14 |
22 | Alex McGorman | KYM EXC 450 | Adelaide Hills | x | x | x | x | 13 | | 13 |
23 | Gavin Russack | | | x | 10 | x | x | x | | 10 |
| Benjamin Brereton | KTM EXC 350F | Adelaide Hills | x | x | x | x | 9 | | 9 |
| Rob Parvin | | AJS | x | x | x | x | 8 | | 8 |
| Rod Gorton | Yamaha WR 450F | Levis | x | 2 | x | x | x | | 2 |
| Darren Preece | Kawasaki KLX 450R | Keyneton | x | x | DNF | DNF | x | | 0 |
| Kevin Lonsdale | Sherco SEF 300 | Areil | x | x | x | DNF | x | | 0 |