Series Class
[Outright] [Grade] [Sidecar Class] Updated – 14/09/22
Class A - Expert Unlimited
DNF = Did Not Finish X = Not applicable, did not enter CC = Class change for this round
Pos | RIDER | MACHINE | CL | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Total |
1 | Kyan Haydon | KTM EXC 350F | Gawler | 22 | 22 | 18 | 22 | 20 | | 104 |
2 | Clinton Voigt | KTM EXC 300 | Gawler | 20 | 14 | 22 | 20 | 22 | | 98 |
3 | Damein Jenke | Yamaha WR450F | Keyneton | 25 | 6 | 20 | 18 | 16 | | 85 |
4 | Adam Wright | KTM EXC 350F | SC MX Club | 18 | 13 | 15 | 16 | 18 | | 80 |
5 | Rowan Pumpa | Husqvarna FE 450 | Keyneton | x | 18 | x | 25 | 25 | | 68 |
6 | Zack Tremaine | Yamaha WR 250F | Velocette | x | 25 | 25 | 13 | DNF | | 63 |
7 | Todd Muster | KTM EXC 450F | Keyneton | 14 | 15 | 11 | x | 15 | | 55 |
8 | Nathan Noble | Yamaha WR450F | Clare | x | 7 | 12 | 14 | 11 | | 44 |
9 | Daniel Prior | Yamaha WR450F | Gawler | 15 | 11 | 16 | x | x | | 42 |
10 | Ben Mayne | KTM EXC 350F | Sth Coast MX Club | x | x | 13 | 15 | 13 | | 41 |
11 | Brendon Noble | Yamaha WR450F | ASA | 13 | 9 | 14 | x | x | | 36 |
12 | Alex Heidenreich | KTM EXC 450F | Keyneton | 16 | 20 | x | x | x | | 36 |
13 | Haydon Arhens | Yamaha WR 450F | Keyneton | x | 10 | x | x | 14 | | 24 |
14 | Jamie Banks | Sherco SEF 300 | Adelaide Hills | x | 16 | x | x | x | | 16 |
15 | Benjamin Prior | Yamah YZ 450FX | Gawler | x | 12 | x | x | x | | 12 |
16 | Aaron Long | KTM EXC 300 | Gawler | x | x | x | x | 12 | | 12 |
17 | Patrick Neal | Yamaha WR 250F | Velocette | x | 8 | DNF | x | x | | 8 |
| Rowan Waye | Sherco SE 250 | Keyneton | x | DNF | x | x | x | | 0 |
Class D - Clubman Open 2 Stroke
DNF = Did Not Finish X = Not applicable, did not enter CC = Class change for this round
Pos | RIDER | MACHINE | CL | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | TOTAL |
1 | Jesse Roesler | GasGas EC 250 | Keyneton | 25 | 22 | 22 | 25 | 22 | | 116 |
2 | Jordan Ball | KTM EXC TPI 250 | Gawler | 20 | 18 | 18 | 18 | 16 | | 90 |
3 | Todd Knight | Sherco SE Factory 300 | Keyneton | DNF | 20 | 25 | 22 | 13 | | 80 |
4 | Jarrad Holmes | KTM EXC 250 | Whyalla | 22 | 13 | 14 | 16 | 14 | | 79 |
5 | Liam Jenkins | Husqvarna TE 300i | Keyneton | 18 | DNF | 20 | 20 | 18 | | 76 |
6 | Tom Couzner | KTM EXC 250 | Keyneton | x | 16 | 16 | 12 | 20 | | 64 |
7 | Grant Stephen | KTM EXC 300 | AJS MTC | 16 | 11 | 12 | x | 12 | | 51 |
8 | Harley Nicholls | KTM EXC TPI 300 | Levis | 10 | 5 | 10 | 13 | 6 | | 44 |
9 | Thomas Anderson | KTM EXC 200 | Gawler | 15 | 14 | 13 | DNF | DNF | | 42 |
10 | Timothy Lynas | KTM EXC 300 | Gawler | 11 | 7 | 11 | x | 10 | | 39 |
11 | Damon Kiely | KTM EXC 300 | Levis | 9 | 4 | x | 14 | 4 | | 31 |
12 | Brett Start | Sherco SE 250 | Keyneton | x | 15 | x | x | 15 | | 30 |
13 | Keegan May | KTM EXC 250 | Port Pirie | 12 | 9 | x | x | 7 | | 28 |
14 | William Smith | Husqvarna TE 300 | Gawler | x | 25 | DNF | x | x | | 25 |
15 | Aiden Sonntag | Husqvarna TE 300 | Keyneton | x | x | x | x | 25 | | 25 |
16 | Anthony Read | KTM EXC 250 | Keyneton | 14 | 10 | x | x | x | | 24 |
17 | Christopher Causer | Sherco SE 250 | Gawler | 8 | x | x | 8 | x | | 16 |
18 | Simon Haydon | KTM EXC 250 | Gawler | x | x | 15 | x | x | | 15 |
19 | Cameron Caruso | KTM EXC 300 | Levis | CC | x | x | 15 | x | | 15 |
20 | Curtis Russack | KTM EXC 250 | Port Pirie | 13 | x | x | x | x | | 13 |
21 | Thomas Bates | GasGas EC 300 | | x | 12 | x | x | x | | 12 |
22 | Darren Stewart | Husaberg TE 300 | Ariel | x | x | x | 11 | x | | 11 |
23 | Dean Abdilla | KTM EXC 250 | Gawler | x | x | x | x | 11 | | 11 |
24 | Nathan Arts | Beta RR 300 | Levis | x | x | x | 10 | x | | 10 |
25 | Ollie Foubister | GasGas EC 300 | Phoenix | x | x | x | 9 | x | | 9 |
26 | Alec Vozic | KTM EXC 250 | Gawler | x | x | x | x | 9 | | 9 |
27 | Daniel Garbett | Husqvarna TE 250 | Mud'n'Tars | x | 8 | x | x | x | | 8 |
28 | Bailey Rohrlach | Suzuki RMX 250 | Keyneton | x | x | x | x | 8 | | 8 |
29 | Ashlay Riebke | KTM EXC 250 | Keyneton | x | 6 | x | x | x | | 6 |
30 | Robert Pavin | Beta RR 300 | AJS MTC | DNF | DNF | x | x | 5 | | 5 |
| Adam Clarke | KTM EXC 300 | Sth Coast MX | DNF | x | x | x | x | | 0 |
| Henry Sever | KTM EXC 250 | Ariel | DNF | x | x | x | x | | 0 |
| Bradley Hoflehner | KTM EXC 250 | Gawler | DNF | x | x | x | x | | 0 |
| Peter Elliott | Beta RR 300 | Ariel | x | DNF | x | x | x | | 0 |
| Anita Boston | Beta Xtrainer 300 | Morgan | x | x | x | x | DNF | | 0 |
Class E - Clubman Up to 270cc 4 Stroke
DNF = Did Not Finish X = Not applicable, did not enter CC = Class change for this round
Pos | RIDER | MACHINE | CL | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | TOTAL |
1 | Rhys Jenke | Yamaha WR 250F | Keyneton | 25 | 25 | 25 | 20 | 25 | | 120 |
2 | Kurtis Riebke | Suzuki DRZ 250 | Keyneton | DNF | 20 | 16 | 25 | 22 | | 83 |
3 | Clayton Fechner | Yamaha WR 250F | Keyneton | 20 | 22 | 18 | 16 | x | | 76 |
4 | Tyler Read | KTM EXC 250F | Keyneton | 18 | 18 | 20 | x | 20 | | 76 |
5 | Cooper Ratsch | Yamaha WR 250F | Keyneton | 22 | 15 | 22 | x | x | | 59 |
6 | Kipp Elsworthy | Suzuki DRZ 250 | Keyneton | 16 | 14 | x | 18 | x | | 48 |
7 | Matthew Aimann | Yamaha WR 250F | Gawler | CC | x | x | 22 | x | | 22 |
8 | Fletcher Amery | Yamaha WR 250F | Keyneton | x | x | x | x | 18 | | 18 |
8 | Lachan Ratsch | Yamaha WR 250F | Keyneton | x | 16 | x | x | x | | 16 |
9 | Ryan Russell | Yamaha WR 250F | Gawler | x | x | x | x | 16 | | 16 |
10 | Scott Rowe | Yamaha WR 250F | Levis | 15 | DNF | x | x | x | | 15 |
11 | Daniel Kotz | Yamaha WR 250F | Velocette | x | x | 15 | x | x | | 15 |
12 | Andrew Prior | Yamaha WR 250F | Velocette | x | x | x | 15 | x | | 15 |
13 | Rowan Prior | Yamaha WR 250F | Gawler | x | x | 14 | x | x | | 14 |
Class F - Clubman 271cc to 405cc 4 Stroke
DNF = Did Not Finish X = Not applicable, did not enter CC = Class change for this round
Pos | RIDER | MACHINE | CL | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | TOTAL |
1 | Tyler Heidenreich | Husqvarna FE 350 | Keyneton | 22 | 25 | 22 | 20 | 22 | | 111 |
2 | Coan Linke | KTM EXC 350F | Keyneton | 25 | DNF | 20 | 25 | 25 | | 95 |
3 | Jack Wormald | KTM SXF 350 | Gawler | 16 | 14 | 18 | 14 | 14 | | 76 |
4 | Bradley Manuel | Husqvarna FE 350 | Keyneton | x | x | 25 | 22 | 18 | | 65 |
5 | Jarred Beckmann | Husqvarna FE 350 | Keyneton | 20 | 16 | DNF | 15 | 12 | | 63 |
6 | Caden Rogers | KTM EXC 350F | Keyneton | x | 22 | x | 16 | 20 | | 58 |
7 | Richard Hutt | KTM EXC 350F | Adelaide Hills | 18 | 15 | x | 11 | 11 | | 55 |
8 | Marcus Coppen | KTM EXC 350F | Gawler | 13 | 13 | 15 | 5 | 8 | | 54 |
9 | Stuart Mackenzie | KTM EXC 350F | Gawler | 12 | 12 | 14 | 8 | 6 | | 52 |
10 | Byron Hoffmann | Husqvarna FE 350 | Keyneton | 14 | 20 | 0 | 4 | 7 | | 45 |
11 | Andrew Schulz | KTM EXC 350F | Riverland | x | x | 16 | 13 | 10 | | 39 |
12 | Terry Archer | Beta 390RR | Ariel | 11 | 11 | 13 | x | x | | 35 |
13 | Ryan Heidenreich | GasGas EC 350F | Keyneton | x | x | x | 18 | 16 | | 34 |
14 | Deklan Coppen | Suzuki DRZ 400 | Gawler | 9 | 7 | 11 | 2 | 4 | | 33 |
15 | Bradley Traynor | Husqvarna FE 350 | Gawler | 10 | 9 | x | x | x | | 19 |
16 | Max Cowham | Husqvarna FE 350 | Keyneton | x | 18 | x | x | x | | 18 |
17 | Sani Pfeiffer | KTM EXC 350F | Keyneton | x | x | 12 | 6 | x | | 18 |
18 | Aaron Fetherstonhaugh | Sherco 300SE FR | Port Pirie | 15 | x | x | x | x | | 15 |
19 | Matt Harkness | GasGas EC 350F | Keith & District | x | x | x | x | 15 | | 15 |
20 | Luke Jones | Husqvarna FE 350 | Keyneton | x | x | x | x | 13 | | 13 |
21 | Charley Kerin | KTM EXC 350F | Velocette | DNF | x | x | 12 | x | | 12 |
22 | Keyan De Wet | Husqvarna FE 350 | Gawler | x | x | x | 3 | 9 | | 12 |
23 | Paul Mahon-Webb | Suzuki DRZ 400E | Keyneton | x | 10 | x | x | x | | 10 |
24 | Tyson Wilksch | | Velocette | x | x | 10 | x | x | | 10 |
25 | Corey Redden | TM ENFI 300 | Keyneton | x | x | x | 10 | x | | 10 |
26 | Jake Schmidt | Suzuki DR 350 | Velocette | x | x | 9 | x | x | | 9 |
27 | Angus Billing | KTM EXC 350F | Riverland | x | x | x | 9 | x | | 9 |
28 | Martin Ebbs | KTM EXC 350F | Keyneton | x | 8 | x | x | x | | 8 |
29 | Mark Helps | KTM EXC 350F | Velocette | x | x | x | 7 | x | | 7 |
30 | Robert Ward | Husqvarna FE 250 | | x | x | x | x | 5 | | 5 |
| Liam Harkness | Husqvarna FE 350 | Gawler | DNF | x | x | x | x | | 0 |
| Michael Johnson | Sherco SEF 350 Factory | Adelaide Hills | DNF | x | x | x | x | | 0 |
Class G - Clubman 406cc & Over 4 Stroke
DNF = Did Not Finish X = Not applicable, did not enter CC = Class change for this round
Pos | RIDER | MACHINE | CL | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | TOTAL |
1 | Ryley Mullan | Yamaha WR 450F | Clare | 25 | 25 | 25 | 25 | 25 | | 125 |
2 | Alexander Cowan | KTM EXC-F 500 | AJS MTC | 18 | 22 | 18 | 18 | 22 | | 98 |
3 | Dwayne Rumsey | Yamaha WR 450F | Juventus | 15 | 16 | 22 | 22 | 18 | | 93 |
4 | Jamie Starick | KTM EXC 500 | Keyneton | 13 | 11 | 14 | 14 | 12 | | 64 |
5 | Matthew Reimann | Husqvarne FE 450 | MRA | x | 18 | x | 20 | 20 | | 58 |
6 | Liam Saunder | Yamaha WR 450F | Morgan | 16 | 14 | 20 | 6 | x | | 56 |
7 | Mark Hassfurter | Husqvarna TE 510 | Velocette | x | 8 | 15 | 16 | 14 | | 53 |
8 | Matthew Curtis | KTM EXC 450F | Gawler | 22 | 20 | x | x | x | | 42 |
9 | Mitchell Sims | Yamaha WR 450F | Morgan | 5 | 3 | 12 | 11 | 10 | | 41 |
10 | Samuel Hutchesson | KTM HSR 570 | Mud'n'Tars | x | 12 | 16 | 8 | x | | 36 |
11 | Aiden Thompson | KTM EXC 450F | Velocette | x | 7 | x | 13 | 11 | | 31 |
12 | Jared Plush | Yamaha WR 450F | Morgan | 14 | 13 | x | x | x | | 27 |
13 | Nathan Freeman | Yamaha WR 450F | Velocette | 11 | x | x | 15 | x | | 26 |
14 | Mackenzie Camp | Yamaha WR 450F | Keyneton | 20 | x | x | x | x | | 20 |
15 | Giles Odriscoll | Yamaha WR 450F | Keyneton | 10 | 10 | x | x | x | | 20 |
16 | Jonathon Zussino | Yamaha WR 450F | Levis | 9 | 9 | x | DNF | x | | 18 |
17 | Mathew Aimann | Yamaha WR 450F | Gawler | DNF | x | x | x | 16 | | 16 |
18 | Zed Farmilo | Kawasaki KLX 450 | Atujara | x | 15 | x | x | x | | 15 |
19 | Andrew Dillon | Yamaha WR 450F | MRA | x | x | x | x | 15 | | 15 |
20 | Jarred Mosey | Yamaha WR 450F | | x | x | 13 | x | x | | 13 |
21 | Thomas Hodges | Honda CRF 450 | Keyneton | x | 4 | x | x | 9 | | 13 |
22 | Alex McGorman | KTM EXC 450F | South Coast | x | x | x | x | 13 | | 13 |
23 | Chris Thomas | Yamaha WR 450F | Keyneton | 12 | x | x | x | x | | 12 |
24 | Luke Timmins | Yamaha WR 450F | Keyneton | x | x | x | 12 | x | | 12 |
25 | Nathan Caple | Yamaha WR 450F | Levis | x | 2 | x | 10 | x | | 12 |
26 | Ben Schutz | KTM EXC 520 | Velocette | x | x | 11 | x | x | | 11 |
27 | Luke Perdon | KTM EXC 450F | Keyneton | x | DNF | x | 5 | 6 | | 11 |
28 | Henry Schutz | Kawasaki KLX 450 | Keyneton | x | 0 | 10 | x | x | | 10 |
29 | Todd Jones | KTM EXC 500 | Keyneton | x | DNF | x | 9 | x | | 9 |
30 | Ian Schulz | KTM EXC 450F | Keith & Distrcts | 8 | DNF | x | x | x | | 8 |
31 | Cooper Sonntag | Yamaha WR 450F | Keyneton | x | x | x | x | 8 | | 8 |
32 | Cameron Caruso | Yamaha WR 450F | Levis | 7 | x | x | CC | x | | 7 |
33 | Tom Jenkin | Yamaha WR 450F | Levis | x | x | x | 7 | x | | 7 |
34 | Rodney Koch | KYM EXC 500 | Keyneton | x | x | x | x | 7 | | 7 |
35 | Ethan Pickstock | KTM EXC 450F | Gawler | 6 | x | x | x | x | | 6 |
36 | Royce Cotter | Kawasaki KLX 450 | Atujara | x | 6 | x | x | x | | 6 |
37 | Cameron Heinrich | Yamaha WR 450F | Keyneton | x | 5 | x | x | x | | 5 |
38 | Michael Schiller | KTM EXC 450F | Keyneton | x | 1 | x | x | x | | 1 |
| Tyson Schumacher | Yamaha WR 450F | Gawler | DNF | x | x | x | x | | 0 |
| Ben Vincent-Heylen | KTM EXC 500 | Port Pirie | DNF | x | x | x | x | | 0 |
| Jason Mitchell | KTM EXC 450F | Whyalla | DNF | x | x | x | x | | 0 |
| Jordan Kalleske | Yamaha WR 450F | Keyneton | x | 0 | x | x | x | | 0 |
| Ryan Russell | KTM EXC 450F | Gawler | x | DNF | x | x | CC | | 0 |
| Tom Monkhouse | KTM EXC 500 | | x | DNF | x | x | x | | 0 |
| Robert Poole | Yamaha WR 450F | Gawler | x | DNF | x | x | x | | 0 |
| Luke Ballard | Honda CRF 450 | Levis | x | x | x | DNF | x | | 0 |
| Brendan Heywood | Honda CRF 450 | Levis | x | x | x | DNF | x | | 0 |
| Scott Matters | BMW 450 | Levis | x | x | x | DNF | x | | 0 |
| Darren Stewart | Husaberg FE 450 | Ariel | x | DNF | x | CC | x | | 0 |
Class L - Ladies All powers
DNF = Did Not Finish X = Not applicable, did not enter CC = Class change for this round
Pos | RIDER | MACHINE | CL | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | TOTAL |
1 | Kristy Schultz / Dane Gilbert | BSU KTM 540 | Gawler / ASA | x | 25 | 25 | 25 | 25 | | 100 |
2 | Caroline Wilksch / Jessica Giles | Honda CRF 450 | Morgan / Levis | 20 | 22 | x | 20 | 22 | | 84 |
3 | Heidi Giersch | KTM EXC 350F | Keyneton | 25 | x | x | 22 | x | | 47 |
4 | Kristy Schultz / Ayla Plowman | BSU KTM 540 | Gawler | 22 | x | x | x | x | | 22 |
5 | Leticia Foster | Suzuki DRZ 400 | MRA | x | x | x | x | 20 | | 20 |
6 | Isabelle Keane | Husqvarna TE 300i | Levis | x | x | x | 18 | x | | 18 |
7 | Tianna Doshe | Kawasaki KLX 250 | Gawler | x | x | x | x | 18 | | 18 |
8 | Elouise Dohse | Husqvarne FE 310 | Gawler | x | x | x | DNF | 16 | | 16 |
| Caroline Wilksch / Erin Pratt | Honda CRF 450 | Morgan | x | x | DNF | x | x | | 0 |
Class M - Masters 55yrs & over
DNF = Did Not Finish X = Not applicable, did not enter CC = Class change for this round
Pos | RIDER | MACHINE | CL | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | TOTAL |
1 | Stephen Tomlinson | KTM EXC 350F | Gawler | 20 | 18 | 18 | 15 | 22 | | 93 |
2 | Brett Hall | KTM EXC 450F | Juventus | 15 | x | 20 | 22 | 25 | | 82 |
3 | Paul Rumsey | TM EN 300 | Juventus | 13 | 13 | 15 | 16 | 20 | | 77 |
4 | Greg Slatery | Yamaha WR 250F | Gawler | 25 | 25 | 25 | x | x | | 75 |
5 | Mark Harrold | Husqvarna FE 450 | Clare | x | 22 | 22 | 25 | DNF | | 69 |
6 | Allan Briscoe | Husqvarna FE 250 | Gawler | 18 | 14 | x | 18 | 16 | | 66 |
7 | Steve Sparks | Yamaha WR 250F | AJS MTC | 22 | 15 | 16 | x | x | | 53 |
8 | Brenton Matters | BMW G450X | Levis | 14 | DNF | 14 | 14 | x | | 42 |
9 | Brian Bayley | KTM EXC 500 | Albury-Wodonga | 12 | 11 | 13 | x | x | | 36 |
10 | Peter Minge | KTM EXC 350F | Keyneton | 16 | 16 | x | x | x | | 32 |
11 | Mark Taylor | KTM EXC 350F | Gawler | x | 12 | x | 20 | x | | 32 |
12 | Shane Kraft | KTM EXC 450F | Keyneton | x | 20 | x | x | x | | 20 |
13 | Lee Banks | Sherco SEF 300 | Adelaide Hills | x | x | x | x | 18 | | 18 |
| Barry Quin | Husqvarna FE 350 | Keyneton | DNF | DNF | x | x | x | | 0 |
| Phillip Altschwager | Yamaha WR 450F | Levis | DNF | DNF | x | DNF | DNF | | 0 |
| Dale Hanlon | Yamaha WR 250F | Levis | DNF | DNF | x | DNF | DNF | | 0 |
Class P - Solo & Sidecar Pre 1990
DNF = Did Not Finish X = Not applicable, did not enter CC = Class change for this round
Pos | RIDER | MACHINE | CL | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | TOTAL |
1 | Adam Toolan | Yamaha DT 200 | Levis | 22 | 22 | DNF | 25 | 22 | | 91 |
2 | Paul Collins | Kawasahi KDX 200 | Juventus | 25 | 25 | x | x | 25 | | 75 |
3 | Gregory Noel | Yamaha TT 350 | Adelaide Hills | x | 20 | 25 | 18 | DNF | | 63 |
4 | Kevin Steinert | Kawasaki KDX 420 | Keyneton | x | x | x | 22 | 20 | | 42 |
5 | Adam Buckley / Joseph Noble | Yamaha EML 750 | Levis / Clare | x | x | x | 20 | x | | 20 |
6 | Jason Whitfield / Shane Knowles | Honda NX 650 | NW Vic / Levis | DNF | 18 | x | x | x | | 18 |
7 | Jason Whitfield / Sean Schrapel | Honda NX 650 | NW Vic / Keyneton | x | x | x | x | 18 | | 18 |
8 | Tony Codrington / Adam Lange | Triumph CRS 500 | Keyneton / ASA | DNF | x | x | 16 | DNF | | 16 |
9 | Kevin Whitfield / Jason Whitfield | Honda NX 650 | Nth West Vic | x | x | x | 15 | x | | 15 |
| Jason Whitfield / Joeseph Noble | Honda NX 650 | NW Vic / Levis | x | x | DNF | x | x | | 0 |
Class V - Veteran 45 to 54 yrs
DNF = Did Not Finish X = Not applicable, did not enter CC = Class change for this round
Pos | RIDER | MACHINE | CL | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | TOTAL |
1 | Shaun Harman | KTM EXC 525 | Gawler | 25 | 25 | 25 | 22 | 25 | | 122 |
2 | Stephen Needleham | GasGas GP 350 | Gawler | 18 | 15 | 20 | DNF | 18 | | 71 |
3 | Daniel Riebke | Sherco SEF 300 | Keyneton | x | 20 | x | 25 | 22 | | 67 |
4 | Paul Grosser | KTM EXC 450 | Keyneton | 22 | DNF | DNF | 20 | 20 | | 62 |
5 | Brian Gallasch | KTM EXC 500 | Juventus | 15 | 14 | x | 14 | 14 | | 57 |
6 | Shayne Bain | KTM EXC 525 | Gawler | x | 18 | x | 18 | 16 | | 52 |
7 | Colin Jenke | Yamaha WR 250F | Keyneton | x | 8 | 13 | 10 | 11 | | 42 |
8 | John Burns | Sherco 300 SE | Tea Tree Gully | 16 | 22 | x | x | x | | 38 |
9 | Andrew Hank | Husqvarna TE 150 | Gawler | x | x | 18 | 16 | x | | 34 |
10 | Jamie Mullan | KTM EXC 500 | Clare | x | 16 | 16 | x | x | | 32 |
11 | Richard Prusa | Suzuki DRZ 400E | Adelaide Hills | 9 | 9 | x | x | 12 | | 30 |
12 | David Gallasch | Husaberg FE 501 | Juventus | 14 | DNF | x | 15 | x | | 29 |
13 | Andrew Byrne | Husqvarna TE 250 | Mud'nTars | 13 | x | 15 | x | x | | 28 |
14 | David Johnson | Husqvarna TE 250 | Adelaide Hills | 10 | x | 14 | x | x | | 24 |
15 | Darren Preece | Kawasaki KLX 450 | Keyneton | x | x | DNF | 11 | 13 | | 24 |
16 | Jonathon Moore | Yamaha WR 250F | Clare | 12 | 11 | x | x | x | | 23 |
17 | Shane Schutz | Yamaha WR 250F | Morgan | x | x | 22 | x | x | | 22 |
18 | Stephen Russack | KTM EXC 450 | Port Pirie | 20 | x | x | x | x | | 20 |
19 | Chris Walsh | Yamaha WR 450F | Ariel | 8 | x | x | 12 | x | | 20 |
20 | David Schwarz | Husqvarna FE 350 | Juventus | x | x | x | x | 15 | | 15 |
21 | Vaughan Farmilo | Kawasaki KLX 450 | Atujara | x | 13 | x | x | x | | 13 |
22 | Paul Schupelius | Yamaha WR 250F | Keyneton | x | x | x | 13 | x | | 13 |
23 | Peter Bampton | Honda XR 650R | Levis | x | 12 | x | x | x | | 12 |
24 | Darren Jones | Yamaha WR 450F | Keyneton | 11 | DNF | x | x | x | | 11 |
25 | Paul Bunker | Husqvarna FE 350 | Gawler | x | 10 | x | x | x | | 10 |
| Rob Thomas | Yamaha WR 450F | Keyneton | DNF | DNF | x | x | x | | 0 |
| Mark Zussino | Yamaha WR 250F | Levis | DNF | DNF | x | x | x | | 0 |