Series Class
[Outright] [Grade] [Sidecar Class] Updated – 05/05/26
Class A - Expert Unlimited
DNF = Did Not Finish X = Not applicable, did not enter CC = Class change for this round
| Pos | RIDER | MACHINE | CL | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Total |
| 1 | Samuel Nenasheff | Yamaha WR 450F | | 25 | | | | | | 25 |
| 2 | Bow Habermann | KTM EXC 350F | | 22 | | | | | | 22 |
| 3 | Daniel Fraser | Kawasaki KLX 450R | | 20 | | | | | | 20 |
| 4 | Zack Tremaine | Kawasaki KX 250 | | 18 | | | | | | 18 |
| 5 | Cody Schiller | KTM EXC 350F | | 16 | | | | | | 16 |
| 6 | Rhys Jenke | Yamaha WR 450F | | 15 | | | | | | 15 |
| 7 | Todd Muster | KTM EXC 450 | | 14 | | | | | | 14 |
| 8 | Rowan Waye | Sherco SE 250 | | 12 | | | | | | 12 |
| Lachlan Coppen | Husqvarna FE 350 | | DNF | | | | | | 0 |
Class D - Clubman Open 2 Stroke
DNF = Did Not Finish X = Not applicable, did not enter CC = Class change for this round
| Pos | RIDER | MACHINE | CL | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | TOTAL |
| 1 | Todd Knight | Sherco SE 300 | | 25 | | | | | | 25 |
| 2 | Jack Wormald | KTM EXC 300 | | 22 | | | | | | 22 |
| 3 | Cameron Caruso | Sherco SE 300 | | 20 | | | | | | 20 |
| 4 | Daniel Key | KTM EXC-W 150 | | 18 | | | | | | 18 |
| 5 | Jack Hogan | KTM EXC 250 | | 16 | | | | | | 16 |
| 6 | James Lewis | KTM EXC 300 | | 15 | | | | | | 15 |
| 7 | Grant Keith | KTM EXC 300 TPI | | 14 | | | | | | 14 |
| 8 | Jacob Werner | Gas Gas EC 300 | | 13 | | | | | | 13 |
| 9 | Jake Matters | Beta XPRO 200 | | 12 | | | | | | 12 |
| Cooper Pitt | Sherco SE 300 | | DNF | | | | | | 0 |
Class F - Clubman Up to 405cc 4 Stroke
DNF = Did Not Finish X = Not applicable, did not enter CC = Class change for this round
| Pos | RIDER | MACHINE | CL | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | TOTAL |
| 1 | Noah Riebke | Husqvarna FE 350 | | 25 | | | | | | 25 |
| 2 | Connor Buckby | KTM EXC-F 350 | | 22 | | | | | | 22 |
| 3 | Kurtis Riebke | Beta RR 390 | | 20 | | | | | | 20 |
| 4 | Owen Roth | Sherco SEF 300 | | 18 | | | | | | 18 |
| 5 | Kody Irrgang | Yamaha WR 250F | | 16 | | | | | | 16 |
| 6 | Ryan Waldhuter | Husqvarna FE 350 | | 15 | | | | | | 15 |
| 7 | Tyson Temby | Husqvarna FE 350 | | 14 | | | | | | 14 |
| 8 | Jesse Roesler | KTM EXC 250F | | 13 | | | | | | 13 |
| 9 | Leigh Gross | KTM EXC 350 | | 12 | | | | | | 12 |
| 10 | Saxon Kearns | Gas Gas EC 350F | | 11 | | | | | | 11 |
| 11 | Cade Davis | KTM EXC-F 350 | | 10 | | | | | | 10 |
| 12 | Joel Knight | Sherco SEF -R 250 | | 9 | | | | | | 9 |
| 13 | Fletcher Smith | KTM EXC 350F | | 8 | | | | | | 8 |
| 14 | Charlie Milway | Suzuki DRZ 400e | | 7 | | | | | | 7 |
| 15 | Levi Blackwell | Yamaha WR 250F | | 6 | | | | | | 6 |
| 16 | Henry Knights | Sherco SEF 300 | | 5 | | | | | | 5 |
| 17 | Jake Riebke | Sherco SEF 300 | | 4 | | | | | | 4 |
| 18 | Zane Gerlach | KTM EXC 350 | | 3 | | | | | | 3 |
| 19 | Hayden Mills | Husqvarna FE 350 | | 2 | | | | | | 2 |
| Tanner Verhees | Husqvarna FE 250 | | DNF | | | | | | 0 |
| Christopher Causer | Sherco SEF 300 | | DNF | | | | | | 0 |
| Ryan Russell | Yamaha WR 250F | | DNF | | | | | | 0 |
| Jonathon Zussino | Yamaha WR 250F | | DNF | | | | | | 0 |
| Sam O'Donoghue | KTM EXC-F 350 | | DNF | | | | | | 0 |
| Jonathon Stephens | Yamaha WR 250F | | DNF | | | | | | 0 |
| Daniel Forgace | Yamaha WR 250F | | DNF | | | | | | 0 |
Class G - Clubman 406cc & Over 4 Stroke
DNF = Did Not Finish X = Not applicable, did not enter CC = Class change for this round
| Pos | RIDER | MACHINE | CL | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | TOTAL |
| 1 | Bryce Wilds | Yamaha FC 250 | | 25 | | | | | | 25 |
| 2 | Zeb Farmilo | Kawasaki KLX 450 | | 22 | | | | | | 22 |
| 3 | Jake Henderson | Sherco SEF 450 | | 20 | | | | | | 20 |
| 4 | Henry Blenkiron | Yamaha WR 450F | | 18 | | | | | | 18 |
| 5 | Thomas Mosey | Yamaha WR 450F | | 16 | | | | | | 16 |
| 6 | Cooper Winter | Sherco SEF 450 | | 15 | | | | | | 15 |
| 7 | Matthew Taylor | Yamaha WR 450F | | 14 | | | | | | 14 |
| 8 | Thomas Friebel | Yamaha WR 450F | | 13 | | | | | | 13 |
| 9 | Nathan Freeman | Yamaha WR 450F | | 12 | | | | | | 12 |
| 10 | Sam Budgen | Husqvarna FE 450 | | 11 | | | | | | 11 |
| 11 | Chris Thomas | Yamaha WR 450F | | 10 | | | | | | 10 |
| 12 | Chris Walker | KTM EXC 450 | | 9 | | | | | | 9 |
| 13 | Simon Keith | KTM EXC-F 450 | | 8 | | | | | | 8 |
| 14 | Matt Cope | KTM EXC-F 450 | | 7 | | | | | | 7 |
| 15 | Thomas Keith | Kawasaki KLX 450 | | 6 | | | | | | 6 |
| 16 | Jaimon Biggs | Honda CRF 450x | | 5 | | | | | | 5 |
| 17 | Jarrod Minchella | Yamaha WR 450F | | 4 | | | | | | 4 |
| 18 | Mitchell Reardon | Yamaha WR 450F | | 3 | | | | | | 3 |
| 19 | Matthew Nietz | Yamaha WR 450F | | 2 | | | | | | 2 |
| Bailey Caire | Honda CRF 450R | | DNF | | | | | | 0 |
| Ben Leggett | KTM EXC-F 450 | | DNF | | | | | | 0 |
| Liam Schiller | Husqvarna FE 450 | | DNF | | | | | | 0 |
| Paul Mahon-Webb | Yamaha WR 450F | | DNF | | | | | | 0 |
| Luke Timmins | Yamaha WR 450F | | DNF | | | | | | 0 |
| Jonathon Carmody | Honda XR650R | | DNF | | | | | | 0 |
| Casey Biggs | Suzuki DRZ-E 440 | | DNF | | | | | | 0 |
Class L - Solo & Sidecar Ladies All powers
DNF = Did Not Finish X = Not applicable, did not enter CC = Class change for this round
| Pos | RIDER | MACHINE | CL | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | TOTAL |
| 1 | Heidi Giersch | Husqvarna TE 300 | | 25 | | | | | | 25 |
| 2 | Corinne Yallup-Cross | Husqvarna FE 450 | | 22 | | | | | | 22 |
| Jasmine McPherson | Gas Gas EC 350F | | DNF | | | | | | 0 |
Class M - Masters 55yrs & over
DNF = Did Not Finish X = Not applicable, did not enter CC = Class change for this round
| Pos | RIDER | MACHINE | CL | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | TOTAL |
| 1 | Andrew Hank | Bzooma TE 150 | | 25 | | | | | | 25 |
| 2 | Jeffery Sparks | Beta RR 300 | | 22 | | | | | | 22 |
| 3 | Greg Slatery | KTM EXC 150 | | 20 | | | | | | 20 |
| 4 | Nicholas Fetherstonhaugh | Sherco SER 300F | | 18 | | | | | | 18 |
| 5 | Stephen Tomlinson | Husqvarna TE 300 | | 16 | | | | | | 16 |
| 6 | Steve Sparkes | Husqvarna FE 350 | | 15 | | | | | | 15 |
| 7 | David Gallasch | Husaberg Fe 501 | | 14 | | | | | | 14 |
| 8 | Vaughan Farmilo | Kawasaki KLX 450 | | 13 | | | | | | 13 |
| 9 | Warren Nietz | Yamaha WRF 450 | | 12 | | | | | | 12 |
| 10 | Allan Briscoe | Husqvarna FE 250 | | 11 | | | | | | 11 |
| 11 | James Bisset | Honda XR 400R | | 10 | | | | | | 10 |
| 12 | Tim Davis | KTM EXC 300 | | 9 | | | | | | 9 |
| 13 | Dominic Burman | Yamaha WRF 450 | | 8 | | | | | | 8 |
| 14 | Dean Cross | KTM EXC 525 | | 7 | | | | | | 7 |
| Brett Hall | KTM EXC 450 | | DNF | | | | | | 0 |
| Peter Pring | Suzuki DRZ 400 | | DNF | | | | | | 0 |
| Kymton Grosser | Other 450 | | DNF | | | | | | 0 |
| Dale Rule | Honda XR 650R | | DNF | | | | | | 0 |
| Mark Taylor | KTM EXC 350F | | DNF | | | | | | 0 |
| Colin Jenke | Kawasaki KLX 230 | | DNF | | | | | | 0 |
| Lawrence Robertson | Gas Gas EC 250 | | DNF | | | | | | 0 |
| David DeLaine | KTM EXC 500F | | DNF | | | | | | 0 |
Class P - Solo & Sidecar Pre 1995
DNF = Did Not Finish X = Not applicable, did not enter CC = Class change for this round
| Pos | RIDER | MACHINE | CL | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | TOTAL |
| 1 | Hector Evans | KTM GS 350 | | 25 | | | | | | 25 |
| 2 | Adam Toolan | Yamaha DT 200 | | 22 | | | | | | 22 |
| 3 | Gregory Noel | Yamaha TT 350 | | 20 | | | | | | 20 |
| 4 | Tony Codrington / Tamryn Keith | Yamaha CRS 600 | | 18 | | | | | | 18 |
| Kevin Steinert | Kawasaki KDX 250 | | DNF | | | | | | 0 |
Class V - Veteran 45 to 54 yrs
DNF = Did Not Finish X = Not applicable, did not enter CC = Class change for this round
| Pos | RIDER | MACHINE | CL | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | TOTAL |
| 1 | Leigh Bentley | Yamaha WR 450F | | 25 | | | | | | 25 |
| 2 | Daniel Habermann | KTM EXC 3250F | | 22 | | | | | | 22 |
| 3 | Paul Grosser | KTM EXC 450 | | 20 | | | | | | 20 |
| 4 | Matt Harkness | Gas Gas EC 350F | | 18 | | | | | | 18 |
| 5 | Robert Poole | Husqvarna FE 450 | | 16 | | | | | | 16 |
| 6 | Shayne Bain | KTM EXC-F 250 | | 15 | | | | | | 15 |
| 7 | Rob Parobiec | KTM EXC 500 | | 14 | | | | | | 14 |
| 8 | Adam Hardin | Husqvarne FE 450 | | 13 | | | | | | 13 |
| 9 | Simon Mattiske | Honda CRF 250 | | 12 | | | | | | 12 |
| 10 | Matthew Harris | Husqvarna FE 501 | | 11 | | | | | | 11 |
| 11 | Brian Gallasch | KTM EXC 500 | | 10 | | | | | | 10 |
| 12 | Stuart Mackenzie | KTM EXC 350 | | 9 | | | | | | 9 |
| 13 | Darren Fridd | Yamaha WR 450F | | 8 | | | | | | 8 |
| Andrew Dillon | Yamaha WR 450F | | DNF | | | | | | 0 |
| Simon Coppen | Yamaha WR 250F | | DNF | | | | | | 0 |