Series Class
[Outright] [Grade] [Sidecar Class] Updated – 25/05/26
Class A - Expert Unlimited
DNF = Did Not Finish X = Not applicable, did not enter CC = Class change for this round
| Pos | RIDER | MACHINE | CL | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Total |
| 1 | Bow Habermann | KTM EXC 350F | | 22 | 20 | | | | | 42 |
| 2 | Samuel Nenasheff | Yamaha WR 450F | | 25 | 10 | | | | | 35 |
| 3 | Daniel Fraser | Kawasaki KLX 450R | | 20 | 15 | | | | | 35 |
| 4 | Cody Schiller | KTM EXC 350F | | 16 | 18 | | | | | 34 |
| 5 | Zack Tremaine | Kawasaki KX 250 | | 18 | 12 | | | | | 30 |
| 6 | Rhys Jenke | Yamaha WR 450F | | 15 | 13 | | | | | 28 |
| 7 | Todd Muster | KTM EXC 450 | | 14 | 14 | | | | | 28 |
| 8 | Rowan Pumpa | Husqvarna FE 450 | | x | 25 | | | | | 25 |
| 9 | Charlie Milton | Husqvarna FE 450 | | x | 22 | | | | | 22 |
| 10 | Alex Heidenreich | KTM EXC 450 | | x | 16 | | | | | 16 |
| 11 | Rowan Waye | Sherco SE 250 | | 12 | x | | | | | 12 |
| 12 | Alistair Baker | Husqvarna TE 300 | | x | 11 | | | | | 11 |
| 13 | Haydon Ahrens | KYM EXC 350F | | x | 9 | | | | | 9 |
| 14 | Shaun Blenkiron | Honda XR 400 | | x | 8 | | | | | 8 |
| Lachlan Coppen | Husqvarna FE 350 | | DNF | x | | | | | 0 |
Class D - Clubman Open 2 Stroke
DNF = Did Not Finish X = Not applicable, did not enter CC = Class change for this round
| Pos | RIDER | MACHINE | CL | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | TOTAL |
| 1 | Todd Knight | Sherco SE 300 | | 25 | 20 | | | | | 45 |
| 2 | Jack Wormald | KTM EXC 300 | | 22 | 22 | | | | | 44 |
| 3 | Daniel Key | KTM EXC-W 150 | | 18 | 13 | | | | | 31 |
| 4 | James Lewis | KTM EXC 300 | | 15 | 12 | | | | | 27 |
| 5 | Jack Hogan | KTM EXC 250 | | 16 | 10 | | | | | 26 |
| 6 | Calvin Steinert | KTM EXC 300 TPI | | x | 25 | | | | | 25 |
| 7 | Grant Keith | KTM EXC 300 TPI | | 14 | 9 | | | | | 23 |
| 8 | Cameron Caruso | Sherco SE 300 | | 20 | x | | | | | 20 |
| 9 | Jacob Werner | Gas Gas EC 300 | | 13 | 6 | | | | | 19 |
| 10 | Jake Matters | Beta XPRO 200 | | 12 | 7 | | | | | 19 |
| 11 | Bradley Hollitt | Husqvarna TE 250 | | x | 18 | | | | | 18 |
| 12 | Cayce Bartsch | KTM EXC 250 TPI | | x | 16 | | | | | 16 |
| 13 | Simon Haydon | KTM EXC 250 | | x | 15 | | | | | 15 |
| 14 | Jordan Dohse | GasGas EC 250 | | x | 14 | | | | | 14 |
| 15 | Mark Rosewell | KTM EXC 300 | | x | 11 | | | | | 11 |
| 16 | Oliver Anderson | GasGas EC 250 | | x | 8 | | | | | 8 |
| Cooper Pitt | Sherco SE 300 | | DNF | x | | | | | 0 |
Class F - Clubman Up to 405cc 4 Stroke
DNF = Did Not Finish X = Not applicable, did not enter CC = Class change for this round
| Pos | RIDER | MACHINE | CL | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | TOTAL |
| 1 | Noah Riebke | Husqvarna FE 350 | | 25 | 22 | | | | | 47 |
| 2 | Kurtis Riebke | Beta RR 390 | | 20 | 25 | | | | | 45 |
| 3 | Connor Buckby | KTM EXC-F 350 | | 22 | 16 | | | | | 38 |
| 4 | Owen Roth | Sherco SEF 300 | | 18 | 20 | | | | | 38 |
| 5 | Kody Irrgang | Yamaha WR 250F | | 16 | 18 | | | | | 34 |
| 6 | Jesse Roesler | KTM EXC 250F | | 13 | 15 | | | | | 28 |
| 7 | Leigh Gross | KTM EXC 350 | | 12 | 13 | | | | | 25 |
| 8 | Tyson Temby | Husqvarna FE 350 | | 14 | 10 | | | | | 24 |
| 9 | Saxon Kearns | Gas Gas EC 350F | | 11 | 11 | | | | | 22 |
| 10 | Cade Davis | KTM EXC-F 350 | | 10 | 6 | | | | | 16 |
| 11 | Ryan Waldhuter | Husqvarna FE 350 | | 15 | DNF | | | | | 15 |
| 12 | Zane Gerlach | KTM EXC 350 | | 3 | 12 | | | | | 15 |
| 13 | Sam O'Donoghue | KTM EXC-F 350 | | DNF | 14 | | | | | 14 |
| 14 | Joel Knight | Sherco SEF -R 250 | | 9 | x | | | | | 9 |
| 15 | Charlie Milway | Suzuki DRZ 400e | | 7 | 2 | | | | | 9 |
| 16 | Henry Knights | Sherco SEF 300 | | 5 | 4 | | | | | 9 |
| 17 | Matthew Taylor | Yamaha YZF 250 | | x | 9 | | | | | 9 |
| 18 | Fletcher Smith | KTM EXC 350F | | 8 | 0 | | | | | 8 |
| 19 | Josh Matthews | Husqvarna FE 350 | | x | 8 | | | | | 8 |
| 20 | Levi Blackwell | Yamaha WR 250F | | 6 | 1 | | | | | 7 |
| 21 | Cameron Sherwood | Husqvarna FE 350 | | x | 7 | | | | | 7 |
| 22 | Riley Diener | Yamaha WR 350F | | x | 5 | | | | | 5 |
| 23 | Jake Riebke | Sherco SEF 300 | | 4 | 0 | | | | | 4 |
| 24 | Reece Gross | Yamaha WR 250F | | x | 3 | | | | | 3 |
| 25 | Hayden Mills | Husqvarna FE 350 | | 2 | 0 | | | | | 2 |
| Tanner Verhees | Husqvarna FE 250 | | DNF | x | | | | | 0 |
| Christopher Causer | Sherco SEF 300 | | DNF | x | | | | | 0 |
| Ryan Russell | Yamaha WR 250F | | DNF | DNF | | | | | 0 |
| Jonathon Zussino | Yamaha WR 250F | | DNF | 0 | | | | | 0 |
| Jonathon Stephens | Yamaha WR 250F | | DNF | 0 | | | | | 0 |
| Daniel Forgace | Yamaha WR 250F | | DNF | 0 | | | | | 0 |
| Mak Gerlach | Husqvarna FE 250 | | x | 0 | | | | | 0 |
| Ryan Vanstone | Husqvarna FE 350 | | x | 0 | | | | | 0 |
| Blake Whitbread | Suzuki DrZ 400 | | x | 0 | | | | | 0 |
Class G - Clubman 406cc & Over 4 Stroke
DNF = Did Not Finish X = Not applicable, did not enter CC = Class change for this round
| Pos | RIDER | MACHINE | CL | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | TOTAL |
| | | | | | | | | | |
| 1 | Bryce Wilds | Yamaha FC 250 | | 25 | 25 | | | | | 50 |
| 2 | Jake Henderson | Sherco SEF 450 | | 20 | 20 | | | | | 40 |
| 3 | Henry Blenkiron | Yamaha WR 450F | | 18 | 22 | | | | | 40 |
| 4 | Zeb Farmilo | Kawasaki KLX 450 | | 22 | 16 | | | | | 38 |
| 5 | Thomas Mosey | Yamaha WR 450F | | 16 | 15 | | | | | 31 |
| 6 | Cooper Winter | Sherco SEF 450 | | 15 | 14 | | | | | 29 |
| 7 | Thomas Friebel | Yamaha WR 450F | | 13 | 13 | | | | | 26 |
| 8 | Nathan Freeman | Yamaha WR 450F | | 12 | 12 | | | | | 24 |
| 9 | Sam Budgen | Husqvarna FE 450 | | 11 | 11 | | | | | 22 |
| 10 | Caden Rogers | KTM EXC 450 | | x | 18 | | | | | 18 |
| 11 | Chris Walker | KTM EXC 450 | | 9 | 6 | | | | | 15 |
| 12 | Simon Keith | KTM EXC-F 450 | | 8 | 7 | | | | | 15 |
| 13 | Matt Cope | KTM EXC-F 450 | | 7 | 8 | | | | | 15 |
| 14 | Matthew Taylor | Yamaha WR 450F | | 14 | x | | | | | 14 |
| 15 | Chris Thomas | Yamaha WR 450F | | 10 | x | | | | | 10 |
| 16 | Jonathon Carmody | Honda XR650R | | DNF | 10 | | | | | 10 |
| 17 | Thomas Hodges | Husqvarna FE 450 | | x | 9 | | | | | 9 |
| 18 | Thomas Keith | Kawasaki KLX 450 | | 6 | 1 | | | | | 7 |
| 19 | Jaimon Biggs | Honda CRF 450x | | 5 | x | | | | | 5 |
| 20 | Curtis Russack | Suzuki RMX | | x | 5 | | | | | 5 |
| 21 | Jarrod Minchella | Yamaha WR 450F | | 4 | 0 | | | | | 4 |
| 22 | Damien Cook | Suzuki RMX 450z | | x | 4 | | | | | 4 |
| 23 | Mitchell Reardon | Yamaha WR 450F | | 3 | x | | | | | 3 |
| 24 | Paul Mahon-Webb | Yamaha WR 450F | | DNF | 3 | | | | | 3 |
| 25 | Matthew Nietz | Yamaha WR 450F | | 2 | x | | | | | 2 |
| 26 | Ryan Langley | KTM EXC 500 | | x | 2 | | | | | 2 |
| Bailey Caire | Honda CRF 450R | | DNF | x | | | | | 0 |
| Ben Leggett | KTM EXC-F 450 | | DNF | x | | | | | 0 |
| Liam Schiller | Husqvarna FE 450 | | DNF | x | | | | | 0 |
| Luke Timmins | Yamaha WR 450F | | DNF | x | | | | | 0 |
| Casey Biggs | Suzuki DRZ-E 440 | | DNF | x | | | | | 0 |
| Stuart Hardinge | KTM EXC 500 | | x | 0 | | | | | 0 |
Class L - Solo & Sidecar Ladies All powers
DNF = Did Not Finish X = Not applicable, did not enter CC = Class change for this round
| Pos | RIDER | MACHINE | CL | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | TOTAL |
| 1 | Heidi Giersch | Husqvarna TE 300 | | 25 | 25 | | | | | 50 |
| 2 | Corinne Yallup-Cross | Husqvarna FE 450 | | 22 | x | | | | | 22 |
| 3 | Jasmine McPherson | Gas Gas EC 350F | | DNF | 22 | | | | | 22 |
Class M - Masters 55yrs & over
DNF = Did Not Finish X = Not applicable, did not enter CC = Class change for this round
| Pos | RIDER | MACHINE | CL | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | TOTAL |
| 1 | Greg Slatery | KTM EXC 150 | | 20 | 22 | | | | | 42 |
| 2 | Jeffery Sparks | Beta RR 300 | | 22 | 18 | | | | | 40 |
| 3 | Stephen Tomlinson | Husqvarna TE 300 | | 16 | 16 | | | | | 32 |
| 4 | Vaughan Farmilo | Kawasaki KLX 450 | | 13 | 13 | | | | | 26 |
| 5 | Andrew Hank | Bzooma TE 150 | | 25 | x | | | | | 25 |
| 6 | David Gallasch | Husaberg Fe 501 | | 14 | 11 | | | | | 25 |
| 7 | David Manuel | KTM EXC 450 | | x | 25 | | | | | 25 |
| 8 | Allan Briscoe | Husqvarna FE 250 | | 11 | 9 | | | | | 20 |
| 9 | David Seed | KTM EXC 530 | | x | 20 | | | | | 20 |
| 10 | Nicholas Fetherstonhaugh | Sherco SER 300F | | 18 | x | | | | | 18 |
| 11 | Tim Davis | KTM EXC 300 | | 9 | 8 | | | | | 17 |
| 12 | James Bisset | Honda XR 400R | | 10 | 6 | | | | | 16 |
| 13 | Steve Sparkes | Husqvarna FE 350 | | 15 | x | | | | | 15 |
| 14 | Shane Kraft | Yamaha TT 500 | | x | 15 | | | | | 15 |
| 15 | Lawrence Robertson | Gas Gas EC 250 | | DNF | 14 | | | | | 14 |
| 16 | Warren Nietz | Yamaha WRF 450 | | 12 | x | | | | | 12 |
| 17 | Gavin Russack | KTM EXC 250 | | x | 12 | | | | | 12 |
| 18 | David DeLaine | KTM EXC 500F | | DNF | 10 | | | | | 10 |
| 19 | Dominic Burman | Yamaha WRF 450 | | 8 | x | | | | | 8 |
| 20 | Dean Cross | KTM EXC 525 | | 7 | x | | | | | 7 |
| 21 | Stirling Greeneklee | KTM EXC 150 TPI | | x | 7 | | | | | 7 |
| 22 | Colin Jenke | Kawasaki KLX 230 | | DNF | 4 | | | | | 4 |
| 23 | Craig Ahrens | Yamaha WR 250 | | x | 4 | | | | | 4 |
| Brett Hall | KTM EXC 450 | | DNF | x | | | | | 0 |
| Peter Pring | Suzuki DRZ 400 | | DNF | x | | | | | 0 |
| Kymton Grosser | Other 450 | | DNF | x | | | | | 0 |
| Dale Rule | Honda XR 650R | | DNF | x | | | | | 0 |
| Mark Taylor | KTM EXC 350F | | DNF | x | | | | | 0 |
Class P - Solo & Sidecar Pre 1995
DNF = Did Not Finish X = Not applicable, did not enter CC = Class change for this round
| Pos | RIDER | MACHINE | CL | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | TOTAL |
| 1 | Hector Evans | KTM GS 350 | | 25 | 25 | | | | | 50 |
| 2 | Gregory Noel | Yamaha TT 350 | | 20 | 22 | | | | | 42 |
| 3 | Adam Toolan | Yamaha DT 200 | | 22 | 18 | | | | | 40 |
| 4 | Tony Codrington / Tamryn Keith | Yamaha CRS 600 | | 18 | 16 | | | | | 34 |
| 5 | Kevin Steinert | Kawasaki KDX 250 | | DNF | 20 | | | | | 20 |
Class V - Veteran 45 to 54 yrs
DNF = Did Not Finish X = Not applicable, did not enter CC = Class change for this round
| Pos | RIDER | MACHINE | CL | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | TOTAL |
| 1 | Daniel Habermann | KTM EXC 3250F | | 22 | 25 | | | | | 47 |
| 2 | Paul Grosser | KTM EXC 450 | | 20 | 22 | | | | | 42 |
| 3 | Matt Harkness | Gas Gas EC 350F | | 18 | 16 | | | | | 34 |
| 4 | Robert Poole | Husqvarna FE 450 | | 16 | 15 | | | | | 31 |
| 5 | Rob Parobiec | KTM EXC 500 | | 14 | 13 | | | | | 27 |
| 6 | Adam Hardin | Husqvarne FE 450 | | 13 | 14 | | | | | 27 |
| 7 | Leigh Bentley | Yamaha WR 450F | | 25 | x | | | | | 25 |
| 8 | Simon Mattiske | Honda CRF 250 | | 12 | 10 | | | | | 22 |
| 9 | Brian Gallasch | KTM EXC 500 | | 10 | 12 | | | | | 22 |
| 10 | Stuart Mackenzie | KTM EXC 350 | | 9 | 11 | | | | | 20 |
| 11 | Andrew Dillon | Yamaha WR 450F | | DNF | 20 | | | | | 20 |
| 12 | Daniel Riebke | Husqvarna FE 501 | | x | 18 | | | | | 18 |
| 13 | Darren Fridd | Yamaha WR 450F | | 8 | 8 | | | | | 16 |
| 14 | Shayne Bain | KTM EXC-F 250 | | 15 | x | | | | | 15 |
| 15 | Matthew Harris | Husqvarna FE 501 | | 11 | x | | | | | 11 |
| 16 | Mark Ludgate | Yamaha WR 450F | | x | 9 | | | | | 9 |
| 17 | Paul Sparrow | Honda CRF 300i | | x | 7 | | | | | 7 |
| Simon Coppen | Yamaha WR 250F | | DNF | x | | | | | 0 |