Series Grade Results
[Outright] [Class] Updated – 05/05/26
Solo Clubman
| Pos | RIDER | MACHINE | CL | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | TOTAL |
| 1 | Noah Riebke | Husqvarna FE 350 | F | 25 | | | | | | 25 |
| 2 | Bryce Wilds | Yamaha FC 250 | G | 22 | | | | | | 22 |
| 3 | Connor Buckby | KTM EXC-F 350 | F | 20 | | | | | | 20 |
| 4 | Zeb Farmilo | Kawasaki KLX 450 | G | 18 | | | | | | 18 |
| 5 | Kurtis Riebke | Beta RR 390 | F | 16 | | | | | | 16 |
| 6 | Owen Roth | Sherco SEF 300 | F | 15 | | | | | | 15 |
| 7 | Jake Henderson | Sherco SEF 450 | G | 14 | | | | | | 14 |
| 8 | Henry Blenkiron | Yamaha WR 450F | G | 13 | | | | | | 13 |
| 9 | Kody Irrgang | Yamaha WR 250F | F | 12 | | | | | | 12 |
| 10 | Ryan Waldhuter | Husqvarna FE 350 | F | 11 | | | | | | 11 |
| 11 | Thomas Mosey | Yamaha WR 450F | G | 10 | | | | | | 10 |
| 12 | Tyson Temby | Husqvarna FE 350 | F | 9 | | | | | | 9 |
| 13 | Jesse Roesler | KTM EXC 250F | F | 8 | | | | | | 8 |
| 14 | Daniel Habermann | KTM EXC 3250F | V | 7 | | | | | | 7 |
| 15 | Cooper Winter | Sherco SEF 450 | G | 6 | | | | | | 6 |
| 16 | Todd Knight | Sherco SE 300 | D | 5 | | | | | | 5 |
| 17 | Matthew Taylor | Yamaha WR 450F | G | 4 | | | | | | 4 |
| 18 | Leigh Gross | KTM EXC 350 | F | 3 | | | | | | 3 |
| 19 | Jack Wormald | KTM EXC 300 | D | 2 | | | | | | 2 |
| 20 | Paul Grosser | KTM EXC 450 | V | 1 | | | | | | 1 |
Sidecar - Clubman
| Pos | RIDER | MACHINE | CL | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | TOTAL |
| 1 | Marc Oxley / Russell Bailey | KTM WHT 570 | K | 25 | | | | | | 25 |
| 2 | Owen Richards / Simon Twartz | Husqvarna VMC 501 | J | 22 | | | | | | 22 |
| 3 | James Rowe / Mert Seagenschnitter | KTM WHT 570 | K | 20 | | | | | | 20 |
| 4 | Todd Blackwell / Jayden Johnson | KTM 500 | K | 18 | | | | | | 18 |
| 5 | Adam Buckley / Jamie O'Brien | KTM EXC 500 | K | 16 | | | | | | 16 |
| 6 | Kristy Schultz / Natasha Sky | KTM EXC 540 | K | 15 | | | | | | 15 |
| 7 | Elouise Dohse / Brett Harding | Other BDH 500 | K | 14 | | | | | | 14 |
| 8 | Shane Noble / Brendon Noble | Honda KHR 650 | J | 13 | | | | | | 13 |
| 9 | John Davies / Stu Gerhardy | Husaberg VMC 650 | J | 12 | | | | | | 12 |
| 10 | Ethan Pickstock / Lisi Pickstock | KTM Mefo 530 | K | 11 | | | | | | 11 |
| 11 | Anthony Shanks / Duncan Greenhalgh | Yamaha WR 450F | J | 10 | | | | | | 10 |
| 12 | Marcus Coppen / Deklan Coppen | KTM EXC 530 | K | 9 | | | | | | 9 |
| 13 | Jason Whitfield / Mark Hermann | KTM EXC 570 | K | 8 | | | | | | 8 |
| 14 | Tony Codrington / Tamryn Keith | Yamaha CRS 600 | P | 7 | | | | | | 7 |
Rookie
| Pos | RIDER | MACHINE | CL | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | TOTAL |
| 1 | Bryce Wilds | Yamaha FC 250 | G | 25 | | | | | | 25 |
| 2 | Owen Roth | Sherco SEF 300 | F | 22 | | | | | | 22 |
| 3 | Kody Irrgang | Yamaha WR 250F | F | 20 | | | | | | 20 |
| 4 | Leigh Gross | KTM EXC 350 | F | 18 | | | | | | 18 |
| 5 | Charlie Milway | Suzuki DRZ 400e | F | 16 | | | | | | 16 |
| 6 | Matt Cope | KTM EXC-F 450 | G | 15 | | | | | | 15 |
| 7 | Levi Blackwell | Yamaha WR 250F | F | 14 | | | | | | 14 |
| 8 | Jack Hogan | KTM EXC 250 | D | 13 | | | | | | 13 |
| 9 | James Lewis | KTM EXC 300 | D | 12 | | | | | | 12 |
| 10 | Grant Keith | KTM EXC 300 TPI | D | 11 | | | | | | 11 |
| 11 | Jaimon Biggs | Honda CRF 450x | G | 10 | | | | | | 10 |
| 12 | Jarrod Minchella | Yamaha WR 450F | G | 9 | | | | | | 9 |
| 13 | Jacob Werner | Gas Gas EC 300 | D | 8 | | | | | | 8 |
| 14 | Warren Nietz | Yamaha WRF 450 | M | 7 | | | | | | 7 |
| 15 | Jake Riebke | Sherco SEF 300 | F | 6 | | | | | | 6 |
| 16 | Hayden Mills | Husqvarna FE 350 | F | 5 | | | | | | 5 |
| 17 | Tim Davis | KTM EXC 300 | M | 4 | | | | | | 4 |
| 18 | Darren Fridd | Yamaha WR 450F | V | 3 | | | | | | 3 |
| 19 | Matthew Nietz | Yamaha WR 450F | G | 2 | | | | | | 2 |
| 20 | Dean Cross | KTM EXC 525 | M | 1 | | | | | | 1 |
| Corinne Yallup-Cross | Husqvarna FE 450 | L | 0 | | | | | | 0 |
| Jonathon Stephens | Yamaha WR 250F | F | DNF | | | | | | 0 |
| Daniel Forgace | Yamaha WR 250F | F | DNF | | | | | | 0 |
| Kymton Grosser | Other 450 | M | DNF | | | | | | 0 |