Series Grade Results
[Outright] [Class] Updated – 01/09/25
Solo Clubman
Pos | RIDER | MACHINE | CL | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | TOTAL |
1 | Lachlan Coppen | Yamaha WR 250F | F | 25 | | 25 | 22 | | 25 | 97 |
2 | Bow Habermann | KTM EXC 350F | F | 22 | | 22 | 25 | | 18 | 87 |
3 | Daniel Fraser | Kawasaki KLX 450R | G | 14 | | 20 | 16 | | 20 | 70 |
4 | Noah Riebke | Sherco SEF Factory | F | 13 | | 18 | 18 | | 16 | 65 |
5 | Ryan Waldhuter | Husqvarna FE 350 | F | 18 | | 16 | 14 | | 15 | 63 |
6 | Thomas Mosey | Yamaha WR 450F | G | 16 | | 14 | 20 | | x | 50 |
7 | Henry Blenkiron | Yamaha WR 450F | G | 15 | | DNF | 15 | | 13 | 43 |
8 | Nicholas Hannaford | Husqvarna FE 450 | V | 11 | | 5 | 13 | | 11 | 40 |
9 | Tanners Verhees | Husqvarna FE 250 | F | 10 | | 15 | 10 | | 0 | 35 |
10 | Zane Gerlach | KTM EXC 350F | F | 4 | | 12 | 12 | | 6 | 34 |
11 | Jack Wormald | KTM EXC 300 | D | 8 | | 7 | 8 | | 9 | 32 |
12 | Jake Henderson | Sherco SEF 450 | G | x | | 9 | x | | 22 | 31 |
13 | Jesse Roesler | KTM EXC 250F | F | 9 | | 10 | 0 | | 8 | 27 |
14 | Charlie Semmler | Yamaha WR 250F | F | 12 | | 3 | 11 | | 0 | 26 |
15 | Matthew Aimann | Beta RR 390 | F | x | | 13 | x | | 12 | 25 |
16 | Connor Buckby | KTM EXC 350F | F | 20 | | x | x | | x | 20 |
17 | Kurtis Riebke | Beta RR 390R | G | DNF | | x | 0 | | 14 | 14 |
18 | Andrew Dillon | Yamaha WR 450F | V | 7 | | x | 7 | | x | 14 |
19 | Todd Knight | Sherco SE 300 | D | x | | DNF | 9 | | 3 | 12 |
20 | Bailey Caire | Honda CRF 450R | G | 1 | | 0 | x | | 10 | 11 |
21 | Shaun Harman | KTM EXC 350 | V | x | | 11 | x | | x | 11 |
22 | Paul Grosser | KTM EXC 450F | V | 6 | | 0 | 4 | | 0 | 10 |
23 | Matthew Taylor | Yamaha WR 450F | G | 5 | | 4 | x | | x | 9 |
24 | Charley Kerin | KTM EXC450 | G | x | | 8 | x | | x | 8 |
25 | Sam O'Donoghue | Suzuki RMX 450z | G | x | | x | 0 | | 7 | 7 |
26 | Thomas Friebel | Yamaha WR 450F | G | 0 | | 0 | 5 | | 2 | 7 |
27 | Nathan Freeman | Yamaha WR 450F | G | x | | 6 | x | | x | 6 |
28 | Dwayne Rumsey | Sherco SEF 450 | G | x | | DNF | 6 | | DNF | 6 |
29 | Matt Harkness | GasGas EC 350F | V | x | | x | x | | 5 | 5 |
30 | Ross Watson | KTM EXC 450F | V | x | | x | x | | 4 | 4 |
31 | Greg Slattery | Yamaha YZ 125X | M | 3 | | 0 | 0 | | 0 | 3 |
32 | Ryan Heidenreich | | G | x | | x | 3 | | x | 3 |
33 | Josh Matthews | Husqvarna FE 350 | F | 2 | | x | x | | x | 2 |
34 | Henrey Knights | Sherco SEF 300 | F | 0 | | 2 | x | | x | 2 |
35 | David Schwarz | Husqvarna FE 350 | V | x | | DNF | 2 | | x | 2 |
36 | Mert Saegenschnitter | Honda XR 440 | G | x | | x | x | | 1 | 1 |
37 | Tyson Schmacher | Yamaha WR 450F | G | x | | 1 | x | | x | 1 |
38 | Corey Reden | TM EN 300 | F | 0 | | x | 1 | | x | 1 |
Sidecar - Clubman
Pos | RIDER | MACHINE | CL | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | TOTAL |
1 | Joshua Schutz / Matthew Schutz | KTM MEFO 525 | K | 25 | | x | 25 | | 25 | 75 |
2 | Todd Blackwell / Jayden Johnson | KTM 500 | K | 14 | | 15 | 20 | | 18 | 67 |
3 | Jason Rayner / Luke Heidenreich | KTM GP 530 | J | 11 | | 22 | 22 | | x | 55 |
4 | Kristy Schultz / Ayla Plowman | KTM EXC 540 | K | 15 | | 20 | 18 | | x | 53 |
5 | Ben James / Adam Lange | Husaberg VMC FE 650 | K | 18 | | x | 13 | | 14 | 45 |
6 | Shane Noble / Brendon Noble | Honda KHR 650 | J | x | | 16 | 16 | | 11 | 43 |
7 | Owen Richards / Simon Twartz | KTM EXC 570 | J | 20 | | DNF | DNF | | 16 | 36 |
8 | John Davies / Kym Menadue | KTM WHT 500 | J | 12 | | DNF | 14 | | 10 | 36 |
9 | Elouise Dohse / Tianna Dohse | KTM EML 525 | l | 8 | | DNF | 11 | | 12 | 31 |
10 | Joshua Schutz / Cooper Winter | KTM MEFO 525 | K | x | | 25 | x | | x | 25 |
11 | Barry Buckley / Hector Evans | Husqvarna 500 | J | 9 | | 14 | DNF | | x | 23 |
12 | James Rowe / Nathan Saegenschnitter | KTM WHT 570 | K | 22 | | x | DNF | | x | 22 |
13 | Marc Oxley / Russell Bailey | KTM WHT 570 | K | x | | x | x | | 22 | 22 |
14 | Justin Dohse / Mark Herman | KTM VMC 570 | J | 7 | | x | 8 | | 7 | 22 |
15 | David Pratt / Adrian Rohrlach | Husqvarna WSP 665 | J | x | | x | x | | 20 | 20 |
16 | Bruce Slape / Casey Biggs | KTM VMC 500 | J | DNF | | DNF | 10 | | 9 | 19 |
17 | Louis Kerin / Aiden Wilksch | Husqvarna MEFO 570 | K | x | | 18 | x | | x | 18 |
18 | Clint Gabham / Brett Schiller | Husaberg VMC 650 | J | 16 | | x | x | | x | 16 |
19 | Sam Wegener / Henry Graetz | KTM Superduke | K | x | | x | 15 | | x | 15 |
20 | Clint Gabham / Wayne Muir | Husaberg VMC 650 | J | x | | x | x | | 15 | 15 |
21 | Kristy Schultz / Alex Turner | KTM EXC 540 | K | x | | x | x | | 13 | 13 |
22 | Gary Waldhuter / Charlize Waldhuter | Husqvarna FE 501 | J | x | | x | 12 | | x | 12 |
23 | Graeme Wagland / Mathew Johnston | Suzuki DRZ 600 | J/P | x | | x | 7 | | 5 | 12 |
24 | Adam Buckley / Samuel Weichert | KTM EXC 500 | K | 10 | | DNF | x | | x | 10 |
25 | Caroline Wilksch / Erin Wilksch | KTM EXC 500 | L | x | | x | 9 | | x | 9 |
26 | Caroline Wilksch / Natasha Sky | KTM EXC 500 | L | x | | x | x | | 8 | 8 |
27 | Aaron Silvy / Jaron Silvy | KTM EXC 520 | K | 6 | | x | x | | x | 6 |
28 | Glen Wundenberg / Erin Pratt | Honda VMC CRF450F | J | x | | x | x | | 6 | 6 |
Rookie
Pos | RIDER | MACHINE | CL | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | TOTAL | |
1 | Lachlan Coppen | Yamaha WR 250F | F | 25 | | 25 | 22 | | 25 | 97 | |
2 | Bow Habermann | KTM EXC 350F | F | 22 | | 22 | 25 | | 22 | 91 | |
3 | Tanners Verhees | Husqvarna FE 250 | F | 20 | | 20 | 20 | | 20 | 80 | |
4 | William Hannaford | KTM EXC 350F | F | 13 | | 16 | 11 | | x | 40 | |
5 | Henrey Knights | Sherco SEF 300 | F | 18 | | 18 | x | | x | 36 | |
6 | Fletcher Smith | KTM EXC 350F | F | 8 | | DNF | 14 | | 14 | 36 | |
7 | Ben Leggett | KTM EXC 450F | G | 16 | | x | 18 | | x | 34 | |
8 | Simon Keith | Kawasaki KLX 450R | G | 7 | | DNF | 10 | | 12 | 29 | |
9 | Campbell Byrne | Yamaha WR 250F | F | 14 | | DNF | x | | 13 | 27 | |
10 | Thomas Keith | Kawasaki KLX 450R | G | DNF | | 15 | 9 | | x | 24 | |
11 | Simon Rigby | Sherco SE 300 | D | DNF | | DNF | x | | 18 | 18 | |
12 | Hayden Mills | Husqvarna FE | F | x | | x | 8 | | 10 | 18 | |
13 | Cameron Sherwood | Husqvarna FE 350 | F | x | | x | 16 | | x | 16 | |
14 | Adam Ryan | KTM EXC 450F | G | x | | x | x | | 16 | 16 | |
15 | Angus James | KTM EXC 350F | F | 15 | | x | x | | x | 15 | |
16 | Cade Davis | Yamaha WR 450F | G | x | | x | 15 | | DNF | 15 | |
17 | Levi Blackwell | Yamaha WR 250F | F | x | | x | x | | 15 | 15 | |
18 | Chris Walker | KTM EXC 450F | V | x | | DNF | 13 | | DNF | 13 | |
19 | James Lewis | KTM EXC 300 | D | 12 | | x | x | | x | 12 | |
20 | Sam Chapman | Husqvarna FE | F | x | | x | 12 | | x | 12 | |
21 | Zeb Faemilo | Kawasaki KLX 450R | G | 11 | | x | x | | x | 11 | |
22 | Stuart Hardinge | KTM EXC 500 | G | x | | x | x | | 11 | 11 | |
23 | Dan McLean | Beta RE 430 | V | 10 | | DNF | x | | x | 10 | |
24 | Daniel Tomney | KTM EXC 300 | D | 9 | | DNF | x | | x | 9 | |
25 | Jamie O'Brian | Suzuki DRz 400 | F | x | | DNF | x | | 9 | 9 | |
26 | Matthew Davies | Yamaha WR 450F | G | 6 | | x | x | | x | 6 | |
27 | Bradley Cave | KTM EXC 250 | D | 5 | | x | x | | x | 5 | |
28 | Jacob Werner | Gas Gas EC 300 | D | 4 | | DNF | x | | x | 4 | |
| Jason Dawes | KTM EXC 450F | V | x | | DNF | x | | x | 0 | |
| David (Billy) Fishwick | KTM EXC 500 | V | x | | DNF | x | | x | 0 | |
| Daren Herring | KTM EXC 450F | M | x | | DNF | x | | x | 0 | |
| Sam Budgen | Husqvarna FE 450 | G | x | | x | DNF | | x | 0 | |
| Mark McPherson | KTM EXC 500F | M | DNF | | x | x | | DNF | 0 | |
| Tyson Pavlovich | Yamaha WR 450F | G | x | | x | x | | DNF | 0 | |