Series Class Results - Sidecars
[Outright] [Grade] [Solo Class] Updated – 14/09/22
Class C - Expert Sidecar Unlimited
DNF = Did Not Finish X = Not applicable, did not enter CC = Class change for this round
Pos | RIDER | MACHINE | CL | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | TOTAL |
1 | Shane Beckmann / Adam Brook | KTM VMC 590 | Keyneton | 16 | 20 | 22 | 22 | 18 | | 98 |
2 | Daniel Plowman / Bradley Brook | KTM Mefo 570 | Keyneton | 14 | 18 | 20 | 25 | 16 | | 93 |
3 | Bradley Hunter / Ryan Pritchard | KTM GPR500 | Keyneton | 18 | 15 | 18 | 16 | 22 | | 89 |
4 | Mark Launer / Tyson Rohrlach | WHT KTM570 | Keyneton | 22 | 22 | 15 | x | 20 | | 79 |
5 | Shaun Blenkiron / Nathan Saegenschnitter | KTM WSP 570 | Keyneton | x | 13 | 16 | 18 | 15 | | 62 |
6 | Shane Schiller / Adrian Rohrlach | Husqvarna AMS 610 | Keyneton / Morgan | 25 | 25 | x | x | x | | 50 |
7 | Bradley Manuel / Sean Schrapel | WHT Husqvarna 610 | Keyneton | 20 | 16 | x | x | x | | 36 |
8 | Matthew Neldner / Aiden Wilksch | Huaberg WHT 650 | Keyneton | x | x | x | 20 | 13 | | 33 |
9 | Ben Mayne / Ashley Ball | HSR KTM EXC 560 | SC MX / Mud'n'Tars | 15 | 14 | x | x | x | | 29 |
10 | Darren Winter Lachlan Greenhalgh | VMC KTM 690 | Levis | 13 | DNF | x | x | 14 | | 27 |
11 | Shane Schiller / Steven Doecke | Husqvarna AMS 610 | Keyneton / Keith & Distrcts | x | x | 25 | x | x | | 25 |
12 | Shane Schiller / Brian Anthony | Husqvarna AMS 610 | Keyneton / Levis | x | x | x | x | 25 | | 25 |
Class C - Expert (Rider)
DNF = Did Not Finish X = Not applicable, did not enter CC = Class change for this round
Pos | RIDER | MACHINE | CL | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | TOTAL |
1 | Shane Beckmann | | Keyneton | 16 | 20 | 22 | 22 | | | 80 |
2 | Daniel Plowman | | Keyneton | 14 | 18 | 20 | 25 | | | 77 |
3 | Shane Schiller | | Keyneton | 25 | 25 | 25 | x | | | 75 |
4 | Bradley Hunter | | Keyneton | 18 | 15 | 18 | 16 | | | 67 |
5 | Mark Launer | | Keyneton | 22 | 22 | 15 | x | | | 59 |
6 | Shaun Blenkiron | | Keyneton | x | 13 | 16 | 18 | | | 47 |
7 | Bradley Manuel | | Keyneton | 20 | 16 | x | x | | | 36 |
8 | Ben Mayne | | SC MX | 15 | 14 | x | x | | | 29 |
9 | Matthew Neldner | | Keyneton | x | x | x | 20 | | | 20 |
11 | Darren Winter | | Levis | 13 | DNF | x | x | | | 13 |
Class C - Expert (Passenger)
DNF = Did Not Finish X = Not applicable, did not enter CC = Class change for this round
Pos | RIDER | MACHINE | CL | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | TOTAL |
1 | Adam Brook | | Keyneton | 16 | 20 | 22 | 22 | | | 80 |
2 | Bradley Brook | | Keyneton | 14 | 18 | 20 | 25 | | | 77 |
3 | Ryan Pritchard | | Keyneton | 18 | 15 | 18 | 16 | | | 67 |
4 | Tyson Rohrlach | | Keyneton | 22 | 22 | 15 | x | | | 59 |
5 | Adrian Rohrlach | | Morgan | 25 | 25 | x | x | | | 50 |
6 | Nathan Saegenschnitter | | Keyneton | x | 13 | 16 | 18 | | | 47 |
7 | Sean Schrapel | | Keyneton | 20 | 16 | x | x | | | 36 |
8 | Ashley Ball | | Mud'n'tars | 15 | 14 | x | x | | | 29 |
9 | Steven Doecke | | Keith & Districts | x | x | 25 | x | | | 25 |
10 | Aiden Wilksch | | Keyneton | x | x | x | 20 | | | 20 |
11 | Lachlan Greenhalgh | | Levis | 13 | DNF | x | x | | | 13 |
Class K - Clubman Sidecar Unlimited
DNF = Did Not Finish X = Not applicable, did not enter CC = Class change for this round
Pos | RIDER | MACHINE | CL | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | TOTAL |
1 | Zak Smith / Samantha Baxter | KTM EXC 525 | Gawler / ASA | 20 | 22 | 20 | 18 | 20 | | 100 |
2 | Russell Bailey / Marc Oxley | KTM WHT 610 | ASA | 22 | x | 22 | 20 | 25 | | 89 |
3 | Michael Kerin / Louis Kerin | Husqvarna MEFO FE 570 | Velocette | 18 | 20 | 16 | 16 | 18 | | 88 |
4 | Ross Watson / Cooper Winter | EML Yamaha 450 | Levis | 25 | 25 | x | 22 | DNF | | 72 |
5 | Shaun Buckley / Brett Harding | Husqvarne WHT 510 | Levis | x | 16 | 18 | x | 22 | | 56 |
6 | Aaron Silvy / Vanessa Silvy | KTM EXC 450 | SRA | 15 | 13 | x | x | x | | 28 |
7 | Ross Watson / Brian Anthony | EML Yamaha 450 | Levis | x | x | 25 | x | x | | 25 |
8 | Shaun Buckley / Adrian Rohrlach | Husqvarne WHT 510 | Levis | x | x | x | 25 | x | | 25 |
9 | Christopher Paunola / Alex Turner | VMC KTM 520 | Keyneton | x | 18 | x | x | x | | 18 |
10 | Matthew Harris / Jordan Harris | KTM EXC 530 | Gawler | 16 | x | x | x | x | | 16 |
11 | Adam Buckley / Kym Schunke | BDH KTM 500 | Levis | DNF | 15 | x | x | x | | 15 |
12 | Russell Bailey / Alison Fuller | KTM WHT 610 | ASA | x | 14 | x | x | x | | 14 |
| Christopher Paunola / Sofie Kraft | VMC KTM 520 | Keyneton | x | x | x | x | DNF | | 0 |
Class K - Clubman (Rider)
DNF = Did Not Finish X = Not applicable, did not enter CC = Class change for this round
Pos | RIDER | MACHINE | CL | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | TOTAL |
1 | Russell Bailey | | ASA | 22 | 14 | 22 | 20 | 25 | | 103 |
2 | Zak Smith | | Gawler | 20 | 22 | 20 | 18 | 20 | | 100 |
3 | Ross Watson | | Levis | 25 | 25 | 25 | 22 | DNF | | 97 |
4 | Michael Kerin | | Velocette | 18 | 20 | 16 | 16 | 18 | | 88 |
5 | Shaun Buckley | | Levis | x | 16 | 18 | 25 | 22 | | 81 |
6 | Aaron Silvy | | SRA | 15 | 13 | x | x | x | | 28 |
7 | Christopher Paumola | | Keyneton | x | 18 | x | x | DNF | | 18 |
8 | Matthew Harris | | Gawler | 16 | x | x | x | x | | 16 |
9 | Adam Buckley | | Levis | DNF | 15 | x | x | x | | 15 |
Class K - Clubman (Passenger)
DNF = Did Not Finish X = Not applicable, did not enter CC = Class change for this round
Pos | RIDER | MACHINE | CL | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | TOTAL |
1 | Samantha Baxter | | ASA | 20 | 22 | 20 | 18 | 20 | | 100 |
2 | Marc Oxley | | ASA | 22 | x | 22 | 20 | 25 | | 89 |
3 | Louis Kerin | | Velocette | 18 | 20 | 16 | 16 | 18 | | 88 |
4 | Cooper Winter | | Levis | 25 | 25 | x | 22 | DNF | | 72 |
5 | Brett Harding | | Levis | x | 16 | 18 | x | 22 | | 56 |
6 | Vanessa Silvy | | SRA | 15 | 13 | x | x | x | | 28 |
7 | Brian Anthony | | Levis | x | x | 25 | x | x | | 25 |
8 | Adrian Rohrlach | | Morgan | Exp | Exp | x | 25 | x | | 25 |
9 | Alex Turner | | Keyneton | x | 18 | x | x | x | | 18 |
10 | Jordan Harris | | Gawler | 16 | x | x | x | x | | 16 |
11 | Kym Schunke | | Levis | DNF | 15 | x | x | x | | 15 |
12 | Alison Fuller | | ASA | x | 14 | x | x | x | | 14 |
| Sofie Kraft | | Keyneton | x | x | x | x | DNF | | 0 |
Class J - Masters 45yrs & Over
DNF = Did Not Finish X = Not applicable, did not enter CC = Class change for this round
Pos | RIDER | MACHINE | CL | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | TOTAL |
1 | John Davies / Kym Menadue | VMC Husaberg 650 | Levis / SRA | 22 | 20 | 25 | 18 | 20 | | 105 |
2 | Niel White / Jason Edson | KTM Mefo 510 | Velocette | 25 | 25 | x | 20 | 25 | | 95 |
3 | Barry Buckley / Todd Blackwell | Yamaha XTZ 750 | Levis / ASA | 15 | 15 | 20 | 16 | 15 | | 81 |
4 | Roger Greenhalgh / Barbara Greenhalgh | Husqvarns VMC 450 | Levis | 14 | 16 | 18 | 15 | 18 | | 81 |
5 | David Pratt / Jayden Watkins | KTM Mefo 525 | Morgan / Gawler | 16 | 22 | 16 | 22 | DNF | | 76 |
6 | Gary Waldhuter / James Waldhuter | VMC Husqvarna 501 | Morgan / SC MX | 20 | 18 | x | 25 | x | | 63 |
7 | Jock Shanks / Duncan Greenhalgh | VMC WR 450 | Levis | 13 | DNF | x | 14 | 16 | | 43 |
8 | Shane Diener / Jason Raynor | Husqvarn WHT 610 | Gawler | x | x | 22 | x | x | | 22 |
9 | Gary Waldhuter / Matt Schultz | VMC Husqvarna 501 | Morgan / Gawler | x | x | x | x | 22 | | 22 |
10 | Colin Simpson / Matthew Schutz | Mefo KTM 525 | Gawler | 18 | x | x | x | x | | 18 |
11 | Leonard Burman / Stephen Martin | Honda NX 650 | Levis | x | x | x | 13 | x | | 13 |
| Niel Russack / Tyson Whitbread | Honda XR 650 | Velocette | DNF | x | x | x | x | | 0 |
| Warren Duthy / Reece Duthy | KTM VMC 690 | Levis | x | x | x | DNF | x | | 0 |
Class J - Masters 45yrs & Over (Rider)
DNF = Did Not Finish X = Not applicable, did not enter CC = Class change for this round
Pos | RIDER | MACHINE | CL | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | TOTAL |
1 | John Davies | | Levis | 22 | 20 | 25 | 18 | 20 | | 105 |
2 | Niel White | | Velocette | 25 | 25 | x | 20 | 25 | | 95 |
3 | Gary Waldhutter | | Morgan | 20 | 18 | x | 25 | 22 | | 85 |
4 | Barry Buckley | | Levis | 15 | 15 | 20 | 16 | 15 | | 81 |
5 | Roger Greenhalgh | | Levis | 14 | 16 | 18 | 15 | 18 | | 81 |
6 | David Pratt | | Morgan | 16 | 22 | 16 | 22 | DNF | | 76 |
7 | Jock Shanks | | Levis | 13 | DNF | x | 14 | 16 | | 43 |
8 | Shane Diener | | Gawsler | x | x | 22 | x | x | | 22 |
9 | Colin Simpson | | Gawler | 18 | x | x | x | x | | 18 |
10 | Leonard Burman | | Levis | x | x | x | 13 | x | | 13 |
| Niel Russack | | Velocette | DNF | x | x | x | x | | 0 |
| Warren Duthy | | Levis | x | x | x | DNF | x | | 0 |
Class J - Masters 45yrs & Over (Passenger)
DNF = Did Not Finish X = Not applicable, did not enter CC = Class change for this round
Pos | RIDER | MACHINE | CL | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | TOTAL |
1 | Kym Menadue | | SRA | 22 | 20 | 25 | 18 | 20 | | 105 |
2 | Jason Edson | | Velocette | 25 | 25 | x | 20 | 25 | | 95 |
3 | Todd Blackwell | | ASA | 15 | 15 | 20 | 16 | 15 | | 81 |
4 | Barbara Greenhalgh | | Levis | 14 | 16 | 18 | 15 | 18 | | 81 |
5 | Jayden Watkins | | Gawler | 16 | 22 | 16 | 22 | DNF | | 76 |
6 | James Waldhutter | | SC MX | 20 | 18 | x | 25 | x | | 63 |
7 | Duncan Greenhalgh | | Levis | 13 | DNF | x | 14 | 16 | | 43 |
8 | Jason Raynor | | Gawler | x | x | 22 | x | x | | 22 |
9 | Matt Schultz | | Gawler | x | x | x | x | 22 | | 22 |
10 | Mathew Schutz | | Gawler | 18 | x | x | x | x | | 18 |
11 | Stephen Martin | | Levis | x | x | x | 13 | x | | 13 |
| Tyson Whitbread | | Velocette | DNF | x | x | x | x | | 0 |
| Reece Duthy | | Levis | x | x | x | DNF | x | | 0 |
Class L - Ladies All powers
DNF = Did Not Finish X = Not applicable, did not enter CC = Class change for this round
Pos | RIDER | MACHINE | CL | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | TOTAL |
1 | Kristy Schultz / Dane Gilbert | BSU KTM 540 | Gawler / ASA | x | 25 | 25 | 25 | 25 | | 100 |
2 | Caroline Wilksch / Jessica Giles | Honda CRF 450 | Morgan / Levis | 20 | 22 | x | 20 | 22 | | 84 |
3 | Heidi Giersch | KTM EXC 350F | Keyneton | 25 | x | x | 22 | x | | 47 |
4 | Kristy Schultz / Ayla Plowman | BSU KTM 540 | Gawler | 22 | x | x | x | x | | 22 |
5 | Leticia Foster | Suzuki DRZ 400 | MRA | x | x | x | x | 20 | | 20 |
6 | Isabelle Keane | Husqvarna TE 300i | Levis | x | x | x | 18 | x | | 18 |
7 | Tianna Doshe | Kawasaki KLX 250 | Gawler | x | x | x | x | 18 | | 18 |
8 | Elouise Dohse | Husqvarne FE 310 | Gawler | x | x | x | DNF | 16 | | 16 |
| Caroline Wilksch / Erin Pratt | Honda CRF 450 | Morgan | x | x | DNF | x | x | | 0 |
Class P - Solo & Sidecar Pre 1990
DNF = Did Not Finish X = Not applicable, did not enter CC = Class change for this round
Pos | RIDER | MACHINE | CL | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | TOTAL |
1 | Adam Toolan | Yamaha DT 200 | Levis | 22 | 22 | DNF | 25 | 22 | | 91 |
2 | Paul Collins | Kawasahi KDX 200 | Juventus | 25 | 25 | x | x | 25 | | 75 |
3 | Gregory Noel | Yamaha TT 350 | Adelaide Hills | x | 20 | 25 | 18 | DNF | | 63 |
4 | Kevin Steinert | Kawasaki KDX 420 | Keyneton | x | x | x | 22 | 20 | | 42 |
5 | Adam Buckley / Joseph Noble | Yamaha EML 750 | Levis / Clare | x | x | x | 20 | x | | 20 |
6 | Jason Whitfield / Shane Knowles | Honda NX 650 | NW Vic / Levis | DNF | 18 | x | x | x | | 18 |
7 | Jason Whitfield / Sean Schrapel | Honda NX 650 | NW Vic / Keyneton | x | x | x | x | 18 | | 18 |
8 | Tony Codrington / Adam Lange | Triumph CRS 500 | Keyneton / ASA | DNF | x | x | 16 | DNF | | 16 |
9 | Kevin Whitfield / Jason Whitfield | Honda NX 650 | Nth West Vic | x | x | x | 15 | x | | 15 |
| Jason Whitfield / Joeseph Noble | Honda NX 650 | NW Vic / Levis | x | x | DNF | x | x | | 0 |