Series Class Results - Sidecars
[Outright] [Grade] [Solo Class] Updated – 14/09/23
Class C - Expert Sidecar Unlimited
DNF = Did Not Finish X = Not applicable, did not enter CC = Class change for this round
Pos | RIDER | MACHINE | Club | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | TOTAL |
1 | Max Hutchesson / Sam Hutchesson | HSR KTM 570 | Mud & Tars | 22 | 22 | x | 18 | 25 | | 87 |
2 | Ross Watson / Cooper Winter | MEFO KTM 640 | Levis | 18 | 18 | DNF | 20 | 20 | | 76 |
3 | Daniel Plowman / Bradley Brook | KTM Mefo 570 | Keyneton | 20 | 15 | 25 | x | x | | 60 |
4 | Shane Schiller / Brian Anthony | Husqvarna VMC 610 | Keyneton / Levis | 25 | 25 | x | x | x | | 50 |
5 | Bradley Manuel / Ashley Ball | WSP 665 | Keyneton | x | 20 | 22 | x | x | | 42 |
6 | Shane Beckmann / Adam Brook | KTM VMC 590 | Keyneton | DNF | 16 | 20 | x | x | | 36 |
7 | Mark Launer / Tyson Rohrlach | Husqvarna VMC 590 | Keyneton | 16 | 13 | x | x | x | | 29 |
8 | Jarred Beckmann / Sean Schrapel | WHT Husqvarna 501 | Keyneton | 14 | 14 | x | x | x | | 28 |
9 | Matthew Neldner / Aiden Wilksch | Huaberg WHT 650 | Keyneton | 15 | 12 | x | x | x | | 27 |
10 | Bradley Manuel / Tyson Rohlach | WSP 665 | Keyneton | x | x | x | 25 | x | | 25 |
11 | Bradley Hunter / Aiden Wilksch | Husaberg WHT | Keyneton | x | x | x | 22 | x | | 22 |
12 | Bradley Manuel / Bradley Brookl | WSP 665 | Keyneton | x | x | x | x | 22 | | 22 |
13 | Shaun Blenkiron / Nathan Seagenschnitter | KTM EWSP 570 | Keyneton | x | x | 18 | x | x | | 18 |
| Darren Winter / Lachlan Greenhalgh | KTM VMC 690 | Levis | x | x | x | DNF | x | | 0 |
Class C - Expert (Rider)
DNF = Did Not Finish X = Not applicable, did not enter CC = Class change for this round
Pos | RIDER | Club | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | TOTAL |
1 | Bradley Manuel | Keyneton | x | 20 | 22 | 25 | 22 | | 89 |
2 | Max Hutchesson | Mud'n'Tars | 22 | 22 | x | 18 | 25 | | 87 |
3 | Ross Watson | Levis | 18 | 18 | DNF | 20 | 20 | | 76 |
4 | Daniel Plowman | Keyneton | 20 | 15 | 25 | x | x | | 60 |
5 | Shane Schiller | Keyneton | 25 | 25 | x | x | x | | 50 |
6 | Shane Beckmann | Keyneton | DNF | 16 | 20 | x | x | | 36 |
7 | Mark Launer | Keyneton | 16 | 13 | x | x | x | | 29 |
8 | Jarred Beckmann | Keyneton | 14 | 14 | x | x | x | | 28 |
9 | Matthew Neldner | Keyneton | 15 | 12 | x | x | x | | 27 |
10 | Bradley Hunter | Keyneton | x | x | x | 22 | x | | 22 |
11 | Shaun Blenkiron | Keyneton | x | x | 18 | x | x | | 18 |
| Darren Winter | Levis | x | x | x | DNF | x | | 0 |
Class C - Expert (Passenger)
DNF = Did Not Finish X = Not applicable, did not enter CC = Class change for this round
Pos | RIDER | Club | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | TOTAL |
1 | Sam Hutchesson | Mud'n'Tars | 22 | 22 | x | 18 | 25 | | 87 |
2 | Bradley Brook | Keyneton | 20 | 15 | 25 | x | 22 | | 82 |
3 | Cooper Winter | Levis | 18 | 18 | DNF | 20 | 20 | | 76 |
4 | Tyson Rohrlach | Keyneton | 16 | 13 | x | 25 | x | | 54 |
5 | Brian Anthony | Levis | 25 | 25 | x | x | x | | 50 |
6 | Aiden Wilksch | Keyneton | 15 | 12 | x | 22 | x | | 49 |
7 | Ashley Ball | Keyneton | x | 20 | 22 | x | x | | 42 |
8 | Adam Brook | Keyneton | DNF | 16 | 20 | x | x | | 36 |
9 | Sean Schrapel | Keyneton | 14 | 14 | x | x | x | | 28 |
10 | Nathan Seagenschnitter | Keyneton | x | x | 18 | x | x | | 18 |
| Lachlan Greenhalgh | Levis | x | x | x | DNF | x | | 0 |
Class K - Clubman Sidecar Unlimited
DNF = Did Not Finish X = Not applicable, did not enter CC = Class change for this round
Pos | RIDER | MACHINE | CLUB | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | TOTAL |
1 | Shaun Buckley / Brett Harding | WHT Husqvarna 510 | Levis | 25 | 25 | 25 | 25 | 25 | | 125 |
2 | Zak Smith / Brendon Noble | EML KTM 500 | Gawler | 20 | 22 | 20 | 18 | 20 | | 100 |
3 | Michael Kerin / Josh Schutz | MEFO Husqvarna 570 | Velocette | 18 | DNF | 22 | 22 | 22 | | 84 |
4 | Adam Buckley / Kym Schunke | BDH KTM 500 | Levis | 13 | 14 | 18 | 16 | DNF | | 61 |
5 | James Rowe / Michael Schiller | WHT KTM 570 | Keyneton | 15 | 20 | x | x | x | | 35 |
6 | Aaron Saegenschnitter / Ryan Pritchard | EML Yamaha 450 | ASA | x | 13 | x | 20 | x | | 33 |
7 | Christopher Paunola / Alex Turner | VMC KTM 510 | Keyneton | 16 | 16 | x | DNF | x | | 32 |
8 | Paul Russack / Joe Noble | MEFO KTM 620 | ASA | 14 | 18 | x | x | x | | 32 |
9 | Jamie Giles / Cooper Giles | Eml Husaberg 550 | Levis | x | 15 | DNF | 15 | DNF | | 30 |
10 | Russell Bailey / Marc Oxley | WHT KTM 570 | ASA | 22 | x | x | x | DNF | | 22 |
11 | James Rowe / Tristan Throup | WHT KTM 570 | Keyneton | x | x | x | x | 18 | | 18 |
12 | Aaron Silvy / Jaron Silvy | JSC KTM 520 | SRA | DNF | DNF | x | 14 | x | | 14 |
13 | Sam Wegner / Henry Graetz | KTM LC4 620 | Levis | x | x | x | 13 | x | | 13 |
14 | Leonard Burman / Stephten Martin | Honda NX 650 | Gawler | x | x | x | 12 | x | | 12 |
| Bruce Heath / Jacob Skehan | Aprillia RXZ 550 | Morgan | DNF | x | DNF | x | x | | 0 |
| Bruce M Heath / Bruce S Heath | Aprillia RXZ 550 | Morgan | x | x | x | x | DNF | | 0 |
Class K - Clubman (Rider)
DNF = Did Not Finish X = Not applicable, did not enter CC = Class change for this round
Pos | RIDER | CLUB | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | TOTAL |
1 | Shaun Buckley | Levis | 25 | 25 | 25 | 25 | 25 | | 125 |
2 | Zak Smith | Gawler | 20 | 22 | 20 | 18 | 20 | | 100 |
3 | Michael Kerin | Velocette | 18 | DNF | 22 | 22 | 22 | | 84 |
4 | Adam Buckley | Levis | 13 | 14 | 18 | 16 | DNF | | 61 |
5 | James Rowe | Keyneton | 15 | 20 | x | x | 18 | | 53 |
6 | Aaron Saegenschnitter | ASA | x | 13 | x | 20 | x | | 33 |
7 | Christopher Paumola | Keyneton | 16 | 16 | x | DNF | x | | 32 |
8 | Paul Russack | Velocette | 14 | 18 | x | x | x | | 32 |
9 | Jaime Giles | Levis | x | 15 | DNF | 15 | DNF | | 30 |
10 | Russell Bailey | ASA | 22 | x | x | x | DNF | | 22 |
11 | Aaron Silvy | SRA | DNF | DNF | x | 14 | x | | 14 |
12 | Sam Wegner | Levis | x | x | x | 13 | x | | 13 |
13 | Leonard Burman | Gawler | x | x | x | 12 | x | | 12 |
| Bruce M Heath | Morgan | DNF | x | DNF | x | DNF | | 0 |
Class K - Clubman (Passenger)
DNF = Did Not Finish X = Not applicable, did not enter CC = Class change for this round
Pos | RIDER | CLUB | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | TOTAL | |
1 | Brett Harding | Levis | 25 | 25 | 25 | 25 | 25 | | 125 | |
2 | Brendon Noble | | 20 | 22 | 20 | 18 | 20 | | 100 | |
3 | Josh Schutz | Velocette | 18 | DNF | 22 | 22 | 22 | | 84 | |
4 | Kym Schunke | Levis | 13 | 14 | 18 | 16 | DNF | | 61 | |
5 | Michael Schiller | | 15 | 20 | x | x | x | | 35 | |
6 | Ryan Pritchard | ASA | x | 13 | x | 20 | x | | 33 | |
7 | Alex Turner | Keyneton | 16 | 16 | x | DNF | x | | 32 | |
8 | Joe Noble | | 14 | 18 | x | x | x | | 32 | |
9 | Cooper Giles | Levis | x | 15 | DNF | 15 | DNF | | 30 | |
10 | Marc Oxley | ASA | 22 | x | x | x | DNF | | 22 | |
11 | Tristan Throup | Keyneton | x | x | x | x | 18 | | 18 | |
12 | Jason Silvy | SRA | DNF | DNF | x | 14 | x | | 14 | |
13 | Henry Greatz | Levis | x | x | x | 13 | x | | 13 | |
14 | Stephen Martin | Gawler | x | x | x | 12 | x | | 12 | |
| Jacob Skehan | | DNF | x | DNF | x | x | | 0 | |
| Bruce S Heath | | x | x | x | x | DNF | | 0 | |
Class J - Masters 45yrs & Over
DNF = Did Not Finish X = Not applicable, did not enter CC = Class change for this round
Pos | RIDER | MACHINE | CLUB | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | TOTAL |
1 | Niel White / Jason Edson | KTM Mefo 510 | Velocette | 25 | 25 | 25 | 25 | 25 | | 125 |
2 | John Davies / Kym Menadue | VMC Husaberg 650 | Levis / SRA | 18 | 18 | 18 | 20 | 22 | | 96 |
3 | Gary Waldhuter / James Waldhuter | VMC Husqvarna 510 | Morgan / SC MX | 22 | 22 | 22 | 22 | DNF | | 88 |
4 | Shane Noble / Alison Fuller | KHR Honda 650 | Clare | 15 | 14 | 16 | 16 | 18 | | 79 |
5 | Barry Buckley / Todd Blackwell | BBS Husqvarna 500 | Levis / ASA | 20 | 16 | x | x | 20 | | 56 |
6 | Colin Simpson / Matthew Schutz | Mefo KTM 510 | Gawler | 16 | 15 | x | 18 | x | | 49 |
7 | Jock Shanks / Duncan Greenhalgh | VMCYamaha WR 450 | Levis | 13 | 11 | x | 14 | x | | 38 |
8 | Roger Greenhalgh / Barbara Greenhalgh | Husqvarns VMC 450 | Levis | 14 | 13 | x | x | x | | 27 |
9 | David Pratt / Adrian Rohrlach | KTM Mefo 540 | Morgan / Gawler | DNF | 20 | x | x | x | | 20 |
10 | Colin Simpson / Clint Grabham | Mefo KTM 510 | Gawler | x | x | 20 | x | x | | 20 |
11 | Shane Rudloff / Damian Egan | VMC | SRA | x | x | x | 15 | x | | 15 |
12 | Anthony Weckert / Damian Nash | KTM VMC 625 | Keyneton | x | 12 | x | x | x | | 12 |
Class J - Masters 45yrs & Over (Rider)
DNF = Did Not Finish X = Not applicable, did not enter CC = Class change for this round
Pos | RIDER | MACHINE | CLUB | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | TOTAL |
1 | Niel White | | Velocette | 25 | 25 | 25 | 25 | 25 | | 125 |
2 | John Davies | | Levis | 18 | 18 | 18 | 20 | 22 | | 96 |
3 | Gary Waldhutter | | Morgan | 22 | 22 | 22 | 22 | DNF | | 88 |
4 | Shane Noble | | Clare | 14 | 14 | 16 | 16 | 18 | | 78 |
5 | Colin Simpson | | Gawler | 16 | 15 | 20 | 18 | x | | 69 |
6 | Barry Buckley | | Levis | 20 | 16 | x | x | 20 | | 56 |
7 | Jock Shanks | | Levis | 13 | 11 | x | 14 | x | | 38 |
8 | Roger Greenhalgh | | Levis | 15 | 13 | x | x | x | | 28 |
9 | David Pratt | | Morgan | DNF | 20 | x | x | x | | 20 |
10 | Shane Rudloff | | SRA | x | x | x | 15 | x | | 15 |
11 | Anthony Weckert | | Keyneton | x | 12 | x | x | x | | 12 |
Class J - Masters 45yrs & Over (Passenger)
DNF = Did Not Finish X = Not applicable, did not enter CC = Class change for this round
Pos | RIDER | MACHINE | CLUB | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | TOTAL |
1 | Jason Edson | | Velocette | 25 | 25 | 25 | 25 | 25 | | 125 |
2 | Kym Menadue | | SRA | 18 | 18 | 18 | 20 | 22 | | 96 |
3 | James Waldhutter | | SC MX | 22 | 22 | 22 | 22 | DNF | | 88 |
4 | Alison Fuller | | Clare | 14 | 14 | 16 | 16 | 18 | | 78 |
5 | Todd Blackwell | | ASA | 20 | 16 | x | x | 20 | | 56 |
6 | Matt Schultz | | Gawler | 16 | 15 | x | 18 | x | | 49 |
7 | Duncan Greenhalgh | | Levis | 13 | 11 | x | 14 | x | | 38 |
8 | Barbara Greenhalgh | | Levis | 15 | 13 | x | x | x | | 28 |
9 | Adrian Rohrlach | | Gawler | DNF | 20 | x | x | x | | 20 |
10 | Clint Grabham | | Gawler | x | x | 20 | | x | | 20 |
11 | Damien Egan | | SRA | x | x | x | 15 | x | | 15 |
12 | Damian Nash | | Keyneton | x | 12 | x | x | x | | 12 |
Class L - Ladies All powers
DNF = Did Not Finish X = Not applicable, did not enter CC = Class change for this round
Pos | RIDER | MACHINE | CL | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | TOTAL |
1 | Elouise Dohse / Tianna Dohse | EML KTM 525 | Gawler | 18 | 18 | 22 | 20 | 20 | | 98 |
2 | Chloe Barton | Husqvarna FE 350 | MRA | 22 | 22 | x | 18 | 25 | | 87 |
3 | Kristy Schultz / Ayla Plowman | BSU KTM 540 | Gawler | 25 | 25 | x | x | x | | 50 |
4 | Kristy Schultz / Stuart Gerhardy | BSU KTM 540 | Gawler | x | x | 25 | x | 22 | | 47 |
5 | Caroline Wilksch / Melissa Paunola | Honda CRF 450 | Morgan | x | 20 | x | x | 18 | | 38 |
6 | Kristy Schultz / Clint Grabham | BSU KTM 540 | Gawler | x | x | x | 25 | x | | 25 |
7 | Sofie Kraft | | Keyneton | x | x | x | 22 | x | | 22 |
8 | Heidi Giersch | Husqvarna TE 250 | Keyneton | 20 | x | x | x | x | | 20 |
9 | Caroline Wilksch / Natasha Sky | Honda CRF 450 | Morgan | x | x | 20 | x | x | | 20 |
10 | Leticia Foster | Husqvarna TE 310 | Morgan | x | 16 | x | x | x | | 16 |
11 | Natasha Sky | Sherco 300 | ASA | x | x | x | x | 16 | | 16 |
12 | Anita Boston | Beta X TRAINER 300 | Morgan | DNF | 15 | x | x | x | | 15 |
13 | Lauren Freeman | Yamaha WR 250F | Keyneton | x | 14 | x | DNF | x | | 14 |
Class P - Solo & Sidecar Pre 1990
DNF = Did Not Finish X = Not applicable, did not enter CC = Class change for this round
Pos | RIDER | MACHINE | CLASS | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | TOTAL |
1 | Ian Kakoschke | Yamaha TT 350 | Clare | 25 | 22 | 25 | 25 | 20 | | 117 |
2 | James Zussino | Honda XR 600R | Levis | 22 | 20 | 20 | 20 | 22 | | 104 |
3 | Kevin Steinert | Kawasaki KDX 200 | Keyneton | 20 | 18 | 22 | 16 | 16 | | 92 |
4 | Jason Whitfield / Jamie O'Brien | Honda NX 650 | NW Vic / Levis | 16 | 15 | 18 | 18 | 18 | | 85 |
5 | Paul Collins | Kawasaki KX 249 | Juventus | x | 25 | x | x | 25 | | 50 |
6 | Tony Codrington / Adam Lange | Yamaha TT 600 | Keyneton / ASA | 18 | 16 | x | x | x | | 34 |
7 | Hector Evans | KTM 350 | Gawler | x | x | x | 22 | x | | 22 |