Series Class Results - Sidecars
[Outright] [Grade] [Solo Class] Updated – 25/05/26
Class C - Expert Sidecar Unlimited
DNF = Did Not Finish X = Not applicable, did not enter CC = Class change for this round
| Pos | RIDER | MACHINE | Club | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | TOTAL |
| 1 | Daniel Plowman / Bradley Brook | Husqvarna VNC 610 | | 25 | 25 | | | | | 50 |
| 2 | Shaun Buckley / James Waldhuter | Husqvarna WHT 570 | | 20 | 22 | | | | | 42 |
| 3 | Shane Beckmann / Adam Brook | KTM WSP 611 | | 22 | 18 | | | | | 40 |
| 4 | Ben Mayne / Brett Schiller | KYMEXC 500 | | 18 | 20 | | | | | 38 |
| 5 | Joshua Schutz / Matthew Schutz | Husqvarna MEFO 525 | | 16 | 16 | | | | | 32 |
| 6 | Michael Kerin / Blake Launer | Husqvarna FE 570 | | 14 | 12 | | | | | 26 |
| 7 | Mark Launer / Tyson Rohrlach | Husqvarna VMC 590 | | 15 | x | | | | | 15 |
| 8 | Jarred Beckman / Aiden Wilksch | Husqvarna WSP AMS 610 | | x | 14 | | | | | 14 |
| 9 | Bradley Hunter / Bradley Manuel | KTM GPR500 | | x | 13 | | | | | 13 |
Class C - Expert (Rider)
DNF = Did Not Finish X = Not applicable, did not enter CC = Class change for this round
| Pos | RIDER | Club | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | TOTAL |
| 1 | Daniel Plowman | | 25 | 25 | | | | | 50 |
| 2 | Shaun Buckley | | 20 | 22 | | | | | 42 |
| 3 | Shane Beckmann | | 22 | 18 | | | | | 40 |
| 4 | Ben Mayne | | 18 | 20 | | | | | 38 |
| 5 | Joshua Schutz | | 16 | 16 | | | | | 32 |
| 6 | Michael Kerin | | 14 | 12 | | | | | 26 |
| 7 | Mark Launer | | 15 | x | | | | | 15 |
| 8 | Jarred Beckman | | x | 14 | | | | | 14 |
| 9 | Bradley Hunter | | x | 13 | | | | | 13 |
Class C - Expert (Passenger)
DNF = Did Not Finish X = Not applicable, did not enter CC = Class change for this round
| Pos | PASSENGER | Club | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | TOTAL |
| 1 | Bradley Brook | | 25 | 25 | | | | | 50 |
| 2 | James Waldhutter | | 20 | 22 | | | | | 42 |
| 3 | Adam Brook | | 22 | 18 | | | | | 40 |
| 4 | Brett Schiller | | 18 | 20 | | | | | 38 |
| 5 | Matthew Schutz | | 16 | 16 | | | | | 32 |
| 6 | Blake Launer | | 14 | 12 | | | | | 26 |
| 7 | Tyson Rohrlach | | 15 | x | | | | | 15 |
| 8 | Aiden Wilksch | | x | 14 | | | | | 14 |
| 9 | Bradley Manuel | | x | 13 | | | | | 13 |
Class K - Clubman Sidecar Unlimited
DNF = Did Not Finish X = Not applicable, did not enter CC = Class change for this round
| Pos | RIDER | MACHINE | CLUB | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | TOTAL |
| 1 | Russell Bailey / Marc Oxley | KTM WHT 570 | | 25 | 25 | | | | | 50 |
| 2 | James Rowe / Mert Seagenschnitter | KTM WHT 570 | | 22 | 22 | | | | | 44 |
| 3 | Todd Blackwell / Jayden Johnson | KTM 500 | | 20 | 20 | | | | | 40 |
| 4 | Adam Buckley / Jamie O'Brien | KTM EXC 500 | | 18 | 13 | | | | | 31 |
| 5 | Kristy Schultz / Natasha Sky | KTM EXC 540 | | 16 | 18 | | | | | 34 |
| 6 | Elouise Dohse / Brett Harding | Other BDH 500 | | 15 | 16 | | | | | 31 |
| 7 | Ethan Pickstock / Lisi Pickstock | KTM Mefo 530 | | 14 | 15 | | | | | 29 |
| 8 | Marcus Coppen / Deklan Coppen | KTM EXC 530 | | 13 | 14 | | | | | 27 |
| 9 | Jason Whitfield / Mark Hermann | KTM EXC 570 | | 12 | 12 | | | | | 24 |
| Sam Wegner / Henry Graetz | KTM LC4 620 | | DNF | x | | | | | 0 |
Class K - Clubman (Rider)
DNF = Did Not Finish X = Not applicable, did not enter CC = Class change for this round
| Pos | RIDER | Club | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | TOTAL |
| 1 | Russell Bailey | | 25 | 25 | | | | | 50 |
| 2 | James Rowe | | 22 | 22 | | | | | 44 |
| 2 | Todd Blackwell | | 20 | 20 | | | | | 40 |
| 4 | Adam Buckley | | 18 | 13 | | | | | 31 |
| 5 | Kristy Schultz | | 16 | 18 | | | | | 34 |
| 6 | Elouise Dohse | | 15 | 16 | | | | | 31 |
| 7 | Ethen Pickstock | | 14 | 15 | | | | | 29 |
| 8 | Marcu Coppen | | 13 | 14 | | | | | 27 |
| 9 | Jason Whitfield | | 12 | 12 | | | | | 24 |
| Sam Wegner | | DNF | x | | | | | 0 |
Class K - Clubman (Passenger)
DNF = Did Not Finish X = Not applicable, did not enter CC = Class change for this round
| Pos | RIDER | CLUB | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | TOTAL | |
| 1 | Marc Oxley | | | 25 | 25 | | | | | 50 |
| 2 | Mert Saegenschnitter | | | 22 | 22 | | | | | 44 |
| 3 | Jayden Johnson | | | 20 | 20 | | | | | 40 |
| 4 | Jamie O'Brien | | | 18 | 13 | | | | | 31 |
| 5 | Natasha Sky | | | 16 | 18 | | | | | 34 |
| 6 | Brett Harding | | | 15 | 16 | | | | | 31 |
| 7 | Lisi Pickstock | | | 14 | 15 | | | | | 29 |
| 8 | Deklan Coppen | | | 13 | 14 | | | | | 27 |
| 9 | Mark Hermann | | | 12 | 12 | | | | | 24 |
| Henry Graetz | | | DNF | x | | | | | 0 |
Class J - Masters 45yrs & Over
DNF = Did Not Finish X = Not applicable, did not enter CC = Class change for this round
| Pos | RIDER | MACHINE | CL | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | TOTAL |
| 1 | Owen Richards / Simon Twartz | Husqvarna VMC 501 | | 25 | 25 | | | | | 50 |
| 2 | Shane Noble / Brendon Noble | Honda KHR 650 | | 22 | 22 | | | | | 44 |
| 3 | John Davies / Stu Gerhardy | Husaberg VMC 650 | | 20 | 20 | | | | | 40 |
| 4 | Anthony Shanks / Duncan Greenhalgh | Yamaha WR 450F | | 18 | 18 | | | | | 36 |
| 5 | Greame Wagland / Matthew Johnston | Other 690 | | x | 16 | | | | | 16 |
| Caroline Wilksch / Erin Pratt | KTM EXC 500 | | DNF | x | | | | | 0 |
Class J - Masters 45yrs & Over (Rider)
DNF = Did Not Finish X = Not applicable, did not enter CC = Class change for this round
| Pos | RIDER | CLUB | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | TOTAL |
| 1 | Owen Richards | | 25 | 25 | | | | | 50 |
| 2 | Shane Noble | | 22 | 22 | | | | | 44 |
| 3 | John Davies | | 20 | 20 | | | | | 40 |
| 4 | Antony Shanks | | 18 | 18 | | | | | 36 |
| 5 | Greame Wagland | | x | 16 | | | | | 16 |
| Caroline Wilksch | | DNF | x | | | | | 0 |
Class J - Masters 45yrs & Over (Passenger)
DNF = Did Not Finish X = Not applicable, did not enter CC = Class change for this round
| Pos | PASSENGER | CLUB | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | TOTAL |
| 1 | Simon Twartz | | 25 | 25 | | | | | 50 |
| 2 | Brendon Noble | | 22 | 22 | | | | | 44 |
| 3 | Stu Gerhardy | | 20 | 20 | | | | | 40 |
| 4 | Duncan Greenhalgh | | 18 | 18 | | | | | 36 |
| 5 | Matthew Johnston | | x | 16 | | | | | 16 |
| Erin Pratt | | DNF | x | | | | | 0 |
Class L - Solo & Sidecar Ladies All powers
DNF = Did Not Finish X = Not applicable, did not enter CC = Class change for this round
| Pos | RIDER | MACHINE | CL | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | TOTAL |
| 1 | Heidi Giersch | Husqvarna TE 300 | | 25 | 25 | | | | | 50 |
| 2 | Corinne Yallup-Cross | Husqvarna FE 450 | | 22 | x | | | | | 22 |
| 3 | Jasmine McPherson | Gas Gas EC 350F | | DNF | 22 | | | | | 22 |
Class P - Solo & Sidecar Pre 1995
DNF = Did Not Finish X = Not applicable, did not enter CC = Class change for this round
| Pos | RIDER | MACHINE | CL | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | TOTAL |
| 1 | Hector Evans | KTM GS 350 | | 25 | 25 | | | | | 50 |
| 2 | Gregory Noel | Yamaha TT 350 | | 20 | 22 | | | | | 42 |
| 3 | Adam Toolan | Yamaha DT 200 | | 22 | 18 | | | | | 40 |
| 4 | Tony Codrington / Tamryn Keith | Yamaha CRS 600 | | 18 | 16 | | | | | 34 |
| 5 | Kevin Steinert | Kawasaki KDX 250 | | DNF | 20 | | | | | 20 |