Series Class
[Outright] [Grade] [Sidecar Class] Updated – 06/05/25
Class A - Expert Unlimited
DNF = Did Not Finish X = Not applicable, did not enter CC = Class change for this round
Pos | RIDER | MACHINE | CL | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Total |
1 | Samuel Nenasheff | Yamaha WR 450F | Gawler | 25 | | | | | | 25 |
2 | Nicholas Throup | Yamaha WR 450F | Keyneton | 22 | | | | | | 22 |
3 | Clinton Voight | Yamaha WR 450F | Ouyen Mallee | 20 | | | | | | 20 |
4 | Jesse Lange | Gas Gas EC 350 | Keyneton | 18 | | | | | | 18 |
5 | Cody Schiller | KTM EXC 350 | Keyneton | 16 | | | | | | 16 |
6 | Daniel Prior | Yamaha WR 450F | Gawler | 15 | | | | | | 15 |
7 | Rhys Jenke | Yamaha WR 450F | Velocette | 14 | | | | | | 14 |
8 | Rowan Waye | Sherco SE 250 | Keyneton | 13 | | | | | | 13 |
Class D - Clubman Open 2 Stroke
DNF = Did Not Finish X = Not applicable, did not enter CC = Class change for this round
Pos | RIDER | MACHINE | CL | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | TOTAL |
1 | Jack Wormald | KTM EXC 300 | | 25 | | | | | | 25 |
2 | Simon Haydon | KTM EXC 250 | Gawler | 22 | | | | | | 22 |
3 | Roy Challen | KTM EXC 300 | Keyneton | 20 | | | | | | 20 |
4 | James Lewis | KTM EXC 300 | Keyneton | 18 | | | | | | 18 |
5 | Daniel Tomney | KTM EXC 300 | Keyneton | 16 | | | | | | 16 |
6 | Bradley Cave | KTM EXC 250 | Levis | 15 | | | | | | 15 |
7 | Jacob Werner | Gas Gas EC 300 | Keyneton | 14 | | | | | | 14 |
| Simon Rigby | Sherco SE 300 | Keyneton | DNF | | | | | | 0 |
| Cooper Pitt | Sherco SE 300 | Levis | DNF | | | | | | 0 |
Class F - Clubman Up to 405cc 4 Stroke
DNF = Did Not Finish X = Not applicable, did not enter CC = Class change for this round
Pos | RIDER | MACHINE | CL | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | TOTAL |
1 | Lachlan Coppen | Yamaha WR 250F | Gawler | 25 | | | | | | 25 |
2 | Bow Harbermann | KTM EXC 350F | Keyneton | 22 | | | | | | 22 |
3 | Connor Buckby | KTM EXC 350F | Keyneton | 20 | | | | | | 20 |
4 | Ryan Waldhuter | Husqvarna FE 350 | ASA | 18 | | | | | | 18 |
5 | Noah Riebke | Sherco SEF Factory | Keyneton | 16 | | | | | | 16 |
6 | Charlie Semmler | Yamaha WR 250F | Gawler | 15 | | | | | | 15 |
7 | Tanners Verhees | Husqvarna FE 250 | Nth West Vic | 14 | | | | | | 14 |
8 | Jesse Roesler | KTM EXC 250F | Keyneton | 13 | | | | | | 13 |
9 | Zane Gerlach | KTM EXC 350F | Keyneton | 12 | | | | | | 12 |
10 | Josh Matthews | Husqvarna FE 350 | Keyneton | 11 | | | | | | 11 |
11 | Henrey Knights | Sherco SEF 300 | Adelaide Hills | 10 | | | | | | 10 |
12 | Corey Reden | TM EN 300 | Gawler | 9 | | | | | | 9 |
13 | Saxon Kearns | Yamaha WR 250F | Keyneton | 8 | | | | | | 8 |
14 | Giles O'Driscoll | Gas Gas EC 350 | Keyneton | 7 | | | | | | 7 |
15 | Andrew Schulz | KTM EXC 350F | Bundaleer | 6 | | | | | | 6 |
16 | Keegan May | KTM EXC 350F | Crystal Brook | 5 | | | | | | 5 |
17 | Riley Diener | Yamaha WR 250F | Keyneton | 4 | | | | | | 4 |
18 | Angus James | KTM EXC 350F | Nth West Vic | 3 | | | | | | 3 |
19 | Campbell Byrne | Yamaha WR 250F | Ariel | 2 | | | | | | 2 |
20 | William Hannaford | KTM EXC 350F | Keyneton | 1 | | | | | | 1 |
| Adam Cole | Yamaha WR 250F | Keyneton | DNF | | | | | | 0 |
| Mitch Scott | KTM EXC 350F | Gawler | 0 | | | | | | 0 |
| Fletcher Smith | KTM EXC 350F | Keyneton | 0 | | | | | | 0 |
Class G - Clubman 406cc & Over 4 Stroke
DNF = Did Not Finish X = Not applicable, did not enter CC = Class change for this round
Pos | RIDER | MACHINE | CL | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | TOTAL |
1 | Thomas Mosey | Yamaha WR 450F | Gawler | 25 | | | | | | 25 |
2 | Henry Blenkiron | Yamaha WR 450F | Gawler | 22 | | | | | | 22 |
3 | Daniel Fraser | Kawasaki KLX 450R | Mud'n'Tars | 20 | | | | | | 20 |
4 | Matthew Taylor | Yamaha WR 450F | Gawler | 18 | | | | | | 18 |
5 | Bailey Caire | Honda CRF 450R | Port Augasta | 16 | | | | | | 16 |
6 | Ben Leggett | KTM EXC 450F | Gawler | 15 | | | | | | 15 |
7 | Chey Dahlitz | Yamaha WR 450F | Keyneton | 14 | | | | | | 14 |
8 | Jonathon Carmody | Honda XR 650R | Adelaide Hills | 13 | | | | | | 13 |
9 | Thomas Friebel | Yamaha WR 450F | Keyneton | 12 | | | | | | 12 |
10 | Zeb Faemilo | Kawasaki KLX 450R | South Coast MX | 11 | | | | | | 11 |
11 | Curtis Russack | Suzuki RMX 450 | | 10 | | | | | | 10 |
12 | Paul Mahon-Webb | Yamaha WR 450F | Keyneton | 9 | | | | | | 9 |
13 | Simon Keith | Kawasaki KLX 450R | Ariel | 8 | | | | | | 8 |
14 | Matthew Davies | Yamaha WR 450F | Gawler | 7 | | | | | | 7 |
| Robert Poole | KTM EXC 500 | Gawler | DNF | | | | | | 0 |
| Thomas Keith | Kawasaki KLX 450R | Ariel | DNF | | | | | | 0 |
Class L - Solo & Sidecar Ladies All powers
DNF = Did Not Finish X = Not applicable, did not enter CC = Class change for this round
Pos | RIDER | MACHINE | CL | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | TOTAL |
1 | Sofie Kraft | Sherco SEF-R 300 | Keyneton | 25 | | | | | | 25 |
2 | Elouise Dohse / Tianna Dohse | KTM EML 525 | Gawler | 22 | | | | | | 22 |
3 | Jasmine McPherson | Gas Gas EC 350F | Keyneton | 20 | | | | | | 20 |
| Natasha Sky / Lisi Pickstock | Honda CRF 450X | ASA | DNF | | | | | | 0 |
Class M - Masters 55yrs & over
DNF = Did Not Finish X = Not applicable, did not enter CC = Class change for this round
Pos | RIDER | MACHINE | CL | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | TOTAL |
1 | Duane Woolfrod | Yamaha WR 450F | Crystal Brook | 25 | | | | | | 25 |
2 | Greg Slattery | Yamaha YZ 125X | Gawler | 22 | | | | | | 22 |
3 | Dominic Burman | Yamaha WR 450F | Gawler | 20 | | | | | | 20 |
4 | Jeffrey Sparks | Bata RR 300 | Clare | 18 | | | | | | 18 |
5 | David Seed | KTM EXC 530 | Levis | 16 | | | | | | 16 |
6 | Vaughan Farmilo | Kawasaki KLX 450 | Atujara | 15 | | | | | | 15 |
7 | Stephen Tomlinson | Husqvarna TE 300 | Keyneton | 14 | | | | | | 14 |
8 | Mark Zussino | Sherco SEF 300 | Levis | 13 | | | | | | 13 |
9 | Paul Collins | Husqvarna FE 450 | Juventus | 12 | | | | | | 12 |
10 | David Delaine | KTM EXC 500F | Adelaide Hills | 11 | | | | | | 11 |
11 | Allan Biscoe | Husqvarna FE 250 | Gawler | 10 | | | | | | 10 |
12 | Paul Rumsey | Sherco SEF 300 | Juventus | 9 | | | | | | 9 |
13 | Peter Pring | Suzuki DRZ 400E | Atujara | 8 | | | | | | 8 |
| Steve Sparks | Yamaha WR 250F | AJS | DNF | | | | | | 0 |
| Colin Jenke | Kawasaki KLX 230 | Keyneton | DNF | | | | | | 0 |
| Lawrence Robertson | Gas Gas EC 250 | MRA | DNF | | | | | | 0 |
| Mark McPherson | KTM EXC 500F | Ariel | DNF | | | | | | 0 |
| Mark Taylor | KTM EXC 350F | Gawler | DNF | | | | | | 0 |
| Phillip Altschwager | Yamaha WR 450F | Levis | DNF | | | | | | 0 |
Class P - Solo & Sidecar Pre 1995
DNF = Did Not Finish X = Not applicable, did not enter CC = Class change for this round
Pos | RIDER | MACHINE | CL | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | TOTAL |
1 | Adam Toolan | Yamaha DT 200 | Levis | 25 | | | | | | 25 |
2 | James Zussino | Honda XR 600R | Levis | 22 | | | | | | 22 |
Class V - Veteran 45 to 54 yrs
DNF = Did Not Finish X = Not applicable, did not enter CC = Class change for this round
Pos | RIDER | MACHINE | CL | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | TOTAL |
1 | Leigh Bentley | Yamaha WR 450F | Gawler | 25 | | | | | | 25 |
2 | Nicholas Hannaford | Husqvarna FE 450 | Gawler | 22 | | | | | | 22 |
3 | Andrew Dillon | Yamaha WR 450F | Adelaide Hills | 20 | | | | | | 20 |
4 | Paul Grosser | KTM EXC 450F | Keyneton | 18 | | | | | | 18 |
5 | Daniel Key | YamahaWR 250F | Gawler | 16 | | | | | | 16 |
6 | Shane Schutz | Yamaha WR 450F | | 15 | | | | | | 15 |
7 | Rob Parobiec | KTM EXC 500 | Tea Tree Gully | 14 | | | | | | 14 |
8 | Andrew Byrne | Yamaha WR 450F | Areil | 13 | | | | | | 13 |
9 | Dan McLean | Beta RE 430 | Keyneton | 12 | | | | | | 12 |
10 | Ethan Pickstock | Husqvarna 300 | Gawler | 11 | | | | | | 11 |
11 | David Gallasch | Husaberg FE 501 | Juventus | 10 | | | | | | 10 |
| Stephen Needham | Husqvarne FE 450 | Areil | DNF | | | | | | 0 |
| Nicholas Riebke | Sherco SEF 300 | Keyneton | DNF | | | | | | 0 |