Series Class
[Outright] [Grade] [Sidecar Class] Updated – 04/10/24
Class A - Expert Unlimited
DNF = Did Not Finish X = Not applicable, did not enter CC = Class change for this round
Pos | RIDER | MACHINE | CL | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Total |
1 | Samuel Nenasheff | Yamaha WR 450F | Gawler | 20 | 18 | 14 | 25 | 18 | 22 | 117 |
2 | Clinton Voigt | Yamaha WR 450F | Gawler | 16 | 14 | 20 | 22 | 16 | x | 88 |
3 | Toby Lewis | Yamaha WR 450F | Keyneton | DNF | x | 18 | x | 20 | 25 | 63 |
4 | Nathan Noble | Yamaha WR 450F | Clare | x | x | x | 20 | 14 | 20 | 54 |
5 | Brendon Noble | Yamaha WR 450F | Clare | x | x | x | 16 | 12 | 18 | 46 |
6 | Nicholas Throup | Yamaha WR 450F | Keyneton | 25 | 20 | x | x | x | x | 45 |
7 | Tristan Throup | Yamaha WR 450F | Keyneton | 22 | x | 22 | x | x | x | 44 |
8 | Nathan Newell | Rieju MR 300 | Mud'N'Tars | DNF | 13 | DNF | 18 | 13 | DNF | 44 |
9 | Rowan Pumpa | Husqvarna FE 450 | Keyneton | 18 | 25 | x | x | x | x | 43 |
10 | Daniel Prior | Yamaha WR 450F | Gawler | 15 | 11 | 16 | x | x | x | 42 |
11 | Charlie Milton | Husqvarna FE 450 | Keyneton | x | x | x | 15 | 22 | x | 37 |
12 | Benjamin Prior | Yamaha WR 450F | | 14 | 15 | DNF | x | x | x | 29 |
13 | Haydon Ahrens | KTM EXC-F 500 | Keyneton | 13 | 16 | DNF | x | x | x | 29 |
14 | Christopher Shields | KTM EXC-F 450 | Ariel | 10 | 8 | 10 | x | x | x | 28 |
15 | Riley Graham | Yamaha WR 450F | Gawler | x | x | 25 | x | x | x | 25 |
16 | Royden Harrold | Yamaha WR 450F | Clare | x | x | x | x | 25 | DNF | 25 |
17 | Tate Plummer | Husqvarna FE 450 | Gawler | 9 | x | x | x | 15 | x | 24 |
18 | Todd Muster | KTM EXC-F 350 | Keyneton | 12 | 10 | x | x | x | x | 22 |
19 | Jesse Lange | GasGas EC 250 | | x | 22 | x | x | x | x | 22 |
20 | Ben Mayne | KTM EXC-F 350 | Keyneton | 11 | 9 | x | x | x | x | 20 |
21 | Kyan Haydon | KTM EXC-F 350 | Gawler | 8 | 12 | DNF | x | x | x | 20 |
22 | Max Price | HTM EXC 350 | | x | x | 15 | x | x | x | 15 |
23 | Damien Jenke | Yamaha WR 450F | Keyneton | x | x | 13 | x | x | x | 13 |
24 | Luke Stevenson | KTM EXC 300 | MRA | x | x | 12 | x | DNF | x | 12 |
25 | Ryley Mullan | KTM EXC 300 | Keyneton | x | x | 11 | x | x | x | 11 |
Class D - Clubman Open 2 Stroke
DNF = Did Not Finish X = Not applicable, did not enter CC = Class change for this round
Pos | RIDER | MACHINE | CL | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | TOTAL |
1 | Jack Wormald | KTM EXC 300 | Gawler | 14 | 13 | 20 | 18 | 20 | 22 | 107 |
1 | Liam McConnell | KTM EXC 300 | Condoblin Sport Pr | 22 | 16 | DNF | 22 | 22 | 25 | 107 |
3 | Jordan Ball | KTM EXC 250 | Gawler | DNF | 15 | 22 | 20 | 18 | 20 | 95 |
4 | Jake Henderson | Sherco SE 300 | Adelaide Hills | 25 | 22 | x | 25 | DNF | x | 72 |
5 | Cody Schiller | KTM EXC 250 | Keyneton | 20 | 25 | 25 | CC | x | x | 70 |
6 | Ryan Wood | KTM EXC 300 | Keyneton | 10 | 10 | 13 | 14 | 16 | x | 63 |
7 | William Moore | KTM EXC TPI 300 | Gawler | 12 | 12 | 16 | x | x | 16 | 56 |
8 | Todd Knight | Sherco SE 300 | Keyneton | 18 | 20 | x | 16 | x | x | 54 |
9 | Simon Haydon | KTM EXC 250 | Gawler | 11 | x | 14 | 15 | x | x | 40 |
10 | Mikel Nies | KTM EXC 250 | Morgan | 8 | 5 | x | 13 | 13 | x | 39 |
11 | Henry Server | Gas Gas EC 250 | Keyneton | 9 | 9 | x | x | x | 18 | 36 |
12 | Eadin Krieg | KTM EXC 250 | Gawler | 16 | 18 | x | x | x | x | 34 |
13 | James Lewis | KTM EXC 300 | Keyneton | x | x | x | x | 15 | 15 | 30 |
14 | Chris Prosser | Sherco SE-R 300 | Keyneton | x | x | x | x | 14 | 14 | 28 |
15 | Todd Jones | Husqvarna TE 300 | Keyneton | x | 11 | 15 | x | x | x | 26 |
16 | Nicholas Leditschke | KTM EXC 300 | Darwin | x | x | x | x | 25 | x | 25 |
17 | Sam Walter | Gas Gas EC 250 | Ariel | DNF | DNF | 18 | x | x | x | 18 |
18 | Matthew Taylor | Husqvarna TE 250i | Ariel | 15 | x | x | x | x | x | 15 |
19 | Donovan Steer | Husqvarna TE 300 | Gawler | x | 14 | x | x | x | x | 14 |
20 | Ashley Riebke | KTM EXC 250 | Keyneton | x | 8 | x | x | x | x | 8 |
21 | Bailey Rohrlach | Suzuki RMX 250 | Keyneton | x | 7 | x | x | x | x | 7 |
22 | Dean Abdilla | KTM EXC 300 | Gawler | x | 6 | x | x | x | x | 6 |
| Cameron Sitters | Suzuki RMX s 250 | Keyneton | x | DNF | x | x | x | x | 0 |
| William Tassell | Sherco SE 249 | Juventus | x | DNF | x | x | x | x | 0 |
| Henry Schutz | GasGas EC 300 | Keyneton | x | x | DNF | x | x | x | 0 |
Class F - Clubman Up to 405cc 4 Stroke
DNF = Did Not Finish X = Not applicable, did not enter CC = Class change for this round
Pos | RIDER | MACHINE | CL | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | TOTAL |
1 | Dwayne Rumsey | Sherco SEF 300 | Juventus | 22 | 16 | 15 | 13 | 15 | 20 | 101 |
1 | Thomas Mosey | Yamaha WR 250F | Gawler | x | 22 | 25 | 25 | 22 | DNF | 94 |
3 | Ryan Waldhuter | Husqvarna FE 350 | Gawler | 14 | 20 | x | 20 | 20 | 18 | 92 |
4 | Kurtis Riebke | Husqvarna FE 350 | Keyneton | DNF | 25 | 20 | 18 | 18 | DNF | 81 |
5 | Zane Gerlach | KTM EXC-F 350 | Keyneton | 18 | 18 | 14 | 11 | x | 16 | 77 |
6 | Nicholas Schulz | Husqvarna FE 250 | Keyneton | 11 | 12 | 12 | 10 | 13 | 15 | 73 |
7 | Cody Schiller | KTM EXC-F 350 | Keyneton | x | x | x | 22 | 25 | 25 | 72 |
8 | Saxon Kearns | Yamaha WR 250F | Keyneton | 13 | 7 | 10 | 8 | 12 | 13 | 63 |
9 | Matthew Aimann | Beta RR 390 | Gawler | x | x | 18 | 16 | x | 22 | 56 |
10 | Noah Riebke | Sherco SEF 300 | Keyneton | 25 | DNF | 22 | DNF | x | x | 47 |
11 | Charley Kerin | KTM EXC-F 350 | Velocette | 16 | 14 | x | 15 | x | x | 45 |
12 | Matt Harkness | GasGas EC 350F | Keith & District | 15 | 10 | x | 3 | x | 14 | 42 |
13 | Clayton Fechner | Yamaha WR 250F | Keyneton | x | 15 | 13 | 12 | x | x | 40 |
14 | Thomas McBain | KTM EXC-F 350 | Tea Tree Gully | x | x | x | 6 | 8 | 12 | 26 |
15 | Cooper Pitt | Yamaha WR 250F | Levis | 8 | x | DNF | x | 7 | 11 | 26 |
16 | Jye Schutz | Yamaha WR 250F | Morgan | x | x | 16 | x | x | 10 | 26 |
17 | Charlie Semmler | Yamaha WR 250F | Gawler | DNF | DNF | 11 | 14 | x | x | 25 |
18 | Jake Humphrys | Yamaha WR 450F | Gawler | x | x | x | 9 | 16 | x | 25 |
19 | Riley Diener | Yamaha WR 250F | Keyneton | 9 | 4 | DNF | x | 11 | x | 24 |
20 | Aiden Wilksch | Husqvarna FE 350 | Keyneton | x | x | x | x | 14 | 9 | 23 |
21 | Henry O"Brien | KTM EXC-F 350 | | x | 13 | 9 | x | x | x | 22 |
22 | Mert Saegenschnitter | Husqvarna FE 350 | Gawler | 20 | x | x | x | x | x | 20 |
23 | Max Cowham | Husqvarna FE 350 | Keyneton | 12 | 8 | x | x | x | x | 20 |
24 | Keegan May | KTM EXC-F 350 | Crystal Brook | 10 | 5 | x | 5 | x | x | 20 |
25 | Corey Redden | TM EN 300 | Keyneton | x | x | x | 7 | 10 | x | 17 |
26 | Cooper Winter | Sherco SEF-R 300 | Levis | x | 11 | x | x | x | x | 11 |
27 | Mark Rosewall | Suzuki DRz 400 | Adelaide Hills | x | x | x | 2 | 9 | x | 11 |
28 | Tyler Reid | Husqvarna FE 250 | Keyneton | x | 9 | x | x | x | x | 9 |
29 | Simon Mattiske | Honda CRF 300 | Juventus | x | x | 8 | 0 | x | x | 8 |
30 | Mak Gerlach | Husqvarna FE 250 | Keyneton | x | 6 | DNF | x | x | x | 6 |
31 | Jaimee Heidenreich | Yamaha WR 250F | Keyneton | x | 2 | x | 4 | x | x | 6 |
32 | Christopher Causer | Sherco SEF 300 | Gawler | x | x | x | 1 | 5 | x | 6 |
33 | Flynn McGorman | Yamaha WR 250F | Adelaide Hills | x | x | x | x | 6 | x | 6 |
34 | Samuel Bykow | KTM EXC-F 350 | Keyneton | x | 3 | x | x | x | x | 3 |
| Nicholas Riebke | Sherco SEF 300 | Keyneton | x | DNF | x | x | x | x | 0 |
| Jake Schmidt | Suzuki DRz 400 | Velocette | x | x | DNF | x | x | x | 0 |
| Dylan Casement | KTM EXC-F 350 | Levis | x | x | x | x | x | DNF | 0 |
Class G - Clubman 406cc & Over 4 Stroke
DNF = Did Not Finish X = Not applicable, did not enter CC = Class change for this round
Pos | RIDER | MACHINE | CL | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | TOTAL |
1 | Henry Blenkiron | Yamaha WR 450F | Gawler | 18 | 25 | 18 | 25 | 22 | 20 | 128 |
2 | Rhys Jenke | Yamaha WR 450F | Velocette | 22 | 13 | 25 | 20 | 25 | 22 | 127 |
3 | Tyson Clarke | Honda CRF 450X | Gawler | 12 | 15 | 11 | 18 | 18 | 18 | 92 |
3 | Daniel Fraser | Kawasaki KLX 450R | Gawler | EXC | 11 | 22 | 22 | 12 | 25 | 92 |
5 | Tyson Schumacher | Yamaha WR 450F | Gawler | 25 | 22 | 20 | x | x | x | 67 |
6 | Tom Couzner | Yamaha WR 450F | Keyneton | 10 | 14 | 12 | 10 | 20 | x | 66 |
7 | Nick Stevens | Yamaha WR 450F | Gawler | 14 | 20 | 14 | 14 | x | x | 62 |
8 | Liam Sander | Yamaha WR 450F | Keyneton | 15 | 16 | 16 | 15 | x | x | 62 |
9 | Matthew Taylor | Yamaha WR 450F | Ariel | CC | x | x | 16 | 16 | 14 | 46 |
10 | Thomas Friebel | Yamaha WR 450F | Keyneton | x | 12 | 9 | 6 | 15 | x | 42 |
11 | Chris Thomas | Yamaha WR 450F | Keyneton | 6 | 4 | x | 12 | 8 | 12 | 42 |
12 | Josh Moyle | Yamaha WR 450F | Keith & Districts | 1 | 3 | x | 8 | 11 | 15 | 38 |
13 | Robert Poole | KTM EXC-F 500 | Gawler | 5 | 2 | x | 7 | 9 | 13 | 36 |
14 | Louis Kerin | KTM EXC-F 450 | Velocette | 8 | 10 | 13 | x | x | x | 31 |
15 | Bailey Caire | Husqvarna FE 501 | Pt Augusta | 7 | x | x | 11 | 13 | x | 31 |
16 | Cameron Caruso | Yamaha WR 450F | Levis | 2 | 8 | 7 | 13 | x | DNF | 30 |
17 | Joshua Kleemann | Yamaha WR 450F | Keyneton | 11 | 18 | x | x | x | x | 29 |
18 | Mackenzie Camp | KTM EXC-F 500 | Keyneton | 20 | x | x | 1 | DNF | x | 21 |
19 | Nathan Caple | KTM EXC 500 | Levis | x | 5 | 6 | 9 | x | x | 20 |
20 | Chey Dahlitz | Yamaha WR 450F | Gawler | 0 | 0 | 3 | 2 | 4 | 11 | 20 |
21 | Greg Greenham | Yamaha WR 450F | Clare | 0 | x | 4 | x | x | 16 | 20 |
22 | Jared Plush | Yamaha WR 450F | Morgan | 9 | 9 | x | x | x | x | 18 |
23 | Nathan Freeman | Yamaha WR 450F | Velocette | 16 | x | DNF | x | x | x | 16 |
24 | Alexander Cowan | KTM EXC F500 | AJS | x | x | 15 | x | x | x | 15 |
25 | Wil Glo-Smith | Yamaha WR 450F | Keyneton | x | x | x | x | 14 | DNF | 14 |
26 | Shane Derlove | Yamaha WR 450F | Keyneton | 13 | x | x | x | x | x | 13 |
27 | Deklan Coppen | Husqvarna FE 501 | Gawler | 0 | x | DNF | x | 2 | 10 | 12 |
28 | Anthony Read | KTM EXC -F 500 | Keyneton | 4 | 7 | x | x | x | x | 11 |
29 | Thomas Hodges | Husqvarna FE 450 | Keyneton | x | 6 | x | 5 | x | x | 11 |
30 | Alex Bawden | Honda CRF 450X | Keyneton | x | 0 | DNF | 4 | 7 | x | 11 |
31 | Dale Button | Yamaha WR 450F | Velocette | x | x | 10 | x | x | x | 10 |
32 | Matthew Ware | KTM EXC 450 | Keyneton | x | x | x | x | 10 | x | 10 |
33 | Mitch Scott | Honda CRF 450X | Gawler | 0 | 0 | x | 0 | x | 9 | 9 |
34 | Mark Hassfurtter | Husqvarna FE 501 | Velocette | x | x | 8 | x | x | x | 8 |
35 | Gregory Ford | Yamaha WR 450F | Clare | x | x | x | x | x | 8 | 8 |
36 | Kallen Pfitzner | KTM EXC 500 | Keyneton | x | 1 | 5 | x | x | x | 6 |
37 | Steve Rosewall | Kawasaki KLX 450R | Adelaide Hills | x | x | x | x | 6 | x | 6 |
38 | Bradley Rehn | Yamaha WR 450F | Velocette | x | 0 | x | x | 5 | x | 5 |
39 | Peter Mclaren | KYM EXC-F 450 | Geelong VIC | 3 | x | x | x | x | x | 3 |
40 | Dylan Stacey | Yamaha WR 450F | Gawler | x | x | x | 3 | x | x | 3 |
41 | Thomas Nelson | KTM EXC 450 | Gawler | x | x | x | 0 | 3 | x | 3 |
42 | Jay McLean | Yamaha WR 450F | Clare | x | x | 2 | x | x | x | 2 |
43 | Brandon Bowles | Husqvarna FE 450 | Velocette | x | x | 1 | x | x | x | 1 |
44 | Daniel Lund | Yamaha WR 450F | Keyneton | x | x | x | x | 1 | x | 1 |
| Dion McPherson | KTM EXC-F 500 | Keyneton | 0 | 0 | DNF | 0 | x | x | 0 |
| Samuel Russack | Husqvarna FE 450 | Port Pirie | 0 | x | x | x | x | x | 0 |
| Jamie Starick | KTM EXC-F 500 | Adelaide Hills | DNF | x | x | x | x | x | 0 |
| Curtis Russack | Suzuki RMX 450 | | DNF | x | x | x | x | x | 0 |
| Nick Lamont | Honda CRF 450X | Keyneton | DNF | x | x | x | x | x | 0 |
| Byron Hoffmann | Honda XR 440 | Keyneton | x | 0 | x | x | x | x | 0 |
| Jonathon Carmody | Honda XR R 650 | Adelaide Hills | x | 0 | x | 0 | x | x | 0 |
| Allan Packer | Sherco SEF 500 | Mud'n'Tars | x | DNF | x | x | x | x | 0 |
| Justin Cozner | KTM EXC 525 | Keyneton | x | DNF | x | x | x | x | 0 |
| James Zussino | Honda XR 600R | Levis | x | x | 0 | x | x | x | 0 |
| Lachlan Burmann | Husqvarna FE 450 | Keyneton | x | x | DNF | x | x | x | 0 |
| Jonathon Zussino | Honda XR 600R | Levis | x | x | DNF | x | x | x | 0 |
| Josh Tommney | Honda CRF 450X | Keyneton | x | x | x | 0 | 0 | x | 0 |
| Jack Black | Yamaha WR 450F | Levis | x | x | x | 0 | x | x | 0 |
| Caleb Hastwell | KTM EXC 500 | Levis | x | x | x | EXC | x | DNF | 0 |
Class L - Solo & Sidecar Ladies All powers
DNF = Did Not Finish X = Not applicable, did not enter CC = Class change for this round
Pos | RIDER | MACHINE | CL | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | TOTAL |
1 | Chloe Barton | Husqvarna FE 350 | MRA | 25 | 25 | x | 22 | 25 | 22 | 119 |
2 | Sofie Kraft | Sherco SEF-R 300 | Keyneton | x | 22 | 25 | x | 22 | 25 | 94 |
3 | Elouise Dohse / Tianna Dohse | EML KTM 525 | Gawler | 22 | DNF | x | 25 | 20 | 20 | 87 |
4 | Naomi Findlay | Yamaha WR 250F | Port Pirie | x | 15 | 20 | 15 | 16 | 15 | 81 |
5 | Jasmine McPerson | Gas Gas EC 350F | Keyneton | 15 | 18 | DNF | 16 | 15 | 16 | 80 |
6 | Caroline Wilksch / Natasha Sky | Honda CRF 450 | Morgan | x | 16 | DNF | 18 | 18 | 18 | 70 |
7 | Lara Wedge / Eliza Wedge | KTM EXC 520 | ASA | 18 | 20 | x | x | x | x | 38 |
8 | Elouise Dohse / Henry Graetz | EML KTM 525 | Gawler | x | x | 22 | x | x | x | 22 |
9 | Heidi Giersch | Husqvarna TE 300 | Keyneton | 20 | x | x | x | x | x | 20 |
10 | Sofie Hunter / Brad Hunter | KTM GPR 500 | Keyneton | x | x | x | 20 | x | x | 20 |
11 | Gemma Kernich | Husqvarna FE 250 | Atujara | x | x | 18 | x | x | x | 18 |
12 | Natasha Sky | Sherco SEF 350 | ASA | 16 | x | x | x | x | x | 16 |
13 | Lauren Freeman | KTM EXC-F 350 | Keyneton | DNF | 14 | DNF | x | x | x | 14 |
14 | Amy Lund | Sherco SE-F 450 | Keyneton | x | x | x | x | 14 | x | 14 |
Class M - Masters 55yrs & over
DNF = Did Not Finish X = Not applicable, did not enter CC = Class change for this round
Pos | RIDER | MACHINE | CL | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | TOTAL |
1 | Greg Slattery | Yamaha YZ 125X | Gawler | 22 | 22 | 22 | 22 | 22 | 25 | 135 |
2 | Brett Hall | KTM EXC-F 450 | Juventus | 20 | 15 | 18 | 18 | 20 | 22 | 113 |
3 | Jeffery Sparks | Beta RR 300 Race | Clare | 15 | 18 | 16 | 20 | 15 | 20 | 104 |
4 | Dominic Burman | Yamaha WR 450F | Gawler | 18 | 20 | 20 | x | 25 | 18 | 101 |
5 | Stephen Tomlinson | Husqvarna TE 350 | Gawler | 14 | 12 | 15 | 16 | 14 | 16 | 87 |
6 | Duane Woolford | Husqvarne FE 350 | Crystal Brook | 25 | 25 | x | 25 | x | x | 75 |
7 | David DeLaine | KTM EXC-F 500 | Adelaide Hills | 11 | 11 | DNF | 15 | 13 | 14 | 64 |
8 | Colin Jenke | Kawasaki KLX 150 | Keyneton | 7 | 5 | 9 | 10 | 9 | 9 | 49 |
9 | Paul Rumsey | TM EN 300 | Juventus | DNF | 7 | 12 | 11 | x | 11 | 41 |
10 | Michael Wormald | KTM EXC-F 350 | Gawler | x | x | 13 | 13 | x | 15 | 41 |
11 | Mark Taylor | KTM EXC-F 350 | Gawler | 10 | 8 | x | 12 | x | 10 | 40 |
12 | Lawrence Robertson | GasGas EC 250 | Riverland JMCC | x | x | x | 14 | 12 | 13 | 39 |
13 | Nicholas Fetherstonhaugh | Sherco SER-F 300 | Bundaleer | 16 | 16 | x | x | x | DNF | 32 |
14 | Jonathan Moore | Yamaha WR 250F | Gawler | 9 | x | EXC | x | 11 | 12 | 32 |
15 | Allan Briscoe | Husqvarna FE 250 | Gawler | 12 | 9 | x | x | 10 | x | 31 |
16 | Shane Kraft | Yamaha TT 500 | Keyneton | x | 13 | x | x | 18 | x | 31 |
17 | Steve Sparkes | Yamaha WR 250F | AJS | 13 | 14 | x | x | x | x | 27 |
18 | Kevin Long | Yamaha WR 450F | Gawler | x | x | 25 | x | x | x | 25 |
19 | James Bisset | Honda XR 400 | HMRAV | x | 10 | 14 | x | x | x | 24 |
20 | Phiillip Altschwager | Yamaha WR 450F | Levis | 8 | 6 | DNF | x | DNF | 8 | 22 |
21 | Adrian Squire | KTM EXC 500 | Acacia Hills | x | x | x | x | 16 | x | 16 |
22 | David Seed | KTM 1190 Adventure | Levis | x | x | 11 | x | x | x | 11 |
23 | Terry Perks | KTM EXC 525 | Gawler | x | x | 10 | x | x | x | 10 |
Class P - Solo & Sidecar Pre 1990
DNF = Did Not Finish X = Not applicable, did not enter CC = Class change for this round
Pos | RIDER | MACHINE | CL | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | TOTAL |
1 | Paul Collins | Kawasaki KX 200 | Juventus | 22 | 22 | 22 | 25 | 25 | x | 116 |
2 | Adam Toolan | Yamaha DT 200 | Levis | 20 | 16 | x | 22 | 22 | 25 | 105 |
3 | Kevin Steinert | Kawasaki KDX 420/200 | Juventus | 15 | 18 | 18 | DNF | 18 | 20 | 89 |
4 | Jason Whitfield / Jamie O'Brien | Honda NX 650 | NW Vic / Levis | 16 | 15 | 20 | 20 | DNF | 16 | 87 |
5 | Gregory Noel | Yamaha TT 350 | Adelaide Hills | DNF | 20 | 25 | x | 20 | 18 | 83 |
6 | Hector Evans | KTM GS 350 | Gawler | 25 | 25 | x | x | x | x | 50 |
7 | Adam Buckley / Samuel Weichert | Yamaha XS 750 | Levis | x | x | x | x | x | 22 | 22 |
8 | Alex Turner / Melissa Paunola | Yamaha TT 600 | Keyneton / ASA | 18 | x | x | x | x | x | 18 |
9 | Paul Rumsey | Kawasaki KDX 200 | Juventus | x | x | x | x | 16 | x | 16 |
Class V - Veteran 45 to 54 yrs
DNF = Did Not Finish X = Not applicable, did not enter CC = Class change for this round
Pos | RIDER | MACHINE | CL | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | TOTAL |
1 | Shane Diener | Yamaha WR 450F | Keyneton | 25 | 25 | 25 | 25 | 25 | x | 125 |
2 | Paul Grosser | KTM EXC-F 450 | Keyneton | 22 | 20 | 18 | 18 | 20 | 25 | 123 |
3 | Stephen Needham | Husqvarna FE 450 | Ariel | 18 | 15 | 15 | 16 | 16 | 22 | 102 |
4 | Andrew Dillon | Yamaha WR 450F | Keyneton | 15 | 22 | DNF | 20 | 22 | x | 79 |
5 | Stuart Mackenzie | KTM EXC-F 350 | Gawler | 10 | 10 | 12 | 13 | 12 | 15 | 72 |
6 | Shaun Harman | KTM EXC 350 | Velocette | x | x | 22 | 22 | 18 | x | 62 |
7 | Shayne Bain | KTM EXC-F 250 | Velocette | 14 | 13 | x | 15 | 15 | x | 57 |
8 | Daniel Key | Yamaha WR 250F | Gawler | x | x | 14 | x | 13 | 20 | 47 |
9 | Brian Gallasch | KTM EXC 500 | Juventus | x | 12 | x | 14 | x | 16 | 42 |
10 | Simon Twartz | Husqvarna Fe 350 | Tea Tree Gully | 20 | 16 | x | x | x | x | 36 |
11 | Brett Farr | KTM EXC 300 | Velocette | 13 | 11 | x | 12 | DNF | x | 36 |
12 | David Gallasch | Husaberg FE 501 | Juventus | x | 8 | x | x | 10 | 14 | 32 |
13 | Rob Parobiec | KTM EXC 500 | Tea Tree Gully | x | x | x | x | 14 | 18 | 32 |
14 | Grant Stephen | KTM EXC-F 500 | AJS | 16 | 14 | x | x | x | x | 30 |
15 | Paul Schupelius | Yamaha WR 250F | Keyneton | 9 | 7 | x | x | 9 | x | 25 |
16 | Ricky Henke | Honda XR 600 | Keyneton | x | 9 | 13 | x | x | x | 22 |
17 | Andrew Hank | Bzooma FE 150 | Keith & District | x | x | 20 | x | x | x | 20 |
18 | Angus Graham | Suzuki DRZ-E 400 | Adelaide Hills | x | 18 | x | x | x | x | 18 |
19 | Shane Schutz | Yamaha WR 450F | Morgan | x | x | 16 | x | x | x | 16 |
20 | Richard Prusa | Suzuki DRZ 400E | Adel Hills | 8 | 6 | x | x | x | x | 14 |
21 | Justin French | KTM EXC 200 | Velocette | 12 | x | DNF | x | x | x | 12 |
22 | Shane Absolom | Sherco SEF 500 | Clare | 11 | DNF | x | x | x | x | 11 |
23 | Alex McGorman | Ktm EXC 450 | Adelaide Hills | x | x | x | x | 11 | x | 11 |
| Gavin Russack | KTM EXC 250 | Port Pirie | DNF | x | x | x | x | x | 0 |