Series Class Results - Sidecars
[Outright] [Grade] [Solo Class] Updated – 16/09/26
Class C - Expert Sidecar Unlimited
DNF = Did Not Finish X = Not applicable, did not enter CC = Class change for this round
| Pos | RIDER | MACHINE | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | TOTAL |
| 1 | Shaun Buckley / James Waldhuter | Husqvarna WHT 570 | 20 | 22 | 25 | 25 | 25 | 25 | 142 |
| 2 | Daniel Plowman / Bradley Brook | Husqvarna VNC 610 | 25 | 25 | 22 | 22 | 20 | 22 | 136 |
| 3 | Ben Mayne / Brett Schiller | KYMEXC 500 | 18 | 20 | 18 | x | 18 | 20 | 94 |
| 4 | Michael Kerin / Blake Launer | Husqvarna FE 570 | 14 | 12 | 15 | 13 | 15 | 16 | 85 |
| 5 | Joshua Schutz / Matthew Schutz | Husqvarna MEFO 525 | 16 | 16 | x | 16 | 16 | 15 | 79 |
| 6 | Shane Beckmann / Adam Brook | KTM WSP 611 | 22 | 18 | 20 | 14 | x | x | 74 |
| 7 | Bradley Hunter / Bradley Manuel | KTM GPR500 | x | 13 | x | 20 | x | x | 33 |
| 8 | Mark Launer / Tyson Rohrlach | Husqvarna VMC 590 | 15 | x | x | 15 | x | DNF | 30 |
| 9 | Shane Schiller / Tyson Rohrlach | EXTREME 610 | x | x | x | x | 22 | x | 22 |
| 10 | Shaun Blenkiron / Aiden Wilksch | KTM WSP 570 | x | x | x | 18 | x | x | 18 |
| 11 | Shane Schiller / Steven Doecke | EXTREME 610 | x | x | x | x | x | 18 | 18 |
| 12 | Joshua Schutz / Cooper Winter | Husqvarna MEFO 525 | x | x | 16 | x | x | x | 16 |
| 13 | Jarred Beckman / Aiden Wilksch | Husqvarna WSP AMS 610 | x | 14 | DNF | x | x | x | 14 |
| Shaun Blenkiron / Nathan Saegenschnitter | KTM WSP 570 | x | x | DNF | x | x | x | 0 |
Class C - Expert (Rider)
DNF = Did Not Finish X = Not applicable, did not enter CC = Class change for this round
| Pos | RIDER | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | TOTAL |
| 1 | Shaun Buckley | 20 | 22 | 25 | 25 | 25 | 25 | 142 |
| 2 | Daniel Plowman | 25 | 25 | 22 | 22 | 20 | 22 | 136 |
| 3 | Ben Mayne | 18 | 20 | 18 | x | 18 | 20 | 94 |
| 4 | Joshua Schutz | 16 | 16 | 16 | 16 | 15 | 15 | 94 |
| 5 | Michael Kerin | 14 | 12 | 15 | 13 | 16 | 16 | 86 |
| 6 | Shane Beckmann | 22 | 18 | 20 | 14 | x | x | 74 |
| 7 | Shane Schiller | x | x | x | x | 22 | 18 | 40 |
| 8 | Bradley Hunter | x | 13 | x | 20 | x | x | 33 |
| 9 | Mark Launer | 15 | x | x | 15 | x | DNF | 30 |
| 10 | Shaun Blenkiron | x | x | DNF | 18 | x | x | 18 |
| 11 | Jarred Beckman | x | 14 | DNF | x | x | x | 14 |
Class C - Expert (Passenger)
DNF = Did Not Finish X = Not applicable, did not enter CC = Class change for this round
| Pos | PASSENGER | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | TOTAL |
| 1 | James Waldhutter | 20 | 22 | 25 | 25 | 25 | 25 | 142 |
| 2 | Bradley Brook | 25 | 25 | 22 | 22 | 20 | 22 | 136 |
| 3 | Brett Schiller | 18 | 20 | 18 | x | 18 | 20 | 94 |
| 4 | Blake Launer | 14 | 12 | 15 | 13 | 15 | 16 | 85 |
| 5 | Matthew Schutz | 16 | 16 | x | 16 | 16 | 15 | 79 |
| 6 | Adam Brook | 22 | 18 | 20 | 14 | x | x | 74 |
| 7 | Tyson Rohrlach | 15 | x | x | 15 | 22 | DNF | 52 |
| 8 | Bradley Manuel | x | 13 | x | 20 | x | x | 33 |
| 9 | Aiden Wilksch | x | 14 | DNF | 18 | x | x | 32 |
| 10 | Steven Doecke | x | x | x | x | x | 18 | 18 |
| 11 | Cooper Winter | x | x | 16 | x | x | x | 16 |
| Nathen Saegenschnitter | x | x | DNF | x | x | x | 0 |
Class K - Clubman Sidecar Unlimited
DNF = Did Not Finish X = Not applicable, did not enter CC = Class change for this round
| Pos | RIDER | MACHINE | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | TOTAL |
| 1 | Russell Bailey / Marc Oxley | KTM WHT 570 | 25 | 25 | 25 | 22 | 25 | 25 | 147 |
| 2 | Todd Blackwell / Jayden Johnson | KTM 500 | 20 | 20 | 22 | 25 | 22 | 22 | 131 |
| 3 | Adam Buckley / Jamie O'Brien | KTM EXC 500 | 18 | 13 | 16 | 16 | 16 | 18 | 97 |
| 4 | Marcus Coppen / Deklan Coppen | KTM EXC 530 | 13 | 14 | 18 | DNF | 18 | 16 | 79 |
| 5 | Elouise Dohse / Brett Harding | Other BDH 500 | 15 | 16 | x | 18 | x | x | 49 |
| 6 | James Rowe / Mert Seagenschnitter | KTM WHT 570 | 22 | 22 | x | x | x | x | 44 |
| 7 | Ethan Pickstock / Lisi Pickstock | KTM Mefo 530 | 14 | 15 | 14 | x | x | x | 43 |
| 8 | Elouise Dohse / Stuart Gerhardy | Other BDH 500 | x | x | x | x | 15 | 20 | 35 |
| 9 | Kristy Schultz / Natasha Sky | KTM EXC 540 | 16 | 18 | x | x | x | x | 34 |
| 10 | Alex Turner / Mark Hermann | KTM VMC 570 | x | x | x | 15 | 13 | x | 28 |
| 11 | Daniel Saegenschnitter / Euan Saegenschnitter | Honda NX 650 | x | x | x | 13 | 12 | x | 25 |
| 12 | Jason Whitfield / Mark Hermann | KTM EXC 570 | 12 | 12 | x | x | x | x | 24 |
| 13 | Kristy Schultz / Alex Turner | KTM EXC 540 | x | x | 20 | x | x | x | 20 |
| 14 | Kristy Schultz / Stu Garhardy | KTM EXC 540 | x | x | x | 20 | x | x | 20 |
| 15 | Kristy Schultz / Ayla Plowman | KTM EXC 540 | x | x | x | x | 20 | x | 20 |
| 16 | Elouise Dohse / Steven Doecke | Other BDH 500 | x | x | 15 | x | x | x | 15 |
| 17 | Kristy Schultz / Euan Saegeschnitter | KTM EXC 540 | x | x | x | x | x | 15 | 15 |
| 18 | Matthew Vogt / Alastair Vogt | KYM MEFO 525 | x | x | x | 14 | x | x | 14 |
| 19 | Ben James / Daniel Linke | KTM EXC 500 | x | x | x | x | 14 | DNF | 14 |
| Sam Wegner / Henry Graetz | KTM LC4 620 | DNF | x | x | DNF | x | x | 0 |
| Nathan Saegenschnitter / Mert Saegenschnitter | KTM WSP 610 | x | x | x | x | DNF | x | 0 |
Class K - Clubman (Rider)
DNF = Did Not Finish X = Not applicable, did not enter CC = Class change for this round
| Pos | RIDER | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | TOTAL |
| 1 | Russell Bailey | 25 | 25 | 25 | 22 | 25 | 25 | 147 |
| 2 | Todd Blackwell | 20 | 20 | 22 | 25 | 22 | 22 | 131 |
| 3 | Kristy Schultz | 16 | 18 | 20 | 20 | 20 | 15 | 109 |
| 4 | Elouise Dohse | 15 | 16 | 15 | 18 | 15 | 20 | 99 |
| 5 | Adam Buckley | 18 | 13 | 16 | 16 | 16 | 18 | 97 |
| 6 | Marcu Coppen | 13 | 14 | 13 | DNF | 18 | 16 | 74 |
| 7 | James Rowe | 22 | 22 | x | x | x | x | 44 |
| 8 | Ethen Pickstock | 14 | 15 | 14 | x | x | x | 43 |
| 9 | Matthew Vogt | x | x | x | 14 | x | 14 | 28 |
| 10 | Alex Turner | x | x | x | 15 | 13 | x | 28 |
| 11 | Daniel Saegenschnitter | x | x | x | 13 | 12 | x | 25 |
| 12 | Jason Whitfield | 12 | 12 | x | | x | x | 24 |
| 13 | Ben James | x | x | x | x | 14 | x | 14 |
| Sam Wegner | DNF | x | x | DNF | x | x | 0 |
| Nathan Saegenschnitter | x | x | x | x | DNF | x | 0 |
Class K - Clubman (Passenger)
DNF = Did Not Finish X = Not applicable, did not enter CC = Class change for this round
| Pos | RIDER | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | TOTAL | |
| 1 | Marc Oxley | 25 | 25 | 25 | 22 | 25 | 25 | 147 | |
| 2 | Jayden Johnson | 20 | 20 | 22 | 25 | 22 | 22 | 131 | |
| 3 | Jamie O'Brien | 18 | 13 | 16 | 16 | 16 | 18 | 97 | |
| 4 | Deklan Coppen | 13 | 14 | 18 | DNF | 18 | 16 | 79 | |
| 5 | Stuart Gerhardy | x | x | x | 20 | 15 | 20 | 55 | |
| 6 | Mark Hermann | 12 | 12 | x | 15 | 13 | x | 52 | |
| 7 | Brett Harding | 15 | 16 | x | 18 | x | x | 49 | |
| 8 | Mert Saegenschnitter | 22 | 22 | x | x | DNF | x | 44 | |
| 9 | Lisi Pickstock | 14 | 15 | 14 | x | x | x | 43 | |
| 10 | Natasha Sky | 16 | 18 | x | x | x | x | 34 | |
| 11 | Alastair Vogt | x | x | x | 14 | x | 14 | 28 | |
| 12 | Alex Turner | x | x | 20 | x | x | x | 20 | |
| 13 | Ayla Plowman | x | x | x | x | 20 | x | 20 | |
| 14 | Steven Doecke | x | x | 15 | x | x | x | 15 | |
| 15 | Daniel Linke | x | x | x | x | 14 | x | 14 | |
| 16 | Euan Saegenschnitter | x | x | x | x | 12 | x | 12 | |
| Henry Graetz | DNF | x | x | DNF | x | x | 0 | |
Class J - Masters 45yrs & Over
DNF = Did Not Finish X = Not applicable, did not enter CC = Class change for this round
| Pos | RIDER | MACHINE | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | TOTAL |
| 1 | Owen Richards / Simon Twartz | Husqvarna VMC 501 | 25 | 25 | 25 | 25 | 25 | 25 | 150 |
| 2 | Anthony Shanks / Duncan Greenhalgh | Yamaha WR 450F | 18 | 18 | x | 18 | 16 | x | 70 |
| 3 | Shane Noble / Brendon Noble | Honda KHR 650 | 22 | 22 | 22 | DNF | x | x | 66 |
| 4 | Greame Wagland / Matthew Johnston | Other 690 | x | 16 | x | 16 | 14 | 20 | 66 |
| 5 | John Davies / Kym Menadue | Husaberg VMC 650 | x | x | 20 | 22 | 20 | DNF | 62 |
| 6 | John Davies / Stuart Gerhardy | Husaberg VMC 650 | 20 | 20 | x | x | x | x | 40 |
| 7 | Roger Greenhalgh / Lachlan Greenhalgh | Husqvarna VMC 450 | x | x | x | x | 22 | x | 22 |
| 8 | Gary Waldhutter / Brett Schiller | Husqvarna FE501 | x | x | x | 20 | x | x | 20 |
| 9 | Matthew Vogt / Alastair Vogt | KTM MEFO 570 | x | x | x | x | 18 | 22 | 40 |
| 10 | Bruce Slape / Casey Biggs | KTM VMC 500 | x | x | x | x | 15 | DNF | 15 |
| Clint Grabham / Wayne Muir | Husaberg VMC 650 | x | x | DNF | x | x | x | 0 |
| Anthony Vaughan / Haydn Braithwaite | KTM MEFO 611 | x | x | x | DNF | x | x | 0 |
Class J - Masters 45yrs & Over (Rider)
DNF = Did Not Finish X = Not applicable, did not enter CC = Class change for this round
| Pos | RIDER | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | TOTAL |
| 1 | Owen Richards | 25 | 25 | 25 | 25 | 25 | 25 | 150 |
| 2 | John Davies | 20 | 20 | 20 | 22 | 20 | DNF | 102 |
| 3 | Anthony Shanks | 18 | 18 | x | 18 | 16 | x | 70 |
| 4 | Greame Wagland | x | 16 | x | 16 | 14 | 22 | 68 |
| 5 | Shane Noble | 22 | 22 | 22 | DNF | x | x | 66 |
| 6 | Roger Greenhalgh | x | x | x | x | 22 | x | 22 |
| 7 | Gary Waldhutter | x | x | x | 20 | x | x | 20 |
| 8 | Matthew Vogt | x | x | x | x | 18 | x | 18 |
| 9 | Bruce Slape | x | x | x | x | 15 | DNF | 15 |
| Clint Grabham | x | x | DNF | x | x | x | 0 |
| Anthony Vaughan | x | x | x | DNF | x | x | 0 |
Class J - Masters 45yrs & Over (Passenger)
DNF = Did Not Finish X = Not applicable, did not enter CC = Class change for this round
| Pos | PASSENGER | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | TOTAL |
| 1 | Simon Twartz | 25 | 25 | 25 | 25 | 25 | 25 | 150 |
| 2 | Duncan Greenhalgh | 18 | 18 | x | 18 | 16 | x | 70 |
| 3 | Matthew Johnston | x | 16 | x | 16 | 14 | 22 | 68 |
| 4 | Brendon Noble | 22 | 22 | 22 | DNF | x | x | 66 |
| 5 | Kym Menadue | x | x | 20 | 22 | 20 | DNF | 62 |
| 6 | Stuart Gerhardy | 20 | 20 | x | x | x | x | 40 |
| 7 | Lachlan Greenhalgh | x | x | x | x | 22 | x | 22 |
| 8 | Brett Schiller | x | x | x | 20 | x | x | 20 |
| 9 | Alastair Vogt | x | x | x | x | 18 | x | 18 |
| 10 | Casey Biggs | x | x | x | x | 15 | DNF | 15 |
| Wayne Muir | x | x | DNF | x | x | x | 0 |
| Haydn Braithwaite | x | x | x | DNF | x | x | 0 |
Class L - Solo & Sidecar Ladies All powers
DNF = Did Not Finish X = Not applicable, did not enter CC = Class change for this round
| Pos | RIDER | MACHINE | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | TOTAL |
| 1 | Heidi Giersch | Husqvarna TE 300 | 25 | 25 | x | x | x | 25 | 75 |
| 2 | Caroline Wilksch / Erin Pratt | KTM EXC500 | DNF | x | x | x | 22 | 22 | 44 |
| 3 | Natasha Sky / Lisi Pickstock | Honda CRF 450X | x | x | x | x | 25 | x | 25 |
| 4 | Corinne Yallup-Cross | Husqvarna FE 450 | 22 | x | x | x | x | x | 22 |
| 5 | Jasmine McPherson | Gas Gas EC 350F | DNF | 22 | x | x | x | x | 22 |
| Anita Boston | Husqvarna WR | x | x | x | DNF | x | x | 0 |
| Natasha Sky / Dane Sky | Honda CRF 450X | x | x | x | x | x | DNF | 0 |
Class P - Solo & Sidecar Pre 1995
DNF = Did Not Finish X = Not applicable, did not enter CC = Class change for this round
| Pos | RIDER | MACHINE | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | TOTAL |
| 1 | Adam Toolan | Yamaha DT 200 | 22 | 18 | 25 | 22 | 25 | 15 | 127 |
| 2 | Gregory Noel | Yamaha TT 350 | 20 | 22 | 22 | 25 | x | 18 | 107 |
| 3 | Tony Codrington / Tamryn Keith | Yamaha CRS 600 | 18 | 16 | x | DNF | 22 | 14 | 70 |
| 4 | Hector Evans | KTM GS 350 | 25 | 25 | x | x | x | x | 50 |
| 5 | Kevin Steinert | Kawasaki KDX 250 | DNF | 20 | DNF | DNF | x | 16 | 36 |
| 6 | Ryan Waldhuter | Honda XR 250 | x | x | x | x | DNF | 25 | 25 |
| 7 | Paul Collins | Kawasaki KDX 200 | x | x | x | x | x | 22 | 22 |
| 8 | Jonathan Zussino | Honda XR 600 | x | x | x | x | x | 20 | 20 |
| Matthew Sheppard | Suzuki PE | x | x | x | x | x | DNF | 0 |