Series Class Results - Sidecars
[Outright] [Grade] [Solo Class] Updated – 01/09/25
Class C - Expert Sidecar Unlimited
DNF = Did Not Finish X = Not applicable, did not enter CC = Class change for this round
Pos | RIDER | MACHINE | Club | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | TOTAL |
1 | Shaun Buckley / James Waldhuter | Husqvarna WHT 510 | Levis / ASA | 22 | | DNF | 25 | | 22 | 69 |
2 | Shane Beckmann / Adam Brook | KTM WSP 611 | Keyneton | 15 | | DNF | 22 | | 25 | 62 |
3 | Bradley Hunter / Bradley Manuel | KTM GPR 500 | Keyneton | 16 | | 25 | x | | x | 41 |
4 | Daniel Plowman / Bradley Brook | Husqvarna VMC 610 | Keyneton | 18 | | 22 | x | | DNF | 40 |
5 | Max Hutchesson / Sam Hutchesson | KTM HSR 570 | Mud & Tars | 25 | | x | x | | x | 25 |
6 | Shane Schiller / Steven Doecke | Husqvarna 610 | Keyneton / Kieth & Districts | 20 | | x | x | | x | 20 |
7 | Darren Winter / Lachlan Greenhalgh | KYM VMC 690 | Levis | x | | 20 | x | | x | 20 |
8 | Ben Mayne / Brett Schiller | KTM EXC 560 | Levis | x | | x | x | | 20 | 20 |
| Shane Schiller / Tyson Rohrlach | Husqvarna 610 | Keyneton | x | | x | x | | DNF | 0 |
Class C - Expert (Rider)
DNF = Did Not Finish X = Not applicable, did not enter CC = Class change for this round
Pos | RIDER | Club | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | TOTAL |
1 | Shaun Buckley | Levis | 22 | | DNF | 25 | | 22 | 69 |
2 | Shane Beckmann | Keyneton | 15 | | DNF | 22 | | 25 | 62 |
3 | Bradley Hunter | Keyneton | 16 | | 25 | x | | x | 41 |
4 | Daniel Plowman | Keyneton | 18 | | 22 | x | | DNF | 40 |
5 | Max Hutchesson | Mud'n'Tars | 25 | | x | x | | x | 25 |
6 | Shane Schiller | Keyneton | 20 | | x | x | | DNF | 20 |
7 | Darren Winter | Levis | x | | 20 | x | | x | 20 |
8 | Ben Mayne | Levis | x | | x | x | | 20 | 20 |
Class C - Expert (Passenger)
DNF = Did Not Finish X = Not applicable, did not enter CC = Class change for this round
Pos | PASSENGER | Club | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | TOTAL |
1 | James Waldhutter | Levis | 22 | | DNF | 25 | | 22 | 69 |
2 | Adam Brook | Keyneton | 15 | | DNF | 22 | | 25 | 62 |
3 | Bradley Manuel | Keyneton | 16 | | 25 | x | | x | 41 |
4 | Bradley Brook | Keyneton | 18 | | 22 | x | | DNF | 40 |
5 | Sam Hutchesson | Mud'n'Tars | 25 | | x | x | | x | 25 |
6 | Steven Doecke | Keyneton | 20 | | x | x | | x | 20 |
7 | Lachlan Greenhalgh | Levis | x | | 20 | x | | x | 20 |
8 | Brett Schiller | Levis | x | | x | x | | 20 | 20 |
| Tyson Rohrlach | Keyneton | x | | x | x | | DNF | 0 |
Class K - Clubman Sidecar Unlimited
DNF = Did Not Finish X = Not applicable, did not enter CC = Class change for this round
Pos | RIDER | MACHINE | CLUB | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | TOTAL |
1 | Todd Blackwell / Jayden Johnson | KTM 500 | Morgan / Gawler | 16 | | 18 | 22 | | 20 | 76 |
2 | Joshua Schutz / Matthew Schutz | KTM MEFO 525 | Ariel | 25 | | x | 25 | | 25 | 75 |
3 | Kristy Schultz / Ayla Plowman | KTM EXC 540 | Sidewinders Speedway / Gawler | 18 | | 22 | 20 | | x | 60 |
4 | Ben James / Adam Lange | Husaberg VMC FE 650 | Keyneton / Adelaide Hills | 20 | | x | 16 | | 18 | 54 |
5 | Joshua Schutz / Cooper Winter | KTM MEFO 525 | Ariel | x | | 25 | x | | x | 25 |
6 | James Rowe / Nathan Saegenschnitter | KTM WHT 570 | Keyneton | 22 | | x | DNF | | x | 22 |
7 | Marc Oxley / Russell Bailey | KTM WHT 570 | Levis | x | | x | x | | 22 | 22 |
8 | Louis Kerin / Aiden Wilksch | Husqvarna MEFO 570 | Velocette / Keyneton | x | | 20 | x | | x | 20 |
9 | Sam Wegener / Henry Graetz | KTM Superduke | Morgan | x | | x | 18 | | x | 18 |
10 | Kristy Schultz / Alex Turner | KTM EXC 540 | Sidewinders Speedway / Gawler | x | | x | x | | 16 | 16 |
11 | Adam Buckley / Samuel Weichert | KTM EXC 500 | Levis / ASA | 15 | | DNF | x | | x | 15 |
12 | Aaron Silvy / Jaron Silvy | KTM EXC 520 | Gawler | 14 | | x | x | | x | 14 |
| Harley Nicholls / Kym Schunke | BSU 530 | Levis | DNF | | DNF | x | | DNF | 0 |
| Jayden Coleby / Samuel Coleby | Honda CRF 450X | Levis | DNF | | x | x | | x | 0 |
| Jamie Giles / Joseph Noble | Husaberg 550 | Levis / Clare | x | | DNF | x | | x | 0 |
| Marcus Coppen / Deklan Coppen | EML 660 | Gawler | x | | DNF | DNF | | x | 0 |
Class K - Clubman (Rider)
DNF = Did Not Finish X = Not applicable, did not enter CC = Class change for this round
Pos | RIDER | Club | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | TOTAL |
1 | Joshua Schutz | Ariel | 25 | | 25 | 25 | | 25 | 100 |
2 | Kristy Schultz | Sidewinders | 18 | | 22 | 20 | | 16 | 76 |
2 | Todd Blackwell | Morgan | 16 | | 18 | 22 | | 20 | 76 |
4 | Ben James | Keyneton | 20 | | x | 16 | | 18 | 54 |
5 | James Rowe | Keyneton | 22 | | x | DNF | | x | 22 |
6 | Marc Oxley | Levis | x | | x | x | | 22 | 22 |
7 | Louis Kerin | Velocette | x | | 20 | x | | x | 20 |
8 | Sam Wegener | Morgan | x | | x | 18 | | x | 18 |
9 | Adam Buckley | Levis | 15 | | DNF | x | | x | 15 |
10 | Aaron Silvy | Gawler | 14 | | x | x | | x | 14 |
| Harley Nichols | Levis | DNF | | DNF | x | | DNF | 0 |
| Jayden Coleby | Levis | DNF | | x | x | | x | 0 |
| Jamie Giles | Levis | x | | DNF | x | | x | 0 |
| Marcus Coppen | Gawler | x | | DNF | DNF | | x | 0 |
Class K - Clubman (Passenger)
DNF = Did Not Finish X = Not applicable, did not enter CC = Class change for this round
Pos | RIDER | CLUB | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | TOTAL |
1 | Jayden Johnson | Gawler | 16 | | 18 | 22 | | 20 | 76 |
2 | Matthew Schutz | Ariel | 25 | | x | 25 | | 25 | 75 |
3 | Ayla Plowman | Gawler | 18 | | 22 | 20 | | x | 60 |
4 | Adam Lange | Adelaide Hills | 20 | | x | 16 | | 18 | 54 |
5 | Cooper Winter | Ariel | x | | 25 | x | | x | 25 |
6 | Nathan Seagenschnitter | Keyneton | 22 | | x | DNF | | x | 22 |
7 | Russell Bailey | Levis | x | | x | x | | 22 | 22 |
8 | Aiden Wilksch | Keyneton | x | | 20 | x | | x | 20 |
9 | Henry Graetz | Morgan | x | | x | 18 | | x | 18 |
10 | Alex Turner | Keyneton | x | | x | x | | 16 | 16 |
11 | Samuel Weichert | ASA | 15 | | DNF | x | | x | 15 |
12 | Jaron Silvy | Gawler | 14 | | x | x | | x | 14 |
| Kym Schunke | Levis | DNF | | DNF | x | | DNF | 0 |
| Samuel Coleby | Levis | DNF | | x | x | | x | 0 |
| Deklan Coppen | Gawler | x | | DNF | DNF | | x | 0 |
| Joseph Noble | Clare | x | | DNF | x | | x | 0 |
Class J - Masters 45yrs & Over
DNF = Did Not Finish X = Not applicable, did not enter CC = Class change for this round
Pos | RIDER | MACHINE | CL | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | TOTAL |
1 | Jason Rayner / Luke Heidenreich | KTM GP 530 | Keyneton | 18 | | 25 | 25 | | x | 68 |
2 | Shane Noble / Brendon Noble | Honda KHR 650 | Clare | x | | 22 | 22 | | 18 | 62 |
3 | John Davies / Kym Menadue | KTM WHT 500 | Levis / SRA | 20 | | DNF | 20 | | 16 | 56 |
4 | Owen Richards / Simon Twartz | KTM EXC 570 | MRA / Tea Tree Gully | 25 | | DNF | DNF | | 22 | 47 |
5 | Justin Dohse / Mark Hermann | KTM VMC 570 | Gawler | 15 | | x | 15 | | 14 | 44 |
6 | Barry Buckley / Hector Evans | Husqvarna 500 | Levis / Gawler | 16 | | 20 | DNF | | x | 36 |
7 | Bruce Slape / Casey Biggs | KTM VMC 500 | Gawler | DNF | | DNF | 16 | | 15 | 31 |
8 | David Pratt / Adrian Rohrlach | Husqvarna WSP 665 | Morgan | x | | x | x | | 25 | 25 |
9 | Clint Gabham / Brett Schiller | Husaberg VMC 650 | Harley Club of Vic | 22 | | DNF | x | | x | 22 |
10 | Clint Gabham / Wayne Muir | Husaberg VMC 650 | Harley Club of Vic | x | | x | x | | 20 | 20 |
11 | Gary Waldhuter / Charlize Waldhuter | Husqvarna FE 501 | ASA | x | | x | 18 | | x | 18 |
12 | Graeme Wagland / Mathew Johnston | Suzuki DRZ 600 | Atujara | DNF | | DNF | 14 | | x | 14 |
13 | Glen Wundenberg / Erin Pratt | Honda VMC CRF450F | Morgan | x | | x | x | | 13 | 13 |
| Anthony Shanks / Duncan Greenhalgh | Yamaha WR | Levis | x | | x | DNF | | x | 0 |
Class J - Masters 45yrs & Over (Rider)
DNF = Did Not Finish X = Not applicable, did not enter CC = Class change for this round
Pos | RIDER | CLUB | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | TOTAL |
1 | Jason Rayner | Keyneton | 18 | | 25 | 25 | | x | 68 |
2 | Shane Noble | Clare | x | | 22 | 22 | | 18 | 62 |
3 | John Davies | Levis | 20 | | DNF | 20 | | 16 | 56 |
4 | Owen Richards | MRA | 25 | | DNF | DNF | | 22 | 47 |
5 | Justin Dohse | Gawler | 15 | | x | 15 | | 14 | 44 |
6 | Clint Grabham | Harley Club of Vic | 22 | | DNF | x | | 20 | 42 |
7 | Barry Buckley | Levis | 16 | | 20 | DNF | | x | 36 |
8 | Bruce Slape | Gawler | DNF | | DNF | 16 | | 15 | 31 |
9 | David Pratt | Morgan | x | | x | x | | 25 | 25 |
10 | Gary Waldhuter | ASA | x | | x | 18 | | x | 18 |
11 | Graeme Wagland | Atujara | DNF | | DNF | 14 | | x | 14 |
12 | Glen Wundenberg | Morgan | x | | x | x | | 13 | 13 |
| Antony Shanks | Levis | x | | x | DNF | | x | 0 |
Class J - Masters 45yrs & Over (Passenger)
DNF = Did Not Finish X = Not applicable, did not enter CC = Class change for this round
Pos | PASSENGER | CLUB | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | TOTAL |
1 | Luke Heidenreich | Keyneton | 18 | | 25 | 25 | | x | 68 |
2 | Brendon Noble | Clare | x | | 22 | 22 | | 18 | 62 |
3 | Kym Menadue | SRA | 20 | | DNF | 20 | | 16 | 56 |
4 | Simon Twartz | Tea Tree Gully | 25 | | DNF | DNF | | 22 | 47 |
5 | Mark Herman | Gawler | 15 | | x | 15 | | 14 | 44 |
6 | Hector Evans | Gawler | 16 | | 20 | DNF | | x | 36 |
7 | Casey Biggs | Gawler | DNF | | DNF | 16 | | 15 | 31 |
8 | Adrian Rohrlach | Morgan | x | | x | x | | 25 | 25 |
9 | Brett Schiller | Harley Club of Vic | 22 | | DNF | x | | x | 22 |
10 | Wayne Muir | Harley Club of Vic | x | | x | x | | 20 | 20 |
11 | Charlize Waldhuter | ASA | x | | x | 18 | | x | 18 |
12 | Matthew Johnston | Atujara | DNF | | DNF | 14 | | x | 14 |
13 | Erin Pratt | Morgan | x | | x | x | | 13 | 13 |
| Duncan Greenhalgh | Levis | x | | x | DNF | | x | 0 |
Class L - Solo & Sidecar Ladies All powers
DNF = Did Not Finish X = Not applicable, did not enter CC = Class change for this round
Pos | RIDER | MACHINE | CL | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | TOTAL |
1 | Elouise Dohse / Tianna Dohse | KTM EML 525 | Gawler | 22 | | DNF | 22 | | 22 | 66 |
2 | Jasmine McPherson | Gas Gas EC 350F | Keyneton | 20 | | DNF | 18 | | 18 | 56 |
3 | Chloe Barton | Husqvarna FE | MRA | x | | x | 25 | | 25 | 50 |
4 | Sofie Kraft | Sherco SEF-R 300 | Keyneton | 25 | | x | x | | x | 25 |
5 | Natasha Sky | Sherco SEF 300 | ASA | x | | 25 | x | | x | 25 |
6 | Caroline Wilksch / Erin Wilksch | KTM EXC 500 | Morgan | x | | x | 20 | | x | 20 |
7 | Caroline Wilksch / Natasha Sky | KTM EXC 500 | Morgan / ASA | x | | x | x | | 20 | 20 |
| Natasha Sky / Lisi Pickstock | Honda CRF 450X | ASA | DNF | | x | x | | x | 0 |
Class P - Solo & Sidecar Pre 1995
DNF = Did Not Finish X = Not applicable, did not enter CC = Class change for this round
Pos | RIDER | MACHINE | CL | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | TOTAL |
1 | James Zussino | Honda XR 600R | Levis | 22 | | 25 | 25 | | 22 | 94 |
2 | Adam Toolan | Yamaha DT 200 | Levis | 25 | | 22 | 22 | | 25 | 94 |
3 | Graeme Wagland / Mathew Johnston | Suzuki DRZ 600 | Atujara | x | | x | x | | 20 | 20 |