Series Class Results - Sidecars
[Outright] [Grade] [Solo Class] Updated – 06/05/25
Class C - Expert Sidecar Unlimited
DNF = Did Not Finish X = Not applicable, did not enter CC = Class change for this round
Pos | RIDER | MACHINE | Club | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | TOTAL |
1 | Max Hutchesson / Sam Hutchesson | KTM HSR 570 | Mud & Tars | 25 | | | | | | 25 |
2 | Shaun Buckley / James Waldhuter | Husqvarna WHT 510 | Levis | 22 | | | | | | 22 |
3 | Shane Schiller / Steven Doecke | Husqvarna 610 | Keyneton | 20 | | | | | | 20 |
4 | Daniel Plowman / Bradley Brook | Husqvarna VMC 610 | Keyneton | 18 | | | | | | 18 |
5 | Bradley Hunter / Bradley Manuel | KTM GPR 500 | Keyneton | 16 | | | | | | 16 |
6 | Shane Beckmann / Adam Brook | KTM WSP 611 | Keyneton | 15 | | | | | | 15 |
Class C - Expert (Rider)
DNF = Did Not Finish X = Not applicable, did not enter CC = Class change for this round
Pos | RIDER | Club | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | TOTAL |
1 | Max Hutchesson | Mud'n'Tars | 25 | | | | | | 25 |
2 | Shaun Buckley | Levis | 22 | | | | | | 22 |
3 | Shane Schiller | Keyneton | 20 | | | | | | 20 |
4 | Daniel Plowman | Keyneton | 18 | | | | | | 18 |
5 | Bradley Hunter | Keyneton | 16 | | | | | | 16 |
6 | Shane Beckmann | Keyneton | 15 | | | | | | 15 |
Class C - Expert (Passenger)
DNF = Did Not Finish X = Not applicable, did not enter CC = Class change for this round
Pos | PASSENGER | Club | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | TOTAL |
1 | Sam Hutchesson | | Mud'n'Tars | 25 | | | | | 25 |
2 | James Waldhutter | | Levis | 22 | | | | | 22 |
3 | Steven Doecke | | Keyneton | 20 | | | | | 20 |
4 | Bradley Brook | | Keyneton | 18 | | | | | 18 |
5 | Bradley Manuel | | Keyneton | 16 | | | | | 16 |
6 | Adam Brook | | Keyneton | 15 | | | | | 15 |
Class K - Clubman Sidecar Unlimited
DNF = Did Not Finish X = Not applicable, did not enter CC = Class change for this round
Pos | RIDER | MACHINE | CLUB | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | TOTAL |
1 | Joshua Schutz / Matthew Schutz | KTM MEFO 525 | Ariel | 25 | | | | | | 25 |
2 | James Rowe / Nathan Saegenschnitter | KTM WHT 570 | Keyneton | 22 | | | | | | 22 |
3 | Ben James / Adam Lange | Husaberg VMC FE 650 | Keyneton | 20 | | | | | | 20 |
4 | Kristy Schultz / Ayla Plowman | KTM EXC 540 | Sidewinders Speedway | 18 | | | | | | 18 |
5 | Todd Blackwell / Jayden Johnson | KTM 500 | Morgan | 16 | | | | | | 16 |
6 | Adam Buckley / Samuel Weichert | KTM EXC 500 | Levis | 15 | | | | | | 15 |
7 | Aaron Silvy / Jaron Silvy | KTM EXC 520 | Gawler | 14 | | | | | | 14 |
| Harley Nicholls / Kym Schunke | BSU 530 | Levis | DNF | | | | | | 0 |
| Jayden Coleby / Samuel Coleby | Honda CRF 450X | Levis | DNF | | | | | | 0 |
Class K - Clubman (Rider)
DNF = Did Not Finish X = Not applicable, did not enter CC = Class change for this round
Pos | RIDER | Club | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | TOTAL |
1 | Joshua Schutz | Ariel | 25 | | | | | | 25 |
2 | Aaron Silvy | Gawler | 22 | | | | | | 22 |
3 | James Rowe | Keyneton | 20 | | | | | | 20 |
4 | Ben James | Keyneton | 18 | | | | | | 18 |
5 | Kristy Schultz | Sidewinders | 18 | | | | | | 18 |
6 | Todd Blackwell | Morgan | 16 | | | | | | 16 |
7 | Adam Buckley | Levis | 15 | | | | | | 15 |
| Harley Nichols | Levis | DNF | | | | | | 0 |
| Jayden Coleby | Levis | DNF | | | | | | 0 |
Class K - Clubman (Passenger)
DNF = Did Not Finish X = Not applicable, did not enter CC = Class change for this round
Pos | RIDER | CLUB | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | TOTAL |
1 | Matthew Schutz | Ariel | 25 | | | | | | 25 |
2 | Nathan Seagenschnitter | Keyneton | 22 | | | | | | 22 |
3 | Adam Lange | Keyneton | 20 | | | | | | 20 |
4 | Ayla Plowman | Sidewinders | 18 | | | | | | 18 |
5 | Jayden Johnson | Morgan | 16 | | | | | | 16 |
6 | Samuel Weichert | Levis | 15 | | | | | | 15 |
7 | Jaron Silvy | Gawler | 14 | | | | | | 14 |
| Kym Schunke | Levis | DNF | | | | | | 0 |
| Samuel Coleby | Levis | DNF | | | | | | 0 |
Class J - Masters 45yrs & Over
DNF = Did Not Finish X = Not applicable, did not enter CC = Class change for this round
Pos | RIDER | MACHINE | CL | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | TOTAL |
1 | Owen Richards / Simon Twartz | KTM EXC 570 | MRA | 25 | | | | | | 25 |
2 | Clint Gabham / Brett Schiller | Husaberg VMC 650 | Harley Club of Vic | 22 | | | | | | 22 |
3 | John Davies / Kym Menadue | KTM WHT 500 | Levis / SRA | 20 | | | | | | 20 |
4 | Jason Rayner / Luke Heidenreich | KTM GP 530 | Keyneton | 18 | | | | | | 18 |
5 | Barry Buckley / Hector Evans | Husqvarna 500 | Levis | 16 | | | | | | 16 |
6 | Justin Dohse / Mark Herman | KTM VMC 570 | Gawler | 15 | | | | | | 15 |
| Bruce Slape / Casey Biggs | KTM VMC 500 | Gawler | DNF | | | | | | 0 |
| Graeme Wagland / Mathew Johnston | 700 | Atujara | DNF | | | | | | 0 |
Class J - Masters 45yrs & Over (Rider)
DNF = Did Not Finish X = Not applicable, did not enter CC = Class change for this round
Pos | RIDER | CLUB | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | TOTAL |
1 | Owen Richards | MRA | 25 | | | | | | 25 |
2 | Clint Grabham | Harley Club of Vic | 22 | | | | | | 22 |
3 | John Davies | Levis | 20 | | | | | | 20 |
4 | Jason Rayner | Keyneton | 18 | | | | | | 18 |
5 | Barry Buckley | Levis | 16 | | | | | | 16 |
6 | Justin Dohse | Gawler | 15 | | | | | | 15 |
| Bruce Slape | Gawler | DNF | | | | | | 0 |
| Graeme Wagland | Atujara | DNF | | | | | | 0 |
Class J - Masters 45yrs & Over (Passenger)
DNF = Did Not Finish X = Not applicable, did not enter CC = Class change for this round
Pos | PASSENGER | CLUB | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | TOTAL |
1 | Simon Twartz | MRA | 25 | | | | | | 25 |
2 | Brett Schiller | Harley Club of Vic | 22 | | | | | | 22 |
3 | Kym Menadue | SRA | 20 | | | | | | 20 |
4 | Luke Heidenreich | Keyneton | 18 | | | | | | 18 |
5 | Hector Evans | Gawler | 16 | | | | | | 16 |
6 | Mark Herman | Gawler | 15 | | | | | | 15 |
| Casey Biggs | Gawler | DNF | | | | | | 0 |
| Matthew Johnston | Atujara | DNF | | | | | | 0 |
Class L - Solo & Sidecar Ladies All powers
DNF = Did Not Finish X = Not applicable, did not enter CC = Class change for this round
Pos | RIDER | MACHINE | CL | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | TOTAL |
1 | Sofie Kraft | Sherco SEF-R 300 | Keyneton | 25 | | | | | | 25 |
2 | Elouise Dohse / Tianna Dohse | KTM EML 525 | Gawler | 22 | | | | | | 22 |
3 | Jasmine McPherson | Gas Gas EC 350F | Keyneton | 20 | | | | | | 20 |
| Natasha Sky / Lisi Pickstock | Honda CRF 450X | ASA | DNF | | | | | | 0 |
Class P - Solo & Sidecar Pre 1995
DNF = Did Not Finish X = Not applicable, did not enter CC = Class change for this round
Pos | RIDER | MACHINE | CL | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | TOTAL |
1 | Adam Toolan | Yamaha DT 200 | Levis | 25 | | | | | | 25 |
2 | James Zussino | Honda XR 600R | Levis | 22 | | | | | | 22 |