Series Class Results - Sidecars
[Outright] [Grade] [Solo Class] Updated – 10/10/24
Class C - Expert Sidecar Unlimited
DNF = Did Not Finish X = Not applicable, did not enter CC = Class change for this round
Pos | RIDER | MACHINE | Club | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | TOTAL |
1 | Shaun Blenkiron / Nathan Seagenschnitter | KTM WSP 570 | Keyneton | 15 | 16 | 22 | x | 18 | 18 | 89 |
2 | Daniel Plowman / Bradley Brook | KTM Mefo 570 | Keyneton | 16 | 18 | DNF | DNF | 25 | 22 | 81 |
3 | Bradley Hunter / Bradley Manuel | KTM GPR 500 | Keyneton | 25 | 25 | 25 | x | x | x | 75 |
4 | Shane Schiller / Steven Doecke | XETREME 640 | Keyneton | 22 | 22 | x | x | x | 25 | 69 |
5 | Matthew Neldner / Aiden Wilksch | Huaberg WHT 650 | Keyneton | 18 | 14 | 20 | x | x | x | 52 |
6 | Ross Watson / Cooper Winter | Husqvarna 570 | Levis | DNF | x | x | 25 | 16 | x | 41 |
7 | Shane Beckmann / Adam Brook | KTM VMC 611 | Keyneton | 20 | 20 | DNF | x | x | x | 40 |
8 | Darren Winter / Lachlan Greenhalgh | KTM VMC 690 | Levis | 13 | DNF | DNF | 20 | x | x | 33 |
9 | Mark Launer / Tyson Rohrlach | Husqvarna VMC 590 | Morgan / Keyneton | 14 | 15 | x | x | x | x | 29 |
10 | Hector Evans / Shaun Buckley | KTM EXC 525 | Gawler | x | x | x | 22 | x | x | 22 |
11 | Ben Mayne / Shaun Buckley | WHT Husqvarna 510 | Levis | x | x | DNF | x | 22 | x | 22 |
12 | Bradley Hunter / Haydon Ahrens | KTM GPR 500 | Keyneton | x | x | x | x | 20 | x | 20 |
13 | Bradley Hunter / Adam Brook | KTM GPR 500 | Keyneton | x | x | x | x | x | 20 | 20 |
14 | Shaun Buckley / Brett Schiller | WHT Husqvarna 510 | Levis | x | x | x | x | x | 16 | 16 |
15 | Jarred Beckmann / Sean Schrapel | Husqvarna WHT 501 | Keyneton | x | 13 | DNF | x | x | x | 13 |
16 | Shaun Buckley / Brett Harding | WHT Husqvarna 510 | Levis | DNF | 12 | x | x | x | x | 12 |
17 | Scott Richardson / Matt Lee | KTM VMC EXC 530 | Keyneton | x | 11 | x | x | x | x | 11 |
18 | Shaun Blenkiron / Aiden Wilksch | KTM WSP 570 | Keyneton | x | x | x | DNF | x | x | 0 |
| Max Hutchesson / Sam Hutchesson | HSR KTM 570 | Mud & Tars | DNF | DNF | x | x | x | x | 0 |
Class C - Expert (Rider)
DNF = Did Not Finish X = Not applicable, did not enter CC = Class change for this round
Pos | RIDER | CLUB | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | TOTAL |
1 | Bradley Hunter | Keyneton | 25 | 25 | 25 | x | 20 | 20 | 115 |
2 | Shaun Blenkiron | Keyneton | 15 | 16 | 22 | DNF | 18 | 18 | 89 |
3 | Daniel Plowman | Keyneton | 16 | 18 | DNF | DNF | 25 | 22 | 81 |
4 | Shane Schiller | Keyneton | 22 | 22 | x | x | x | 25 | 69 |
5 | Matthew Neldner | Keyneton | 18 | 14 | 20 | x | x | x | 52 |
6 | Ross Watson | Levis | DNF | x | x | 25 | 16 | x | 41 |
7 | Shane Beckmann | Keyneton | 20 | 20 | DNF | x | x | x | 40 |
8 | Darren Winter | Levis | 13 | DNF | DNF | 20 | x | x | 33 |
9 | Mark Launer | Morgan | 14 | 15 | x | x | x | x | 29 |
10 | Shaun Buckley | Levis | DNF | 12 | x | x | x | 16 | 28 |
11 | Hector Evans | Gawler | x | x | x | 22 | x | x | 22 |
12 | Ben Mayne | Levis | x | x | DNF | x | 22 | x | 22 |
13 | Jarred Beckmann | Keyneton | x | 13 | DNF | x | x | x | 13 |
14 | Scott Richardson | Keyneton | x | 11 | x | x | x | x | 11 |
| Max Hutchesson | Mud'n'Tars | DNF | DNF | x | x | x | x | 0 |
Class C - Expert (Passenger)
DNF = Did Not Finish X = Not applicable, did not enter CC = Class change for this round
Pos | PASSENGER | Club | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | TOTAL |
1 | Nathan Seagenschnitter | Keyneton | 15 | 16 | 22 | x | 18 | 18 | 89 |
2 | Bradley Brook | Keyneton | 16 | 18 | DNF | DNF | 25 | 22 | 81 |
3 | Bradley Manuel | Keyneton | 25 | 25 | 25 | x | x | x | 75 |
4 | Steven Doecke | Keyneton | 22 | 22 | x | x | x | 25 | 69 |
5 | Adam Brook | Keyneton | 20 | 20 | DNF | x | x | 20 | 60 |
6 | Aiden Wilksch | Keyneton | 18 | 14 | 20 | DNF | x | x | 52 |
7 | Shaun Buckley | Levis | x | x | DNF | 22 | 22 | x | 44 |
8 | Cooper Winter | Levis | DNF | x | x | 25 | 16 | x | 41 |
9 | Lachlan Greenhalgh | Levis | 13 | DNF | DNF | 20 | x | x | 33 |
10 | Tyson Rohrlach | Keyneton | 14 | 15 | x | x | x | x | 29 |
11 | Haydon Ahrens | Keyneton | x | x | x | x | 20 | x | 20 |
12 | Brett Schiller | Levis | x | x | x | x | x | 16 | 16 |
13 | Sean Schrapel | Keyneton | x | 13 | DNF | x | x | x | 13 |
14 | Brett Harding | Levis | DNF | 12 | x | x | x | x | 12 |
15 | Matt Lee | Keyneton | x | 11 | x | x | x | x | 11 |
| Sam Hutchesson | Mud'n'Tars | DNF | DNF | x | x | x | x | 0 |
| | | | | | | | | |
Class K - Clubman Sidecar Unlimited
DNF = Did Not Finish X = Not applicable, did not enter CC = Class change for this round
Pos | RIDER | MACHINE | CLUB | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | TOTAL |
1 | Michael Kerin / Joshua Schutz | MEFO Husqvarna FE 570 | Velocette | 20 | 25 | 25 | 25 | 25 | 25 | 145 |
2 | Russell Bailey / Marc Oxley | KTM WHT 570 | ASA | x | 22 | DNF | 22 | 22 | 22 | 88 |
3 | Harley Nicholls / Blake Tucker | BSU 530 | Levis | 16 | 15 | DNF | 14 | 18 | 18 | 81 |
4 | Kristy Schultz / Ayla Plowman | BSU KTM 540 | Mildura / Gawler | 22 | 20 | 22 | x | x | 16 | 80 |
5 | Jayden Coleby / Samuel Coleby | Honda CRF 450X | Levis | DNF | 16 | x | 18 | 14 | x | 48 |
6 | James Rowe / Mert Saegenschnitter | WHT KTM 570 | Keyneton | x | 18 | DNF | x | x | 20 | 38 |
7 | Ethan Pickstock / Lisi Pickstock | Yamaha VMC 450 | Gawler | 15 | DNF | 20 | x | x | x | 35 |
8 | Alex Turner / Melissa Paunola | KTM VMC 520 | Keyneton / ASA | x | DNF | x | 15 | 20 | x | 35 |
9 | Darryl Watson / Lauren Hagger | KTM 525 | Morgan | x | x | x | x | 13 | 15 | 28 |
10 | Aaron Saegenschnitter / Brian Anthony | EML Yamaha 450 | ASA | 25 | DNF | x | x | x | x | 25 |
11 | James Waldhuter / Brett Schiller | Yamaha 1000 | Gawler | x | x | x | 20 | x | x | 20 |
12 | James Rowe / Christopher Rowe | WHT KTM 570 | Keyneton/ Trail & Enduro | 18 | x | x | x | x | x | 18 |
13 | Kristy Schultz / Mert Saegenschnitter | BSU KTM 540 | Mildura / Keyneton | x | x | x | 16 | x | x | 16 |
14 | Ben James / Adam Lange | Husaberg VMC 650 | Keyneton | x | x | x | x | 16 | DNF | 16 |
15 | Adam Buckley / Cameron Caruso | KTM EXC 500 | Levis / Keyneton | x | x | x | x | 15 | x | 15 |
16 | Adam Buckley / Luke Perdon | KTM EXC 500 | Levis / Keyneton | x | DNF | x | 13 | x | x | 13 |
| Zak Smith / Brendon Noble | EML KTM 500 | Gawler | DNF | x | DNF | x | x | x | 0 |
| Samuel Wegner / Henry Graetz | | | x | x | x | DNF | x | x | 0 |
| Aaron Silvy / Vanessa Silvy | KTM EXC 520 | SRA | x | DNF | x | x | x | x | 0 |
| Alex Turner / Damien Nash | KTM VMC 520 | Keyneton | x | x | x | x | x | DNF | 0 |
Class K - Clubman (Rider)
DNF = Did Not Finish X = Not applicable, did not enter CC = Class change for this round
Pos | RIDER | Club | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | TOTAL |
1 | Michael Kerin | Velocette | 20 | 25 | 25 | 25 | 25 | 25 | 145 |
2 | Kristy Schultz | Mildura | 22 | 20 | 22 | 16 | x | 16 | 96 |
3 | Russell Bailey | SRA | x | 22 | DNF | 22 | 22 | 22 | 88 |
4 | Harley Nichols | Levis | 16 | 15 | DNF | 14 | 18 | 18 | 81 |
5 | James Rowe | Keyneton | 18 | 18 | DNF | x | x | 20 | 56 |
6 | Jayden Coleby | Levis | DNF | 16 | x | 18 | 14 | x | 48 |
7 | Ethan Pickstock | Gawler | 15 | DNF | 20 | x | x | x | 35 |
8 | Alex Turner | Keyneton | x | DNF | x | 15 | 20 | DNF | 35 |
9 | Adam Buckley | Levis | x | DNF | x | 13 | 15 | x | 28 |
10 | Darryl Watson | Morgan | x | x | x | x | 13 | 15 | 28 |
11 | Aaron Saegenschnitter | ASA | 25 | DNF | x | x | x | x | 25 |
12 | James Waldhuter | Gawler | x | x | x | 20 | x | x | 20 |
13 | Ben James | Keyneton | x | x | x | x | 16 | DNF | 16 |
| Zak Smith | Gawler | DNF | x | DNF | x | x | x | 0 |
| Aaron Silvy | SRA | x | DNF | x | x | x | x | 0 |
| Samuel Wagner | | x | x | x | DNF | x | x | 0 |
Class K - Clubman (Passenger)
DNF = Did Not Finish X = Not applicable, did not enter CC = Class change for this round
Pos | RIDER | CLUB | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | TOTAL |
1 | Joshua Schutz | Velocette | 20 | 25 | 25 | 25 | 25 | 25 | 145 |
2 | Marc Oxley | ASA | x | 22 | DNF | 22 | 22 | 22 | 88 |
3 | Blake Tucker | Levis | 16 | 15 | DNF | 14 | 18 | 18 | 81 |
4 | Ayla Plowman | Gawler | 22 | 20 | 22 | x | x | 16 | 80 |
5 | Mert Saegenschnitter | Keyneton | x | 18 | DNF | 16 | x | 20 | 54 |
6 | Samuel Coleby | Levis | DNF | 16 | x | 18 | 14 | x | 48 |
7 | Lisi Pickstock | Gawler | 15 | DNF | 20 | x | x | x | 35 |
8 | Melissa Paunola | Keyneton | x | DNF | x | 15 | 20 | x | 35 |
9 | Lauren Hagger | Morgan | x | x | x | x | 13 | 15 | 28 |
10 | Brian Anthony | ASA | 25 | DNF | x | x | x | x | 25 |
11 | Brett Schiller | Gawler | x | x | x | 20 | x | x | 20 |
12 | Christopher Rowe | Trail & Enduro | 18 | x | x | x | x | x | 18 |
13 | Adam Lange | Keyneton | x | x | x | x | 16 | DNF | 16 |
14 | Cameron Caruso | Levis | x | x | x | x | 15 | x | 15 |
15 | Luke Perdon | Keyneton | x | DNF | x | 13 | x | x | 13 |
| Brendon Noble | Gawler | DNF | x | DNF | x | x | x | 0 |
| Vanessa Silvy | SRA | x | DNF | x | x | x | x | 0 |
| Henry Graetz | | x | x | x | DNF | x | x | 0 |
| Damien Nash | Keyneton | x | x | x | x | x | DNF | 0 |
Class J - Masters 45yrs & Over
DNF = Did Not Finish X = Not applicable, did not enter CC = Class change for this round
Pos | RIDER | MACHINE | CL | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | TOTAL |
1 | John Davies / Kym Menadue | KTM WHT 500 | Levis / SRA | 20 | 20 | 16 | 16 | 22 | 20 | 114 |
2 | Michael Fechner / Stuart Gerhardy | KTM 530 | Keyneton | 18 | 16 | 22 | 18 | 18 | 16 | 108 |
3 | Barry Buckley / Todd Blackwell | Husqvarna 500 | Levis / ASA | 16 | x | 25 | 20 | 16 | 18 | 95 |
4 | Gary Waldhuter / James Waldhuter | VMC Husqvarna 501 | Ouyen Mallee / Gawler | 25 | 22 | x | x | 20 | 22 | 89 |
5 | David Pratt / Adrian Rohrlach | KTM Mefo 540 | Morgan | 22 | 25 | DNF | 25 | DNF | x | 72 |
6 | Scott Richardson / Matt Lee | KTM VMC EXC 530 | Keyneton | x | x | x | 22 | 25 | 25 | 72 |
7 | Shane Noble / Alison Fuller | Honda KHR 650 | Clare / ASA | 15 | 18 | 20 | x | x | x | 53 |
8 | Colin Simpson / Matthew Schutz | Mefo KTM 510 | Gawler | 14 | 15 | 18 | x | x | x | 47 |
9 | Glen Wundenberg / Erin Pratt | Honda VMC CRF 450 | Morgan | x | x | x | 13 | 14 | 12 | 39 |
10 | Anthony Shanks / Duncan Greenhalgh | Yamaha WR 450 | Levis | x | x | x | 14 | x | 13 | 27 |
11 | Shane Rudloff / Damian Egan | VMC 510 | SRA | x | DNF | x | 15 | x | x | 15 |
12 | Clint Gabham / Matthew Johnston | Husaberg VMC 650 | Harley Club of Vic | x | x | x | x | 15 | x | 15 |
13 | Roger Greenhalgh / Barbara Green Halgh | Husqvarna VMC 450 | Levis | x | x | x | x | x | 15 | 15 |
14 | Glen Wundenberg / Shane Parks | Honda VMC CRF 450 | Morgan | x | 14 | x | x | x | x | 14 |
15 | Bruce Slape / Casey Biggs | Husqvarna VMC 510 | Gawler | x | x | x | x | x | 14 | 14 |
16 | Anthony Weckert / Damien Nash | KTMVMC 625 | Keyneton | x | 13 | x | x | x | x | 13 |
17 | Owen Richards / Simon Twartz | KTM EXC 570 | MRA | x | x | x | x | x | 11 | 11 |
| Bruce Heath / Samuel Nicholson | Aprilia RXV 550 | Morgan / Levis | DNF | x | x | x | x | x | 0 |
| Brian Silvy / Jaron Silvy | Honda 650 | Gawler | x | DNF | x | x | x | x | 0 |
| Simon Coppen / Daniel Linke | KTM MEF 560 | Gawler | x | x | DNF | x | x | x | 0 |
Class J - Masters 45yrs & Over (Rider)
DNF = Did Not Finish X = Not applicable, did not enter CC = Class change for this round
Pos | RIDER | CLUB | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | TOTAL |
1 | John Davies | Levis | 20 | 20 | 16 | 16 | 22 | 20 | 114 |
2 | Michael Fechner | Keyneton | 18 | 16 | 22 | 18 | 18 | 16 | 108 |
3 | Barry Buckley | Levis | 16 | x | 25 | 20 | 16 | 18 | 95 |
4 | Gary Waldhutter | Ouyen Mallee | 25 | 22 | x | x | 20 | 22 | 89 |
5 | David Pratt | Morgan | 22 | 25 | DNF | 25 | DNF | x | 72 |
6 | Scott Richardson | Keyneton | x | x | x | 22 | 25 | 25 | 72 |
7 | Shane Noble | Clare | 15 | 18 | 20 | x | x | x | 53 |
8 | Glen Wundenberg | Morgan | x | 14 | x | 13 | 14 | 12 | 53 |
9 | Colin Simpson | Gawler | 14 | 15 | 18 | x | x | x | 47 |
10 | Anthony Shanks | Levis | x | x | x | 14 | x | 13 | 27 |
11 | Shane Rudloff | SRA | x | DNF | x | 15 | x | x | 15 |
12 | Clint Grabham | Harley Club of Vic | x | x | x | x | 15 | x | 15 |
13 | Roger Greenhalgh | Levis | x | x | x | x | x | 15 | 15 |
14 | Bruce Slape | Gawler | x | x | x | x | x | 14 | 14 |
15 | Anthony Wechert | Keyneton | x | 13 | x | x | x | x | 13 |
16 | Owen Richards | MRA | x | x | x | x | x | 11 | 11 |
| Bruce Heath | Morgan | DNF | x | x | x | x | x | 0 |
| Brian Silvy | Gawler | x | DNF | x | x | x | x | 0 |
| Simon Coppen | Gawler | x | x | DNF | x | x | x | 0 |
Class J - Masters 45yrs & Over (Passenger)
DNF = Did Not Finish X = Not applicable, did not enter CC = Class change for this round
Pos | PASSENGER | CLUB | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | TOTAL |
1 | Kym Menadue | SRA | 20 | 20 | 16 | 16 | 22 | 20 | 114 |
2 | Stuart Gerhardy | Keyneton | 18 | 16 | 22 | 18 | 18 | 16 | 108 |
3 | Todd Blackwell | ASA | 16 | x | 25 | 20 | 16 | 18 | 95 |
4 | James Waldhutter | Gawler | 25 | 22 | x | x | 20 | 22 | 89 |
5 | Adrian Rohrlach | Morgan | 22 | 25 | DNF | 25 | DNF | x | 72 |
6 | Matt Lee | Keyneton | x | x | x | 22 | 25 | 25 | 72 |
7 | Alison Fuller | ASA | 15 | 18 | 20 | x | x | x | 53 |
8 | Matthew Schultz | Gawler | 14 | 15 | 18 | x | x | x | 47 |
9 | Erin Pratt | Morgan | x | x | x | 13 | 14 | 12 | 39 |
10 | Duncan Greenhalgh | Levis | x | x | x | 14 | x | 13 | 27 |
11 | Damian Egan | SRA | x | DNF | x | 15 | x | x | 15 |
12 | Cameron Caruso | Harley Club of Vic | x | x | x | x | 15 | x | 15 |
13 | Barbara Greenhalgh | Levis | x | x | x | x | x | 15 | 15 |
14 | Shane Parks | Morgan | x | 14 | x | x | x | x | 14 |
15 | Casey Biggs | Gawler | x | x | x | x | x | 14 | 14 |
16 | Damien Nash | Keyneton | x | 13 | x | x | x | x | 13 |
| Samuel Coleby | Levis | DNF | x | x | x | x | x | 0 |
| Jaro Silvy | Gawler | x | DNF | x | x | x | x | 0 |
| Daniel Linke | Gawler | x | x | DNF | x | x | x | 0 |
| Simon Twartz | MRA | x | x | x | x | x | 11 | 0 |
Class L - Solo & Sidecar Ladies All powers
DNF = Did Not Finish X = Not applicable, did not enter CC = Class change for this round
Pos | RIDER | MACHINE | CL | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | TOTAL |
1 | Chloe Barton | Husqvarna FE 350 | MRA | 25 | 25 | x | 22 | 25 | 22 | 119 |
2 | Sofie Kraft | Sherco SEF-R 300 | Keyneton | x | 22 | 25 | x | 22 | 25 | 94 |
3 | Elouise Dohse / Tianna Dohse | EML KTM 525 | Gawler | 22 | DNF | x | 25 | 20 | 20 | 87 |
4 | Naomi Findlay | Yamaha WR 250F | Port Pirie | x | 15 | 20 | 15 | 16 | 15 | 81 |
5 | Jasmine McPerson | Gas Gas EC 350F | Keyneton | 15 | 18 | DNF | 16 | 15 | 16 | 80 |
6 | Caroline Wilksch / Natasha Sky | Honda CRF 450 | Morgan | x | 16 | DNF | 18 | 18 | 18 | 70 |
7 | Lara Wedge / Eliza Wedge | KTM EXC 520 | ASA | 18 | 20 | x | x | x | x | 38 |
8 | Elouise Dohse / Henry Graetz | EML KTM 525 | Gawler | x | x | 22 | x | x | x | 22 |
9 | Heidi Giersch | Husqvarna TE 300 | Keyneton | 20 | x | x | x | x | x | 20 |
10 | Sofie Hunter / Brad Hunter | KTM GPR 500 | Keyneton | x | x | x | 20 | x | x | 20 |
11 | Gemma Kernich | Husqvarna FE 250 | Atujara | x | x | 18 | x | x | x | 18 |
12 | Natasha Sky | Sherco SEF 350 | ASA | 16 | x | x | x | x | x | 16 |
13 | Lauren Freeman | KTM EXC-F 350 | Keyneton | DNF | 14 | DNF | x | x | x | 14 |
14 | Amy Lund | Sherco SE-F 450 | Keyneton | x | x | x | x | 14 | x | 14 |
Class P - Solo & Sidecar Pre 1990
DNF = Did Not Finish X = Not applicable, did not enter CC = Class change for this round
Pos | RIDER | MACHINE | CL | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | TOTAL |
1 | Paul Collins | Kawasaki KX 200 | Juventus | 22 | 22 | 22 | 25 | 25 | x | 116 |
2 | Adam Toolan | Yamaha DT 200 | Levis | 20 | 16 | x | 22 | 22 | 25 | 105 |
3 | Kevin Steinert | Kawasaki KDX 420/200 | Juventus | 15 | 18 | 18 | DNF | 18 | 20 | 89 |
4 | Jason Whitfield / Jamie O'Brien | Honda NX 650 | NW Vic / Levis | 16 | 15 | 20 | 20 | DNF | 16 | 87 |
5 | Gregory Noel | Yamaha TT 350 | Adelaide Hills | DNF | 20 | 25 | x | 20 | 18 | 83 |
6 | Hector Evans | KTM GS 350 | Gawler | 25 | 25 | x | x | x | x | 50 |
7 | Adam Buckley / Samuel Weichert | Yamaha XS 750 | Levis | x | x | x | x | x | 22 | 22 |
8 | Alex Turner / Melissa Paunola | Yamaha TT 600 | Keyneton / ASA | 18 | x | x | x | x | x | 18 |
9 | Paul Rumsey | Kawasaki KDX 200 | Juventus | x | x | x | x | 16 | x | 16 |