Series Class
[Outright] [Grade] [Sidecar Class] Updated – 16/09/26
Class A - Expert Unlimited
DNF = Did Not Finish X = Not applicable, did not enter CC = Class change for this round
| Pos | RIDER | MACHINE | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Total |
| 1 | Bow Habermann | KTM EXC 350F | 22 | 20 | 25 | 22 | 20 | 22 | 131 |
| 2 | Daniel Fraser | Kawasaki KLX 450R | 20 | 15 | 18 | 20 | 22 | 18 | 113 |
| 3 | Cody Schiller | KTM EXC 350F | 16 | 18 | 20 | 18 | 18 | 20 | 110 |
| 4 | Samuel Nenasheff | Yamaha WR 450F | 25 | 10 | 22 | 25 | DNF | x | 82 |
| 5 | Rhys Jenke | Yamaha WR 450F | 15 | 13 | 14 | 13 | 16 | 15 | 86 |
| 6 | Zack Tremaine | Kawasaki KX 250 | 18 | 12 | 16 | 11 | x | x | 57 |
| 7 | Adam Wright | Triumph TF 450 | x | x | 15 | 15 | x | 16 | 46 |
| 8 | Todd Muster | KTM EXC 450 | 14 | 14 | x | x | x | x | 28 |
| 9 | Rowan Pumpa | Husqvarna FE 450 | x | 25 | x | x | x | x | 25 |
| 10 | Rowan Waye | Sherco SE 250 | 12 | x | 13 | x | x | x | 25 |
| 11 | Haydon Ahrens | KYM EXC 350F | x | 9 | x | 16 | x | x | 25 |
| 12 | Lachlan Coppen | Husqvarna FE 350 | DNF | x | x | x | 25 | 25 | 50 |
| 13 | Charlie Milton | Husqvarna FE 450 | x | 22 | x | x | x | x | 22 |
| 14 | Alex Heidenreich | KTM EXC 450 | x | 16 | x | x | x | x | 16 |
| 15 | Nathan Noble | Yamaha WR 450F | x | x | x | 14 | x | x | 14 |
| 16 | Luke Stevenson | KTM EXC 300 | x | x | x | 12 | x | x | 12 |
| 17 | Alistair Baker | Husqvarna TE 300 | x | 11 | x | x | x | x | 11 |
| 18 | Jesse Paech | Husaberg FE 350 | x | x | x | 10 | x | x | 10 |
| 19 | Shaun Blenkiron | Honda XR 400 | x | 8 | x | x | x | x | 8 |
Class D - Clubman Open 2 Stroke
DNF = Did Not Finish X = Not applicable, did not enter CC = Class change for this round
| Pos | RIDER | MACHINE | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | TOTAL |
| 1 | Jack Wormald | KTM EXC 300 | 22 | 22 | 25 | 25 | 22 | 22 | 138 |
| 2 | Todd Knight | Sherco SE 300 | 25 | 20 | DNF | 20 | 16 | 20 | 101 |
| 3 | Daniel Key | KTM EXC-W 150 | 18 | 13 | 18 | 16 | 13 | 12 | 90 |
| 4 | Cayce Bartsch | KTM EXC 250 TPI | x | 16 | 14 | 18 | 20 | 18 | 86 |
| 5 | Calvin Steinert | KTM EXC 300 TPI | x | 25 | DNF | x | 25 | 25 | 75 |
| 6 | Jack Hogan | KTM EXC 250 | 16 | 10 | 15 | x | 11 | 11 | 63 |
| 7 | Cameron Caruso | Sherco SE 300 | 20 | x | 22 | x | 18 | x | 60 |
| 8 | James Lewis | KTM EXC 300 | 15 | 12 | x | 12 | 12 | x | 51 |
| 9 | Simon Haydon | KTM EXC 250 | x | 15 | 20 | 14 | x | x | 49 |
| 10 | Cooper Pitt | Sherco SE 300 | DNF | x | 16 | 15 | DNF | 13 | 44 |
| 11 | Jake Matters | Beta XPRO 200 | 12 | 7 | x | DNF | 10 | 9 | 38 |
| 12 | Hayden Eardley | Gas Gas EC300 | x | x | x | 22 | x | 14 | 36 |
| 13 | Grant Keith | KTM EXC 300 TPI | 14 | 9 | x | 11 | x | x | 34 |
| 14 | Ryan Parker | Husaqvarna TE300 | x | x | x | x | 15 | 16 | 31 |
| 15 | Jacob Werner | Gas Gas EC 300 | 13 | 6 | x | DNF | x | x | 19 |
| 16 | Bradley Hollitt | Husqvarna TE 250 | x | 18 | x | x | x | x | 18 |
| 17 | David Mack | KTM EXC 300 | x | x | x | x | x | 15 | 15 |
| 18 | Dean Abdilla | KTM EXC 300 | x | x | x | x | 14 | x | 14 |
| 19 | Jordan Dohse | GasGas EC 250 | x | 14 | x | x | x | x | 14 |
| 20 | Aaron Steer | Gas Gas EC300 | x | x | x | 13 | x | x | 13 |
| 21 | Mark Rosewell | KTM EXC 300 | x | 11 | x | x | x | x | 11 |
| 22 | Mark Eardley | Honda CRF 500 | x | x | x | x | x | 10 | 10 |
| 23 | Oliver Anderson | GasGas EC 250 | x | 8 | x | x | x | x | 8 |
Class F - Clubman Up to 405cc 4 Stroke
DNF = Did Not Finish X = Not applicable, did not enter CC = Class change for this round
| Pos | RIDER | MACHINE | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | TOTAL |
| 1 | Noah Riebke | Husqvarna FE 350 | 25 | 22 | 22 | 20 | 25 | 25 | 139 |
| 2 | Kurtis Riebke | Beta RR 390 | 20 | 25 | 25 | 22 | 22 | 22 | 136 |
| 3 | Connor Buckby | KTM EXC-F 350 | 22 | 16 | x | 18 | 20 | 16 | 92 |
| 4 | Leigh Gross | KTM EXC 350 | 12 | 13 | 15 | 15 | 18 | 15 | 88 |
| 5 | Kody Irrgang | Yamaha WR 250F | 16 | 18 | 14 | 14 | 4 | 20 | 86 |
| 6 | Jesse Roesler | KTM EXC 250F | 13 | 15 | 16 | x | 14 | 12 | 70 |
| 7 | Owen Roth | Sherco SEF 300 | 18 | 20 | x | 25 | x | x | 63 |
| 8 | Tyson Temby | Husqvarna FE 350 | 14 | 10 | 9 | DNF | 12 | 13 | 58 |
| 9 | Zane Gerlach | KTM EXC 350 | 3 | 12 | x | 11 | 11 | 11 | 48 |
| 10 | Matthew Aimann | Beta RR 390 | x | x | 12 | x | 16 | 14 | 42 |
| 11 | Saxon Kearns | Gas Gas EC 350F | 11 | 11 | DNF | 7 | x | 9 | 38 |
| 12 | Charlie Milway | Suzuki DRZ 400e | 7 | 2 | 7 | 6 | 8 | 6 | 36 |
| 13 | Levi Blackwell | Yamaha WR 250F | 6 | 1 | 6 | 8 | 10 | 5 | 36 |
| 14 | Ryan Waldhuter | Husqvarna FE 350 | 15 | DNF | 20 | DNF | x | x | 35 |
| 15 | Bradley Manuel | Other FE 350 | x | x | x | x | 15 | 18 | 33 |
| 16 | Cade Davis | KTM EXC-F 350 | 10 | 6 | x | 13 | x | x | 29 |
| 17 | Angus Schild | GasGas EC 350 | x | x | 11 | 16 | x | x | 27 |
| 18 | Jake Riebke | Sherco SEF 300 | 4 | 0 | 4 | 4 | 7 | 8 | 27 |
| 19 | Sam O'Donoghue | KTM EXC-F 350 | DNF | 14 | 10 | x | x | x | 24 |
| 20 | Reece Gross | Yamaha WR 250F | x | 3 | DNF | 10 | 9 | DNF | 22 |
| 21 | Andrew Schulz | KTM EXC 350F | x | x | x | 12 | x | 10 | 22 |
| 22 | Liam McConnell | Yamaha WR 280 | x | x | 18 | x | x | x | 18 |
| 23 | Joel Knight | Sherco SEF -R 250 | 9 | x | x | 9 | x | x | 18 |
| 24 | Henry Knights | Sherco SEF 300 | 5 | 4 | x | 5 | x | x | 14 |
| 25 | Cameron Sherwood | Husqvarna FE 350 | x | 7 | x | x | x | 7 | 14 |
| 26 | Jye Schutz | Yamaha WR 250F | x | x | 13 | x | x | x | 13 |
| 27 | Sam MacDonald | KTM EXC-F 350 | x | x | x | x | 13 | DNF | 13 |
| 28 | Jonathon Zussino | Yamaha WR 250F | DNF | 0 | 5 | EXC | 6 | x | 11 |
| 29 | Fletcher Smith | KTM EXC 350F | 8 | 0 | x | 3 | x | x | 11 |
| 30 | Matthew Taylor | Yamaha YZF 250 | x | 9 | x | x | x | x | 9 |
| 31 | Josh Matthews | Husqvarna FE 350 | x | 8 | x | x | x | x | 8 |
| 32 | Henry Obrien | KTM EXC 350F | x | x | 8 | x | x | x | 8 |
| 33 | Hayden Mills | Husqvarna FE 350 | 2 | 0 | 3 | 2 | x | 1 | 8 |
| 34 | Ryan Russell | Yamaha WR 250F | DNF | DNF | x | DNF | 5 | x | 5 |
| 35 | Riley Diener | Yamaha WR 350F | x | 5 | x | x | x | x | 5 |
| 36 | Mak Gerlach | Husqvarna FE 250 | x | 0 | x | x | x | 4 | 4 |
| 37 | Corey Errington | KTM EXC-F 350 | x | x | x | DNF | 3 | x | 3 |
| 38 | Flynn McGorman | Yamaha WR 250F | x | x | x | x | x | 3 | 3 |
| 39 | Daniel Forgacs | Yamaha WR 250F | DNF | 0 | 2 | x | 1 | 0 | 3 |
| 40 | Blake Whitbread | Suzuki DrZ 400 | x | 0 | x | x | 2 | x | 2 |
| 41 | Robbie Marshall | GasGas EC 350F | x | x | x | x | x | 2 | 2 |
| 42 | Jonathon Stephens | Yamaha WR 250F | DNF | 0 | 1 | x | x | x | 1 |
| Tanner Verhees | Husqvarna FE 250 | DNF | x | x | x | x | x | 0 |
| Christopher Causer | Sherco SEF 300 | DNF | x | x | x | x | x | 0 |
| Ryan Vanstone | Husqvarna FE 350 | x | 0 | x | x | x | x | 0 |
| Thomas McBain | KTM EXC 350 | x | x | x | DNF | x | x | 0 |
| Hamish Vogt | Husqvarna FE 250 | x | x | x | x | x | 0 | 0 |
Class G - Clubman 406cc & Over 4 Stroke
DNF = Did Not Finish X = Not applicable, did not enter CC = Class change for this round
| Pos | RIDER | MACHINE | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | TOTAL |
| 1 | Bryce Wilds | Yamaha FC 250 | 25 | 25 | 15 | 25 | 20 | 25 | 135 |
| 2 | Henry Blenkiron | Yamaha WR 450F | 18 | 22 | 22 | 20 | 25 | 22 | 129 |
| 3 | Thomas Mosey | Yamaha WR 450F | 16 | 15 | 25 | 18 | 22 | 20 | 116 |
| 4 | Nathan Freeman | Yamaha WR 450F | 12 | 12 | 18 | 15 | 15 | 11 | 83 |
| 5 | Thomas Friebel | Yamaha WR 450F | 13 | 13 | 13 | 13 | 12 | 10 | 74 |
| 6 | Zeb Farmilo | Kawasaki KLX 450 | 22 | 16 | x | 16 | x | 14 | 68 |
| 7 | Sam Budgen | Husqvarna FE 450 | 11 | 11 | x | 12 | 10 | 8 | 52 |
| 8 | Mert Saegenschnitter | KTM EXC 500 | x | x | 11 | 22 | x | 18 | 51 |
| 9 | Liam Schiller | Husqvarna FE 450 | DNF | x | x | 14 | 18 | 16 | 48 |
| 10 | Thomas Hodges | Husqvarna FE 450 | x | 9 | 12 | x | 14 | 9 | 44 |
| 11 | Simon Keith | KTM EXC-F 450 | 8 | 7 | 10 | 11 | 7 | 0 | 43 |
| 12 | Jake Henderson | Sherco SEF 450 | 20 | 20 | x | x | x | x | 40 |
| 13 | Cooper Winter | Sherco SEF 450 | 15 | 14 | x | x | x | x | 29 |
| 14 | Chris Walker | KTM EXC 450 | 9 | 6 | DNF | DNF | 8 | 6 | 29 |
| 15 | Giles O'Driscoll | KTM EXC 450 | x | x | x | x | 16 | 12 | 28 |
| 16 | Matt Cope | KTM EXC-F 450 | 7 | 8 | x | x | 11 | x | 26 |
| 17 | Jarrod Minchella | Yamaha WR 450F | 4 | 0 | 8 | 8 | 2 | 3 | 25 |
| 18 | Thomas Keith | Kawasaki KLX 450 | 6 | 1 | 9 | 7 | 0 | x | 23 |
| 19 | Ben Leggett | KTM EXC-F 450 | DNF | x | x | x | 9 | 13 | 22 |
| 20 | Charley Kerin | KTM EXC 450 | x | x | 20 | x | x | x | 20 |
| 21 | Damien Cook | Suzuki RMX 450z | x | 4 | 16 | x | x | x | 20 |
| 22 | Benjamin Linke | Sherco SEF 500 | x | x | x | x | 13 | 7 | 20 |
| 23 | Chris Thomas | Yamaha WR 450F | 10 | x | x | 9 | x | x | 19 |
| 24 | Caden Rogers | KTM EXC 450 | x | 18 | x | x | x | x | 18 |
| 25 | Aiden Wilksch | Husqvarna FE 450 | x | x | x | x | x | 15 | 15 |
| 26 | Matthew Taylor | Yamaha WR 450F | 14 | x | x | x | x | x | 14 |
| 27 | John (Jack) Mosey | Husqvarna FE 450 | x | x | 14 | x | x | x | 14 |
| 28 | Jaimon Biggs | Honda CRF 450x | 5 | x | 7 | DNF | x | x | 12 |
| 29 | Curtis Russack | Suzuki RMX | x | 5 | x | x | 5 | x | 10 |
| 30 | Jonathon Carmody | Honda XR650R | DNF | 10 | x | x | x | x | 10 |
| 31 | Nicholas Doecke | Yamaha WR 450F | x | x | x | 10 | x | x | 10 |
| 32 | Ryan Langley | KTM EXC 500 | x | 2 | x | x | 6 | x | 8 |
| 33 | Matthew Davies | Yamaha WR 450F | x | x | x | x | 4 | 4 | 8 |
| 34 | Paul Mahon-Webb | Yamaha WR 450F | DNF | 3 | x | x | 3 | 1 | 7 |
| 35 | Casey Biggs | Suzuki DRZ-E 440 | DNF | x | 6 | x | x | x | 6 |
| 36 | Benjamin Gore | Yamaha WR 450F | x | x | x | x | 0 | 5 | 5 |
| 37 | Mitchell Reardon | Yamaha WR 450F | 3 | x | DNF | x | x | x | 3 |
| 38 | Stuart Hardinge | KTM EXC 500 | x | 0 | x | x | 1 | 2 | 3 |
| 39 | Matthew Nietz | Yamaha WR 450F | 2 | x | x | x | x | x | 2 |
| Bailey Caire | Honda CRF 450R | DNF | x | x | x | x | x | 0 |
| Luke Timmins | Yamaha WR 450F | DNF | x | x | x | x | x | 0 |
| Tyson Pavlovich | Yamaha WR 450F | x | x | x | DNF | x | x | 0 |
Class L - Solo & Sidecar Ladies All powers
DNF = Did Not Finish X = Not applicable, did not enter CC = Class change for this round
| Pos | RIDER | MACHINE | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | TOTAL |
| 1 | Heidi Giersch | Husqvarna TE 300 | 25 | 25 | x | x | x | 25 | 75 |
| 2 | Caroline Wilksch / Erin Pratt | KTM EXC500 | DNF | x | x | x | 22 | 22 | 44 |
| 3 | Natasha Sky / Lisi Pickstock | Honda CRF 450X | x | x | x | x | 25 | x | 25 |
| 4 | Corinne Yallup-Cross | Husqvarna FE 450 | 22 | x | x | x | x | x | 22 |
| 5 | Jasmine McPherson | Gas Gas EC 350F | DNF | 22 | x | x | x | x | 22 |
| Anita Boston | Husqvarna WR | x | x | x | DNF | x | x | 0 |
| Natasha Sky / Dane Sky | Honda CRF 450X | x | x | x | x | x | DNF | 0 |
Class M - Masters 55yrs & over
DNF = Did Not Finish X = Not applicable, did not enter CC = Class change for this round
| Pos | RIDER | MACHINE | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | TOTAL |
| 1 | Jeffery Sparks | Beta RR 300 | 22 | 18 | 20 | 20 | 18 | 15 | 113 |
| 2 | David Seed | KTM EXC 530 | x | 20 | 25 | 22 | 20 | 22 | 109 |
| 3 | Stephen Tomlinson | Husqvarna TE 300 | 16 | 16 | 16 | 13 | 15 | 20 | 96 |
| 4 | Greg Slatery | KTM EXC 150 | 20 | 22 | DNF | 16 | x | 25 | 83 |
| 5 | Duane Woolford | Yamaha WR 450F | x | x | 18 | 25 | 22 | x | 65 |
| 6 | David Gallasch | Husaberg Fe 501 | 14 | 11 | x | 15 | 13 | 12 | 65 |
| 7 | Lawrence Robertson | Gas Gas EC 250 | DNF | 14 | 15 | x | 16 | 16 | 61 |
| 8 | James Bisset | Honda XR 400R | 10 | 6 | 12 | 12 | 9 | 8 | 57 |
| 9 | David Manuel | KTM EXC 450 | x | 25 | x | x | 25 | x | 50 |
| 10 | David DeLaine | KTM EXC 500F | DNF | 10 | 14 | DNF | 12 | 13 | 49 |
| 11 | Allan Briscoe | Husqvarna FE 250 | 11 | 9 | x | 11 | 11 | 6 | 48 |
| 12 | David Schwarz | KTM EXC 300 | x | x | 22 | 18 | x | x | 40 |
| 13 | Vaughan Farmilo | Kawasaki KLX 450 | 13 | 13 | x | DNF | x | 9 | 35 |
| 14 | David Tomlinson | Yamaha WR 250F | x | x | x | 14 | x | 18 | 32 |
| 15 | Stirling Greeneklee | KTM EXC 150 TPI | x | 7 | 13 | x | 10 | x | 30 |
| 16 | Steve Sparkes | Husqvarna FE 350 | 15 | x | x | x | x | 14 | 29 |
| 17 | Andrew Hank | Bzooma TE 150 | 25 | x | x | x | x | x | 25 |
| 18 | Tim Davis | KTM EXC 300 | 9 | 8 | x | x | x | 7 | 24 |
| 19 | Nicholas Fetherstonhaugh | Sherco SER 300F | 18 | x | x | x | x | x | 18 |
| 20 | Colin Jenke | Kawasaki KLX 230 | DNF | 4 | x | x | 8 | 5 | 17 |
| 21 | Shane Kraft | Yamaha TT 500 | x | 15 | x | x | x | x | 15 |
| 22 | Paul Collins | KTM EXC 300 | x | x | x | x | 14 | x | 14 |
| 23 | Warren Nietz | Yamaha WRF 450 | 12 | x | x | x | x | x | 12 |
| 24 | Gavin Russack | KTM EXC 250 | x | 12 | x | x | x | x | 12 |
| 25 | Mick Andersen | KTMEXC 500 | x | x | x | x | x | 11 | 11 |
| 26 | Trevor Schulz | KTM EXC 350F | x | x | x | x | x | 10 | 10 |
| 27 | Dominic Burman | Yamaha WRF 450 | 8 | x | x | x | x | x | 8 |
| 28 | Dean Cross | KTM EXC 525 | 7 | x | x | x | x | x | 7 |
| 29 | Craig Ahrens | Yamaha WR 250 | x | 4 | x | x | x | x | 4 |
| Brett Hall | KTM EXC 450 | DNF | x | x | x | x | x | 0 |
| Peter Pring | Suzuki DRZ 400 | DNF | x | x | x | x | x | 0 |
| Dale Rule | Honda XR 650R | DNF | x | x | x | x | x | 0 |
| Kymton Grosser | Other 450 | DNF | x | x | DNF | x | x | 0 |
| Mark Taylor | KTM EXC 350F | DNF | x | x | DNF | x | x | 0 |
Class P - Solo & Sidecar Pre 1995
DNF = Did Not Finish X = Not applicable, did not enter CC = Class change for this round
| Pos | RIDER | MACHINE | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | TOTAL |
| 1 | Adam Toolan | Yamaha DT 200 | 22 | 18 | 25 | 22 | 25 | 15 | 127 |
| 2 | Gregory Noel | Yamaha TT 350 | 20 | 22 | 22 | 25 | x | 18 | 107 |
| 3 | Tony Codrington / Tamryn Keith | Yamaha CRS 600 | 18 | 16 | x | DNF | 22 | 14 | 70 |
| 4 | Hector Evans | KTM GS 350 | 25 | 25 | x | x | x | x | 50 |
| 5 | Kevin Steinert | Kawasaki KDX 250 | DNF | 20 | DNF | DNF | x | 16 | 36 |
| 6 | Ryan Waldhuter | Honda XR 250 | x | x | x | x | DNF | 25 | 25 |
| 7 | Paul Collins | Kawasaki KDX 200 | x | x | x | x | x | 22 | 22 |
| 8 | Jonathan Zussino | Honda XR 600 | x | x | x | x | x | 20 | 20 |
| Matthew Sheppard | Suzuki PE | x | x | x | x | x | DNF | 0 |
Class V - Veteran 45 to 54 yrs
DNF = Did Not Finish X = Not applicable, did not enter CC = Class change for this round
| Pos | RIDER | MACHINE | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | TOTAL |
| 1 | Daniel Habermann | KTM EXC 3250F | 22 | 25 | 25 | 25 | 12 | 20 | 129 |
| 2 | Paul Grosser | KTM EXC 450 | 20 | 22 | 18 | 22 | 22 | 16 | 120 |
| 3 | Rob Parobiec | KTM EXC 500 | 14 | 13 | 14 | 16 | 20 | 10 | 87 |
| 4 | Matt Harkness | Gas Gas EC 350F | 18 | 16 | 15 | 20 | DNF | 15 | 84 |
| 5 | Stuart Mackenzie | KTM EXC 350 | 9 | 11 | 12 | 14 | 15 | 9 | 70 |
| 6 | Simon Mattiske | Honda CRF 250 | 12 | 10 | 13 | 15 | 13 | 5 | 68 |
| 7 | Shayne Bain | KTM EXC-F 250 | 15 | x | x | 18 | 18 | 14 | 65 |
| 8 | Andrew Dillon | Yamaha WR 450F | DNF | 20 | DNF | x | 25 | 18 | 63 |
| 9 | Brian Gallasch | KTM EXC 500 | 10 | 12 | x | 13 | 16 | 8 | 59 |
| 10 | Leigh Bentley | Yamaha WR 450F | 25 | x | x | x | x | 25 | 50 |
| 11 | Robert Poole | Husqvarna FE 450 | 16 | 15 | x | x | x | 12 | 43 |
| 12 | Darren Fridd | Yamaha WR 450F | 8 | 8 | x | 12 | DNF | x | 28 |
| 13 | Adam Hardin | Husqvarne FE 450 | 13 | 14 | x | x | x | x | 27 |
| 14 | Nicholas Riebke | Husqvarna FE 250 | x | x | x | x | 14 | 11 | 25 |
| 15 | Shaun Harman | KTM EXC 350 | x | x | 22 | x | x | x | 22 |
| 16 | Matt Robinson | KTM EXC 450 | x | x | x | x | x | 22 | 22 |
| 17 | Matt Hassfurter | Husqvarna FE 501 | x | x | 20 | x | x | x | 20 |
| 18 | Daniel Riebke | Husqvarna FE 501 | x | 18 | x | x | x | x | 18 |
| 19 | Shane Schutz | Yamaha WR 450F | x | x | 16 | x | x | x | 16 |
| 20 | Alex McGorman | KTM EXC 450 | x | x | x | x | x | 13 | 13 |
| 21 | Matthew Harris | Husqvarna FE 501 | 11 | x | x | DNF | EXC | x | 11 |
| 22 | Mark Ludgate | Yamaha WR 450F | x | 9 | x | x | x | x | 9 |
| 23 | Paul Sparrow | Honda CRF 300i | x | 7 | x | x | x | x | 7 |
| 24 | Manuel Silva | GasGas EC 350F | x | x | x | x | x | 7 | 7 |
| 25 | Scott Robinson | KTM EXC 350 | x | x | x | x | x | 6 | 6 |
| Simon Coppen | Yamaha WR 250F | DNF | x | x | x | x | x | 0 |