Series Class Results - Sidecars
[Outright] [Grade] [Solo Class] Updated – 12/06/25
Class C - Expert Sidecar Unlimited
DNF = Did Not Finish X = Not applicable, did not enter CC = Class change for this round
Pos | RIDER | MACHINE | Club | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | TOTAL |
1 | Shaun Buckley / James Waldhuter | Husqvarna WHT 510 | Levis | 22 | | DNF | 25 | | | 47 |
2 | Bradley Hunter / Bradley Manuel | KTM GPR 500 | Keyneton | 16 | | 25 | x | | | 41 |
3 | Daniel Plowman / Bradley Brook | Husqvarna VMC 610 | Keyneton | 18 | | 22 | x | | | 40 |
4 | Shane Beckmann / Adam Brook | KTM WSP 611 | Keyneton | 15 | | DNF | 22 | | | 37 |
5 | Max Hutchesson / Sam Hutchesson | KTM HSR 570 | Mud & Tars | 25 | | x | x | | | 25 |
6 | Shane Schiller / Steven Doecke | Husqvarna 610 | Keyneton | 20 | | x | x | | | 20 |
7 | Darren Winter / Lachlan Greenhalgh | KYM VMC 690 | Levis | x | | 20 | x | | | 20 |
Class C - Expert (Rider)
DNF = Did Not Finish X = Not applicable, did not enter CC = Class change for this round
Pos | RIDER | Club | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | TOTAL |
1 | Shaun Buckley / James Waldhuter | Husqvarna WHT 510 | 22 | | DNF | 25 | | | 47 |
2 | Bradley Hunter / Bradley Manuel | KTM GPR 500 | 16 | | 25 | x | | | 41 |
3 | Daniel Plowman / Bradley Brook | Husqvarna VMC 610 | 18 | | 22 | x | | | 40 |
4 | Shane Beckmann / Adam Brook | KTM WSP 611 | 15 | | DNF | 22 | | | 37 |
5 | Max Hutchesson / Sam Hutchesson | KTM HSR 570 | 25 | | x | x | | | 25 |
6 | Shane Schiller / Steven Doecke | Husqvarna 610 | 20 | | x | x | | | 20 |
7 | Darren Winter / Lachlan Greenhalgh | KYM VMC 690 | x | | 20 | x | | | 20 |
Class C - Expert (Passenger)
DNF = Did Not Finish X = Not applicable, did not enter CC = Class change for this round
Pos | PASSENGER | Club | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | TOTAL |
1 | James Waldhutter | Levis | 22 | | DNF | 25 | | | 47 |
2 | Bradley Manuel | Keyneton | 16 | | 25 | x | | | 41 |
3 | Bradley Brook | Keyneton | 18 | | 22 | x | | | 40 |
4 | Adam Brook | Keyneton | 15 | | DNF | 22 | | | 37 |
5 | Sam Hutchesson | Mud'n'Tars | 25 | | x | x | | | 25 |
6 | Steven Doecke | Keyneton | 20 | | x | x | | | 20 |
7 | Lachlan Greenhalgh | Levis | x | | 20 | x | | | 20 |
Class K - Clubman Sidecar Unlimited
DNF = Did Not Finish X = Not applicable, did not enter CC = Class change for this round
Pos | RIDER | MACHINE | CLUB | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | TOTAL |
1 | Kristy Schultz / Ayla Plowman | KTM EXC 540 | Sidewinders | 18 | | 22 | 20 | | | 60 |
2 | Todd Blackwell / Jayden Johnson | KTM 500 | Morgan | 16 | | 18 | 22 | | | 56 |
3 | Joshua Schutz / Matthew Schutz | KTM MEFO 525 | Ariel | 25 | | x | 25 | | | 50 |
4 | Ben James / Adam Lange | Husaberg VMC FE 650 | Keyneton | 20 | | x | 16 | | | 36 |
5 | Joshua Schutz / Cooper Winter | KTM MEFO 525 | Ariel | x | | 25 | x | | | 25 |
6 | James Rowe / Nathan Saegenschnitter | KTM WHT 570 | Keyneton | 22 | | x | DNF | | | 22 |
7 | Louis Kerin / Aiden Wilksch | Husqvarna MEFO 570 | Velocette | x | | 20 | x | | | 20 |
8 | Sam Wegener / Henry Graetz | KTM Superduke | Morgan | x | | x | 18 | | | 18 |
9 | Adam Buckley / Samuel Weichert | KTM EXC 500 | Levis | 15 | | DNF | x | | | 15 |
10 | Aaron Silvy / Jaron Silvy | KTM EXC 520 | Gawler | 14 | | x | x | | | 14 |
| Harley Nicholls / Kym Schunke | BSU 530 | Levis | DNF | | DNF | x | | | 0 |
| Jayden Coleby / Samuel Coleby | Honda CRF 450X | Levis | DNF | | x | x | | | 0 |
| Jamie Giles / Joseph Noble | Husaberg 550 | Levis | x | | DNF | x | | | 0 |
| Marcus Coppen / Deklan Coppen | EML 660 | Gawler | x | | DNF | DNF | | | 0 |
Class K - Clubman (Rider)
DNF = Did Not Finish X = Not applicable, did not enter CC = Class change for this round
Pos | RIDER | Club | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | TOTAL |
1 | Joshua Schutz | Ariel | 25 | | 25 | 25 | | | 75 |
2 | Kristy Schultz | Sidewinders | 18 | | 22 | 20 | | | 60 |
3 | Todd Blackwell | Morgan | 16 | | 18 | 22 | | | 56 |
4 | Ben James | Keyneton | 20 | | x | 16 | | | 36 |
5 | James Rowe | Keyneton | 22 | | x | DNF | | | 22 |
6 | Louis Kerin | Velocette | x | | 20 | x | | | 20 |
7 | Sam Wegener | Morgan | x | | x | 18 | | | 18 |
8 | Adam Buckley | Levis | 15 | | DNF | x | | | 15 |
9 | Aaron Silvy | Gawler | 14 | | x | x | | | 14 |
| Harley Nichols | Levis | DNF | | DNF | x | | | 0 |
| Jayden Coleby | Levis | DNF | | x | x | | | 0 |
| Jamie Giles | Levis | x | | DNF | x | | | 0 |
| Marcus Coppen | Gawler | x | | DNF | DNF | | | 0 |
Class K - Clubman (Passenger)
DNF = Did Not Finish X = Not applicable, did not enter CC = Class change for this round
Pos | RIDER | CLUB | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | TOTAL |
1 | Ayla Plowman | Sidewinders | 18 | | 22 | 20 | | | 60 |
2 | Jayden Johnson | Morgan | 16 | | 18 | 22 | | | 56 |
3 | Matthew Schutz | Ariel | 25 | | x | 25 | | | 50 |
4 | Adam Lange | Keyneton | 20 | | x | 16 | | | 36 |
5 | Cooper Winter | Ariel | x | | 25 | x | | | 25 |
6 | Nathan Seagenschnitter | Keyneton | 22 | | x | DNF | | | 22 |
7 | Aiden Wilksch | Velocette | x | | 20 | x | | | 20 |
8 | Henry Graetz | Morgan | x | | x | 18 | | | 18 |
9 | Samuel Weichert | Levis | 15 | | DNF | x | | | 15 |
10 | Jaron Silvy | Gawler | 14 | | x | x | | | 14 |
| Kym Schunke | Levis | DNF | | DNF | x | | | 0 |
| Samuel Coleby | Levis | DNF | | x | x | | | 0 |
| Deklan Coppen | Gawler | x | | DNF | DNF | | | 0 |
Class J - Masters 45yrs & Over
DNF = Did Not Finish X = Not applicable, did not enter CC = Class change for this round
Pos | RIDER | MACHINE | CL | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | TOTAL |
1 | Jason Rayner / Luke Heidenreich | KTM GP 530 | Keyneton | 18 | | 25 | 25 | | | 68 |
2 | Shane Noble / Brendon Noble | Honda KHR 650 | Clare | x | | 22 | 22 | | | 44 |
3 | John Davies / Kym Menadue | KTM WHT 500 | Levis / SRA | 20 | | DNF | 20 | | | 40 |
4 | Barry Buckley / Hector Evans | Husqvarna 500 | Levis | 16 | | 20 | DNF | | | 36 |
5 | Justin Dohse / Mark Herman | KTM VMC 570 | Gawler | 15 | | x | 15 | | | 30 |
6 | Owen Richards / Simon Twartz | KTM EXC 570 | MRA | 25 | | DNF | DNF | | | 25 |
7 | Clint Gabham / Brett Schiller | Husaberg VMC 650 | Harley Club of Vic | 22 | | DNF | x | | | 22 |
8 | Gary Waldhuter / Charlize Waldhuter | Husqvarna FE 501 | ASA | x | | x | 18 | | | 18 |
9 | Bruce Slape / Casey Biggs | KTM VMC 500 | Gawler | DNF | | DNF | 16 | | | 16 |
10 | Graeme Wagland / Mathew Johnston | Suzuki DRZ 600 | Atujara | DNF | | DNF | 14 | | | 14 |
| Anthony Shanks / Duncan Greenhalgh | Yamaha WR | Levis | x | | x | DNF | | | 0 |
Class J - Masters 45yrs & Over (Rider)
DNF = Did Not Finish X = Not applicable, did not enter CC = Class change for this round
Pos | RIDER | CLUB | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | TOTAL |
1 | Jason Rayner | Keyneton | 18 | | 25 | 25 | | | 68 |
2 | Shane Noble | Clare | x | | 22 | 22 | | | 44 |
3 | John Davies | Levis | 20 | | DNF | 20 | | | 40 |
4 | Barry Buckley | Levis | 16 | | 20 | DNF | | | 36 |
5 | Justin Dohse | Gawler | 15 | | x | 15 | | | 30 |
6 | Owen Richards | MRA | 25 | | DNF | DNF | | | 25 |
7 | Clint Grabham | Harley Club of Vic | 22 | | DNF | x | | | 22 |
8 | Gary Waldhuter | ASA | x | | x | 18 | | | 18 |
9 | Bruce Slape | Gawler | DNF | | DNF | 16 | | | 16 |
10 | Graeme Wagland | Atujara | DNF | | DNF | 14 | | | 14 |
| Antony Shanks | Levis | x | | x | DNF | | | 0 |
Class J - Masters 45yrs & Over (Passenger)
DNF = Did Not Finish X = Not applicable, did not enter CC = Class change for this round
Pos | PASSENGER | CLUB | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | TOTAL |
1 | Luke Heidenreich | Keyneton | 18 | | 25 | 25 | | | 68 |
2 | Brendon Noble | Clare | x | | 22 | 22 | | | 44 |
3 | Kym Menadue | SRA | 20 | | DNF | 20 | | | 40 |
4 | Hector Evans | Gawler | 16 | | 20 | DNF | | | 36 |
5 | Mark Herman | Gawler | 15 | | x | 15 | | | 30 |
6 | Simon Twartz | MRA | 25 | | DNF | DNF | | | 25 |
7 | Brett Schiller | Harley Club of Vic | 22 | | DNF | x | | | 22 |
8 | Charlize Waldhuter | ASA | | | | 18 | | | 18 |
9 | Casey Biggs | Gawler | DNF | | DNF | 16 | | | 16 |
10 | Matthew Johnston | Atujara | DNF | | DNF | 14 | | | 14 |
| Duncan Greenhalgh | Levis | x | | x | DNF | | | 0 |
Class L - Solo & Sidecar Ladies All powers
DNF = Did Not Finish X = Not applicable, did not enter CC = Class change for this round
Pos | RIDER | MACHINE | CL | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | TOTAL |
1 | Elouise Dohse / Tianna Dohse | KTM EML 525 | Gawler | 22 | | DNF | 22 | | | 44 |
2 | Jasmine McPherson | Gas Gas EC 350F | Keyneton | 20 | | DNF | 18 | | | 38 |
3 | Sofie Kraft | Sherco SEF-R 300 | Keyneton | 25 | | x | x | | | 25 |
4 | Natasha Sky | Sherco SEF 300 | ASA | x | | 25 | x | | | 25 |
5 | Chloe Barton | Husqvarna FE | MRA | x | | x | 25 | | | 25 |
6 | Caroline Wilsch / Erin Wilsch | | Morgan | x | | x | 20 | | | 20 |
| Natasha Sky / Lisi Pickstock | Honda CRF 450X | ASA | DNF | | x | x | | | 0 |
Class P - Solo & Sidecar Pre 1995
DNF = Did Not Finish X = Not applicable, did not enter CC = Class change for this round
Pos | RIDER | MACHINE | CL | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | TOTAL |
1 | James Zussino | Honda XR 600R | Levis | 22 | | 25 | 25 | | | 72 |
2 | Adam Toolan | Yamaha DT 200 | Levis | 25 | | 22 | 22 | | | 69 |