Series Class
[Outright] [Grade] [Sidecar Class] Updated – 10/06/26
Class A - Expert Unlimited
DNF = Did Not Finish X = Not applicable, did not enter CC = Class change for this round
| Pos | RIDER | MACHINE | CL | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Total |
| 1 | Bow Habermann | KTM EXC 350F | | 22 | 20 | 25 | | | | 67 |
| 2 | Samuel Nenasheff | Yamaha WR 450F | | 25 | 10 | 22 | | | | 57 |
| 3 | Cody Schiller | KTM EXC 350F | | 16 | 18 | 20 | | | | 54 |
| 4 | Daniel Fraser | Kawasaki KLX 450R | | 20 | 15 | 18 | | | | 53 |
| 5 | Zack Tremaine | Kawasaki KX 250 | | 18 | 12 | 16 | | | | 46 |
| 6 | Rhys Jenke | Yamaha WR 450F | | 15 | 13 | 14 | | | | 42 |
| 7 | Todd Muster | KTM EXC 450 | | 14 | 14 | x | | | | 28 |
| 8 | Rowan Pumpa | Husqvarna FE 450 | | x | 25 | x | | | | 25 |
| 9 | Rowan Waye | Sherco SE 250 | | 12 | x | 13 | | | | 25 |
| 10 | Charlie Milton | Husqvarna FE 450 | | x | 22 | x | | | | 22 |
| 11 | Alex Heidenreich | KTM EXC 450 | | x | 16 | x | | | | 16 |
| 12 | Adam Wright | TF 450 | | x | x | 15 | | | | 15 |
| 13 | Alistair Baker | Husqvarna TE 300 | | x | 11 | x | | | | 11 |
| 14 | Haydon Ahrens | KYM EXC 350F | | x | 9 | x | | | | 9 |
| 15 | Shaun Blenkiron | Honda XR 400 | | x | 8 | x | | | | 8 |
| Lachlan Coppen | Husqvarna FE 350 | | DNF | x | x | | | | 0 |
Class D - Clubman Open 2 Stroke
DNF = Did Not Finish X = Not applicable, did not enter CC = Class change for this round
| Pos | RIDER | MACHINE | CL | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | TOTAL |
| 1 | Jack Wormald | KTM EXC 300 | | 22 | 22 | 25 | | | | 69 |
| 2 | Daniel Key | KTM EXC-W 150 | | 18 | 13 | 18 | | | | 49 |
| 3 | Todd Knight | Sherco SE 300 | | 25 | 20 | DNF | | | | 45 |
| 4 | Cameron Caruso | Sherco SE 300 | | 20 | x | 22 | | | | 42 |
| 5 | Jack Hogan | KTM EXC 250 | | 16 | 10 | 15 | | | | 41 |
| 6 | Simon Haydon | KTM EXC 250 | | x | 15 | 20 | | | | 35 |
| 7 | Cayce Bartsch | KTM EXC 250 TPI | | x | 16 | 14 | | | | 30 |
| 8 | James Lewis | KTM EXC 300 | | 15 | 12 | x | | | | 27 |
| 9 | Calvin Steinert | KTM EXC 300 TPI | | x | 25 | DNF | | | | 25 |
| 10 | Grant Keith | KTM EXC 300 TPI | | 14 | 9 | x | | | | 23 |
| 11 | Jacob Werner | Gas Gas EC 300 | | 13 | 6 | x | | | | 19 |
| 12 | Jake Matters | Beta XPRO 200 | | 12 | 7 | x | | | | 19 |
| 13 | Bradley Hollitt | Husqvarna TE 250 | | x | 18 | x | | | | 18 |
| 14 | Cooper Pitt | Sherco SE 300 | | DNF | x | 16 | | | | 16 |
| 15 | Jordan Dohse | GasGas EC 250 | | x | 14 | x | | | | 14 |
| 16 | Mark Rosewell | KTM EXC 300 | | x | 11 | x | | | | 11 |
| 17 | Oliver Anderson | GasGas EC 250 | | x | 8 | x | | | | 8 |
Class F - Clubman Up to 405cc 4 Stroke
DNF = Did Not Finish X = Not applicable, did not enter CC = Class change for this round
| Pos | RIDER | MACHINE | CL | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | TOTAL |
| 1 | Kurtis Riebke | Beta RR 390 | | 20 | 25 | 25 | | | | 70 |
| 2 | Noah Riebke | Husqvarna FE 350 | | 25 | 22 | 22 | | | | 69 |
| 3 | Kody Irrgang | Yamaha WR 250F | | 16 | 18 | 14 | | | | 48 |
| 4 | Jesse Roesler | KTM EXC 250F | | 13 | 15 | 16 | | | | 44 |
| 5 | Leigh Gross | KTM EXC 350 | | 12 | 13 | 15 | | | | 40 |
| 6 | Connor Buckby | KTM EXC-F 350 | | 22 | 16 | x | | | | 38 |
| 7 | Owen Roth | Sherco SEF 300 | | 18 | 20 | x | | | | 38 |
| 8 | Ryan Waldhuter | Husqvarna FE 350 | | 15 | DNF | 20 | | | | 35 |
| 9 | Tyson Temby | Husqvarna FE 350 | | 14 | 10 | 9 | | | | 33 |
| 10 | Sam O'Donoghue | KTM EXC-F 350 | | DNF | 14 | 10 | | | | 24 |
| 11 | Saxon Kearns | Gas Gas EC 350F | | 11 | 11 | DNF | | | | 22 |
| 12 | Liam McConnell | Yamaha WR 280 | | x | x | 18 | | | | 18 |
| 13 | Cade Davis | KTM EXC-F 350 | | 10 | 6 | x | | | | 16 |
| 14 | Charlie Milway | Suzuki DRZ 400e | | 7 | 2 | 7 | | | | 16 |
| 15 | Zane Gerlach | KTM EXC 350 | | 3 | 12 | x | | | | 15 |
| 16 | Jye Schutz | Yamaha WR 250F | | x | x | 13 | | | | 13 |
| 17 | Levi Blackwell | Yamaha WR 250F | | 6 | 1 | 6 | | | | 13 |
| 18 | Matthew Aimann | Beta RR 390 | | x | x | 12 | | | | 12 |
| 19 | Angus Schild | GasGas EC 350 | | x | x | 11 | | | | 11 |
| 20 | Joel Knight | Sherco SEF -R 250 | | 9 | x | x | | | | 9 |
| 21 | Henry Knights | Sherco SEF 300 | | 5 | 4 | x | | | | 9 |
| 22 | Matthew Taylor | Yamaha YZF 250 | | x | 9 | x | | | | 9 |
| 23 | Fletcher Smith | KTM EXC 350F | | 8 | 0 | x | | | | 8 |
| 24 | Josh Matthews | Husqvarna FE 350 | | x | 8 | x | | | | 8 |
| 25 | Henry Obrien | KTM EXC 350F | | x | x | 8 | | | | 8 |
| 26 | Jake Riebke | Sherco SEF 300 | | 4 | 0 | 4 | | | | 8 |
| 27 | Cameron Sherwood | Husqvarna FE 350 | | x | 7 | x | | | | 7 |
| 28 | Riley Diener | Yamaha WR 350F | | x | 5 | x | | | | 5 |
| 29 | Jonathon Zussino | Yamaha WR 250F | | DNF | 0 | 5 | | | | 5 |
| 30 | Hayden Mills | Husqvarna FE 350 | | 2 | 0 | 3 | | | | 5 |
| 31 | Reece Gross | Yamaha WR 250F | | x | 3 | DNF | | | | 3 |
| 32 | Daniel Forgacs | Yamaha WR 250F | | DNF | 0 | 2 | | | | 2 |
| 33 | Jonathon Stephens | Yamaha WR 250F | | DNF | 0 | 1 | | | | 1 |
| Tanner Verhees | Husqvarna FE 250 | | DNF | x | x | | | | 0 |
| Christopher Causer | Sherco SEF 300 | | DNF | x | x | | | | 0 |
| Ryan Russell | Yamaha WR 250F | | DNF | DNF | x | | | | 0 |
| Mak Gerlach | Husqvarna FE 250 | | x | 0 | x | | | | 0 |
| Ryan Vanstone | Husqvarna FE 350 | | x | 0 | x | | | | 0 |
| Blake Whitbread | Suzuki DrZ 400 | | x | 0 | x | | | | 0 |
Class G - Clubman 406cc & Over 4 Stroke
DNF = Did Not Finish X = Not applicable, did not enter CC = Class change for this round
| Pos | RIDER | MACHINE | CL | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | TOTAL |
| 1 | Bryce Wilds | Yamaha FC 250 | | 25 | 25 | 15 | | | | 65 |
| 2 | Henry Blenkiron | Yamaha WR 450F | | 18 | 22 | 22 | | | | 62 |
| 3 | Thomas Mosey | Yamaha WR 450F | | 16 | 15 | 25 | | | | 56 |
| 4 | Nathan Freeman | Yamaha WR 450F | | 12 | 12 | 18 | | | | 42 |
| 5 | Jake Henderson | Sherco SEF 450 | | 20 | 20 | x | | | | 40 |
| 6 | Thomas Friebel | Yamaha WR 450F | | 13 | 13 | 13 | | | | 39 |
| 7 | Zeb Farmilo | Kawasaki KLX 450 | | 22 | 16 | x | | | | 38 |
| 8 | Cooper Winter | Sherco SEF 450 | | 15 | 14 | x | | | | 29 |
| 9 | Simon Keith | KTM EXC-F 450 | | 8 | 7 | 10 | | | | 25 |
| 10 | Sam Budgen | Husqvarna FE 450 | | 11 | 11 | x | | | | 22 |
| 11 | Thomas Hodges | Husqvarna FE 450 | | x | 9 | 12 | | | | 21 |
| 12 | Charley Kerin | KTM EXC 450 | | x | x | 20 | | | | 20 |
| 13 | Damien Cook | Suzuki RMX 450z | | x | 4 | 16 | | | | 20 |
| 14 | Caden Rogers | KTM EXC 450 | | x | 18 | x | | | | 18 |
| 15 | Thomas Keith | Kawasaki KLX 450 | | 6 | 1 | 9 | | | | 16 |
| 16 | Matt Cope | KTM EXC-F 450 | | 7 | 8 | x | | | | 15 |
| 17 | Chris Walker | KTM EXC 450 | | 9 | 6 | DNF | | | | 15 |
| 18 | Matthew Taylor | Yamaha WR 450F | | 14 | x | x | | | | 14 |
| 19 | John (Jack) Mosey | Husqvarna FE 450 | | x | x | 14 | | | | 14 |
| 20 | Jarrod Minchella | Yamaha WR 450F | | 4 | 0 | 8 | | | | 12 |
| 21 | Jaimon Biggs | Honda CRF 450x | | 5 | x | 7 | | | | 12 |
| 22 | Mert Saegenschnitter | KTM EXC 500 | | x | x | 11 | | | | 11 |
| 23 | Chris Thomas | Yamaha WR 450F | | 10 | x | x | | | | 10 |
| 24 | Jonathon Carmody | Honda XR650R | | DNF | 10 | x | | | | 10 |
| 25 | Casey Biggs | Suzuki DRZ-E 440 | | DNF | x | 6 | | | | 6 |
| 26 | Curtis Russack | Suzuki RMX | | x | 5 | x | | | | 5 |
| 27 | Paul Mahon-Webb | Yamaha WR 450F | | DNF | 3 | x | | | | 3 |
| 28 | Mitchell Reardon | Yamaha WR 450F | | 3 | x | DNF | | | | 3 |
| 29 | Matthew Nietz | Yamaha WR 450F | | 2 | x | x | | | | 2 |
| 30 | Ryan Langley | KTM EXC 500 | | x | 2 | x | | | | 2 |
| Bailey Caire | Honda CRF 450R | | DNF | x | x | | | | 0 |
| Ben Leggett | KTM EXC-F 450 | | DNF | x | x | | | | 0 |
| Liam Schiller | Husqvarna FE 450 | | DNF | x | x | | | | 0 |
| Luke Timmins | Yamaha WR 450F | | DNF | x | x | | | | 0 |
| Stuart Hardinge | KTM EXC 500 | | x | 0 | x | | | | 0 |
Class L - Solo & Sidecar Ladies All powers
DNF = Did Not Finish X = Not applicable, did not enter CC = Class change for this round
| Pos | RIDER | MACHINE | CL | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | TOTAL |
| 1 | Heidi Giersch | Husqvarna TE 300 | | 25 | 25 | x | | | | 50 |
| 2 | Corinne Yallup-Cross | Husqvarna FE 450 | | 22 | x | x | | | | 22 |
| 3 | Jasmine McPherson | Gas Gas EC 350F | | DNF | 22 | x | | | | 22 |
Class M - Masters 55yrs & over
DNF = Did Not Finish X = Not applicable, did not enter CC = Class change for this round
| Pos | RIDER | MACHINE | CL | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | TOTAL |
| 1 | Jeffery Sparks | Beta RR 300 | | 22 | 18 | 20 | | | | 60 |
| 2 | Stephen Tomlinson | Husqvarna TE 300 | | 16 | 16 | 16 | | | | 48 |
| 3 | David Seed | KTM EXC 530 | | x | 20 | 25 | | | | 45 |
| 4 | Greg Slatery | KTM EXC 150 | | 20 | 22 | DNF | | | | 42 |
| 5 | Lawrence Robertson | Gas Gas EC 250 | | DNF | 14 | 15 | | | | 29 |
| 6 | James Bisset | BSA B50 Gold Star500 | | 10 | 6 | 12 | | | | 28 |
| 7 | Vaughan Farmilo | Kawasaki KLX 450 | | 13 | 13 | x | | | | 26 |
| 8 | Andrew Hank | Bzooma TE 150 | | 25 | x | x | | | | 25 |
| 9 | David Gallasch | Husaberg Fe 501 | | 14 | 11 | x | | | | 25 |
| 10 | David Manuel | KTM EXC 450 | | x | 25 | x | | | | 25 |
| 11 | David DeLaine | KTM EXC 500F | | DNF | 10 | 14 | | | | 24 |
| 12 | David Schwarz | KTM EXC 300 | | x | x | 22 | | | | 22 |
| 13 | Allan Briscoe | Husqvarna FE 250 | | 11 | 9 | x | | | | 20 |
| 14 | Stirling Greeneklee | KTM EXC 150 TPI | | x | 7 | 13 | | | | 20 |
| 15 | Nicholas Fetherstonhaugh | Sherco SER 300F | | 18 | x | x | | | | 18 |
| 16 | Duane Woolford | Yamaha WR 450F | | x | x | 18 | | | | 18 |
| 17 | Tim Davis | KTM EXC 300 | | 9 | 8 | x | | | | 17 |
| 18 | Steve Sparkes | Husqvarna FE 350 | | 15 | x | x | | | | 15 |
| 19 | Shane Kraft | Yamaha TT 500 | | x | 15 | x | | | | 15 |
| 20 | Warren Nietz | Yamaha WRF 450 | | 12 | x | x | | | | 12 |
| 21 | Gavin Russack | KTM EXC 250 | | x | 12 | x | | | | 12 |
| 22 | Dominic Burman | Yamaha WRF 450 | | 8 | x | x | | | | 8 |
| 23 | Dean Cross | KTM EXC 525 | | 7 | x | x | | | | 7 |
| 24 | Colin Jenke | Kawasaki KLX 230 | | DNF | 4 | x | | | | 4 |
| 25 | Craig Ahrens | Yamaha WR 250 | | x | 4 | x | | | | 4 |
| Brett Hall | KTM EXC 450 | | DNF | x | x | | | | 0 |
| Peter Pring | Suzuki DRZ 400 | | DNF | x | x | | | | 0 |
| Kymton Grosser | Other 450 | | DNF | x | x | | | | 0 |
| Dale Rule | Honda XR 650R | | DNF | x | x | | | | 0 |
| Mark Taylor | KTM EXC 350F | | DNF | x | x | | | | 0 |
Class P - Solo & Sidecar Pre 1995
DNF = Did Not Finish X = Not applicable, did not enter CC = Class change for this round
| Pos | RIDER | MACHINE | CL | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | TOTAL |
| 1 | Adam Toolan | Yamaha DT 200 | | 22 | 18 | 25 | | | | 65 |
| 2 | Gregory Noel | Yamaha TT 350 | | 20 | 22 | 22 | | | | 64 |
| 3 | Hector Evans | KTM GS 350 | | 25 | 25 | x | | | | 50 |
| 4 | Tony Codrington / Tamryn Keith | Yamaha CRS 600 | | 18 | 16 | x | | | | 34 |
| 5 | Kevin Steinert | Kawasaki KDX 250 | | DNF | 20 | DNF | | | | 20 |
Class V - Veteran 45 to 54 yrs
DNF = Did Not Finish X = Not applicable, did not enter CC = Class change for this round
| Pos | RIDER | MACHINE | CL | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | TOTAL |
| 1 | Daniel Habermann | KTM EXC 3250F | | 22 | 25 | 25 | | | | 72 |
| 2 | Paul Grosser | KTM EXC 450 | | 20 | 22 | 18 | | | | 60 |
| 3 | Matt Harkness | Gas Gas EC 350F | | 18 | 16 | 15 | | | | 49 |
| 4 | Rob Parobiec | KTM EXC 500 | | 14 | 13 | 14 | | | | 41 |
| 5 | Simon Mattiske | Honda CRF 250 | | 12 | 10 | 13 | | | | 35 |
| 6 | Stuart Mackenzie | KTM EXC 350 | | 9 | 11 | 12 | | | | 32 |
| 7 | Robert Poole | Husqvarna FE 450 | | 16 | 15 | x | | | | 31 |
| 8 | Adam Hardin | Husqvarne FE 450 | | 13 | 14 | x | | | | 27 |
| 9 | Leigh Bentley | Yamaha WR 450F | | 25 | x | x | | | | 25 |
| 10 | Brian Gallasch | KTM EXC 500 | | 10 | 12 | x | | | | 22 |
| 11 | Shaun Harman | KTM EXC 350 | | x | x | 22 | | | | 22 |
| 12 | Andrew Dillon | Yamaha WR 450F | | DNF | 20 | DNF | | | | 20 |
| 13 | Matt Hassfurter | Husqvarna FE 501 | | x | x | 20 | | | | 20 |
| 14 | Daniel Riebke | Husqvarna FE 501 | | x | 18 | x | | | | 18 |
| 15 | Darren Fridd | Yamaha WR 450F | | 8 | 8 | x | | | | 16 |
| 16 | Shane Schutz | Yamaha WR 450F | | x | x | 16 | | | | 16 |
| 17 | Shayne Bain | KTM EXC-F 250 | | 15 | x | x | | | | 15 |
| Matthew Harris | Husqvarna FE 501 | | 11 | x | x | | | | 11 |
| Mark Ludgate | Yamaha WR 450F | | x | 9 | x | | | | 9 |
| Paul Sparrow | Honda CRF 300i | | x | 7 | x | | | | 7 |
| Simon Coppen | Yamaha WR 250F | | DNF | x | x | | | | 0 |