Series Class
[Outright] [Grade] [Sidecar Class] Updated – 27/06/25
Class A - Expert Unlimited
DNF = Did Not Finish X = Not applicable, did not enter CC = Class change for this round
Pos | RIDER | MACHINE | CL | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Total |
1 | Samuel Nenasheff | Yamaha WR 450F | Gawler | 25 | | 20 | 25 | | | 70 |
2 | Jesse Lange | Gas Gas EC 350 | Keyneton | 18 | | 16 | 22 | | | 56 |
3 | Cody Schiller | KTM EXC 350 | Keyneton | 16 | | 15 | 20 | | | 51 |
4 | Clinton Voight | Yamaha WR 450F | Ouyen Mallee | 20 | | 18 | x | | | 38 |
5 | Charlie Milton | Husqvarna FE 450 | Keyneton | x | | 22 | 16 | | | 38 |
6 | Daniel Prior | Yamaha WR 450F | Gawler | 15 | | 14 | x | | | 29 |
7 | Rhys Jenke | Yamaha WR 450F | Velocette | 14 | | 13 | x | | | 27 |
8 | Toby Lewis | Yamaha WR 450F | | x | | 25 | x | | | 25 |
9 | Nicholas Throup | Yamaha WR 450F | Keyneton | 22 | | x | x | | | 22 |
10 | Nathan Noble | Yamaha WR 450F | Clare | x | | x | 18 | | | 18 |
11 | Rowan Waye | Sherco SE 250 | Keyneton | 13 | | x | x | | | 13 |
| Anthony Diener | Fanic 125 | Morgan | x | | DNF | x | | | 0 |
Class D - Clubman Open 2 Stroke
DNF = Did Not Finish X = Not applicable, did not enter CC = Class change for this round
Pos | RIDER | MACHINE | CL | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | TOTAL |
1 | Jack Wormald | KTM EXC 300 | Gawler | 25 | | 25 | 22 | | | 72 |
2 | Simon Haydon | KTM EXC 250 | Gawler | 22 | | 22 | x | | | 44 |
3 | Todd Knight | Sherco SE 300 | Keyneton | x | | DNF | 25 | | | 25 |
4 | Roy Challen | KTM EXC 300 | Keyneton | 20 | | x | x | | | 20 |
5 | Henry Sever | GasGas EC 250 | Ariel | x | | 20 | x | | | 20 |
6 | James Lewis | KTM EXC 300 | Keyneton | 18 | | x | x | | | 18 |
7 | Daniel Tomney | KTM EXC 300 | Keyneton | 16 | | DNF | x | | | 16 |
8 | Bradley Cave | KTM EXC 250 | Levis | 15 | | x | x | | | 15 |
9 | Jacob Werner | Gas Gas EC 300 | Keyneton | 14 | | DNF | x | | | 14 |
| Simon Rigby | Sherco SE 300 | Keyneton | DNF | | DNF | x | | | 0 |
| Cooper Pitt | Sherco SE 300 | Levis | DNF | | DNF | x | | | 0 |
| Aaron Steer | GasGas EC300 | Velocette | x | | DNF | x | | | 0 |
| Mark Rosewall | KTM EXC 300 | Adelaide Hills | x | | x | DNF | | | 0 |
Class F - Clubman Up to 405cc 4 Stroke
DNF = Did Not Finish X = Not applicable, did not enter CC = Class change for this round
Pos | RIDER | MACHINE | CL | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | TOTAL |
1 | Lachlan Coppen | Yamaha WR 250F | Gawler | 25 | | 25 | 22 | | | 72 |
2 | Bow Habermann | KTM EXC 350F | Keyneton | 22 | | 22 | 25 | | | 69 |
3 | Noah Riebke | Sherco SEF Factory | Keyneton | 16 | | 20 | 20 | | | 56 |
4 | Ryan Waldhuter | Husqvarna FE 350 | ASA | 18 | | 18 | 18 | | | 54 |
5 | Tanners Verhees | Husqvarna FE 250 | Nth West Vic | 14 | | 16 | 14 | | | 44 |
6 | Charlie Semmler | Yamaha WR 250F | Gawler | 15 | | 12 | 15 | | | 42 |
7 | Zane Gerlach | KTM EXC 350F | Keyneton | 12 | | 14 | 16 | | | 42 |
8 | Jesse Roesler | KTM EXC 250F | Keyneton | 13 | | 13 | 12 | | | 38 |
9 | Saxon Kearns | Yamaha WR 250F | Keyneton | 8 | | 9 | 11 | | | 28 |
10 | Andrew Schulz | KTM EXC 350F | Bundaleer | 6 | | 10 | 8 | | | 24 |
11 | Corey Reden | TM EN 300 | Gawler | 9 | | x | 13 | | | 22 |
12 | Henrey Knights | Sherco SEF 300 | Adelaide Hills | 10 | | 11 | x | | | 21 |
13 | Connor Buckby | KTM EXC 350F | Keyneton | 20 | | x | x | | | 20 |
14 | Giles O'Driscoll | Gas Gas EC 350 | Keyneton | 7 | | DNF | 9 | | | 16 |
15 | Matthew Aimann | Beta RR 390 | Gawler | x | | 15 | x | | | 15 |
16 | William Hannaford | KTM EXC 350F | Keyneton | 1 | | 8 | 3 | | | 12 |
17 | Josh Matthews | Husqvarna FE 350 | Keyneton | 11 | | x | x | | | 11 |
18 | Riley Diener | Yamaha WR 250F | Keyneton | 4 | | x | 7 | | | 11 |
19 | Keegan May | KTM EXC 350F | Crystal Brook | 5 | | x | 5 | | | 10 |
20 | Cameron Sherwood | Husqvarna FE 350 | Keyneton | x | | x | 10 | | | 10 |
21 | Simon Mattiske | Honda CRF 250 | Juventus | x | | 7 | x | | | 7 |
22 | Fletcher Smith | KTM EXC 350F | Keyneton | 0 | | DNF | 6 | | | 6 |
23 | Sam Chapman | Husqvarna FE | Ariel | x | | x | 4 | | | 4 |
24 | Angus James | KTM EXC 350F | Nth West Vic | 3 | | x | x | | | 3 |
25 | Campbell Byrne | Yamaha WR 250F | Ariel | 2 | | DNF | x | | | 2 |
26 | Adam Cole | Yamaha WR 250F | Keyneton | DNF | | x | 2 | | | 2 |
27 | Hayden Mills | Husqvarna FE | Keyneton | x | | x | 1 | | | 1 |
| Mitch Scott | KTM EXC 350F | Gawler | 0 | | x | DNF | | | 0 |
| Jamie O'Brian | Suzuki DRz 400 | Levis | x | | DNF | x | | | 0 |
Class G - Clubman 406cc & Over 4 Stroke
DNF = Did Not Finish X = Not applicable, did not enter CC = Class change for this round
Pos | RIDER | MACHINE | CL | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | TOTAL |
1 | Thomas Mosey | Yamaha WR 450F | Gawler | 25 | | 22 | 25 | | | 72 |
2 | Daniel Fraser | Kawasaki KLX 450R | Mud'n'Tars | 20 | | 25 | 22 | | | 67 |
3 | Henry Blenkiron | Yamaha WR 450F | Gawler | 22 | | DNF | 20 | | | 42 |
4 | Thomas Friebel | Yamaha WR 450F | Keyneton | 12 | | 11 | 16 | | | 39 |
5 | Matthew Taylor | Yamaha WR 450F | Gawler | 18 | | 15 | x | | | 33 |
6 | Bailey Caire | Honda CRF 450R | Port Augasta | 16 | | 13 | x | | | 29 |
7 | Ben Leggett | KTM EXC 450F | Gawler | 15 | | x | 14 | | | 29 |
8 | Jonathon Carmody | Honda XR 650R | Adelaide Hills | 13 | | 10 | x | | | 23 |
9 | Jake Henderson | Sherco SEF 450 | | x | | 20 | x | | | 20 |
10 | Charley Kerin | KTM EXC450 | Velocette | x | | 18 | x | | | 18 |
11 | Dwayne Rumsey | Sherco SEF 450 | Juventus | x | | DNF | 18 | | | 18 |
12 | Nathan Freeman | Yamaha WR 450F | Velocette | x | | 16 | x | | | 16 |
13 | Ryan Heidenreich | | Keyneton | x | | x | 15 | | | 15 |
14 | Chey Dahlitz | Yamaha WR 450F | Keyneton | 14 | | DNF | x | | | 14 |
15 | Tyson Schmacher | Yamaha WR 450F | Gawler | x | | 14 | x | | | 14 |
16 | Tyson Clarke | Honda CRF 450X | Gawler | x | | 12 | 2 | | | 14 |
17 | Paul Mahon-Webb | Yamaha WR 450F | Keyneton | 9 | | x | 4 | | | 13 |
18 | Thomas Hodges | Husqvarna FE 450 | Keyneton | x | | x | 13 | | | 13 |
19 | Steve Rosewall | Sherco SEF 450 | Adelaide Hills | x | | x | 12 | | | 12 |
20 | Zeb Faemilo | Kawasaki KLX 450R | South Coast MX | 11 | | x | x | | | 11 |
21 | Simon Keith | Kawasaki KLX 450R | Ariel | 8 | | DNF | 3 | | | 11 |
22 | Jared Plush | Yamaha WR 450F | Morgan | x | | x | 11 | | | 11 |
23 | Curtis Russack | Suzuki RMX 450 | | 10 | | x | x | | | 10 |
24 | Thomas Keith | Kawasaki KLX 450R | Ariel | DNF | | 9 | 1 | | | 10 |
25 | Chris Thomas | Yamaha WR 450F | Keyneton | x | | x | 10 | | | 10 |
26 | Robert Poole | KTM EXC 500 | Gawler | DNF | | x | 9 | | | 9 |
27 | Cade Davis | Yamaha WR 450F | Ariel | x | | x | 8 | | | 8 |
28 | Matthew Davies | Yamaha WR 450F | Gawler | 7 | | x | x | | | 7 |
29 | Sam O'Donoghue | Suzuki RMX 450z | Keyneton | x | | x | 7 | | | 7 |
30 | Todd Haydon | Husqvarna FE 450 | Gawler | x | | DNF | 6 | | | 6 |
31 | Chris Walker | KTM EXC 450F | Levis | x | | x | 5 | | | 5 |
| Josh Moyle | Yamaha WR 450F | Casterton Sporting | x | | DNF | x | | | 0 |
| Sam Budgen | Husqvarna FE 450 | Gawler | x | | x | DNF | | | 0 |
Class L - Solo & Sidecar Ladies All powers
DNF = Did Not Finish X = Not applicable, did not enter CC = Class change for this round
Pos | RIDER | MACHINE | CL | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | TOTAL |
1 | Elouise Dohse / Tianna Dohse | KTM EML 525 | Gawler | 22 | | DNF | 22 | | | 44 |
2 | Jasmine McPherson | Gas Gas EC 350F | Keyneton | 20 | | DNF | 18 | | | 38 |
3 | Sofie Kraft | Sherco SEF-R 300 | Keyneton | 25 | | x | x | | | 25 |
4 | Natasha Sky | Sherco SEF 300 | ASA | x | | 25 | x | | | 25 |
5 | Chloe Barton | Husqvarna FE | MRA | x | | x | 25 | | | 25 |
6 | Caroline Wilsch / Erin Wilsch | | Morgan | x | | x | 20 | | | 20 |
| Natasha Sky / Lisi Pickstock | Honda CRF 450X | ASA | DNF | | x | x | | | 0 |
Class M - Masters 55yrs & over
DNF = Did Not Finish X = Not applicable, did not enter CC = Class change for this round
Pos | RIDER | MACHINE | CL | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | TOTAL |
1 | Greg Slattery | Yamaha YZ 125X | Gawler | 22 | | 22 | 22 | | | 66 |
2 | Jeffrey Sparks | Bata RR 300 | Clare | 18 | | 20 | 25 | | | 63 |
3 | Duane Woolfrod | Yamaha WR 450F | Crystal Brook | 25 | | 25 | x | | | 50 |
4 | Stephen Tomlinson | Husqvarna TE 300 | Keyneton | 14 | | 18 | 15 | | | 47 |
5 | Dominic Burman | Yamaha WR 450F | Gawler | 20 | | DNF | 20 | | | 40 |
6 | David Seed | KTM EXC 530 | Levis | 16 | | DNF | 16 | | | 32 |
7 | David DeLaine | KTM EXC 500F | Adelaide Hills | 11 | | x | 12 | | | 23 |
8 | Peter Pring | Suzuki DRZ 400E | Atujara | 8 | | DNF | 11 | | | 19 |
9 | Brett Hall | KTM EXC | Juventus | x | | x | 18 | | | 18 |
10 | Vaughan Farmilo | Kawasaki KLX 450 | Atujara | 15 | | x | x | | | 15 |
11 | Steve Sparks | Yamaha WR 250F | AJS | DNF | | DNF | 14 | | | 14 |
12 | Mark Zussino | Sherco SEF 300 | Levis | 13 | | DNF | x | | | 13 |
13 | Lawrence Robertson | Gas Gas EC 250 | MRA | DNF | | DNF | 13 | | | 13 |
14 | Paul Collins | Husqvarna FE 450 | Juventus | 12 | | x | x | | | 12 |
15 | Allan Biscoe | Husqvarna FE 250 | Gawler | 10 | | DNF | x | | | 10 |
16 | Paul Rumsey | Sherco SEF 300 | Juventus | 9 | | DNF | x | | | 9 |
| Colin Jenke | Kawasaki KLX 230 | Keyneton | DNF | | DNF | x | | | 0 |
| Mark McPherson | KTM EXC 500F | Ariel | DNF | | x | x | | | 0 |
| Mark Taylor | KTM EXC 350F | Gawler | DNF | | DNF | x | | | 0 |
| Phillip Altschwager | Yamaha WR 450F | Levis | DNF | | DNF | x | | | 0 |
| Daren Herring | KTM EXC 450F | Gawler | x | | DNF | x | | | 0 |
| Andrew Haydon | KTMEXC 350 | Gawler | x | | DNF | x | | | 0 |
| David Manuel | KTM EXC 450F | Levis | x | | DNF | x | | | 0 |
| Darren Bridgland | Suzuki DRZ 400E | Atujara | x | | DNF | x | | | 0 |
Class P - Solo & Sidecar Pre 1995
DNF = Did Not Finish X = Not applicable, did not enter CC = Class change for this round
Pos | RIDER | MACHINE | CL | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | TOTAL |
1 | James Zussino | Honda XR 600R | Levis | 22 | | 25 | 25 | | | 72 |
2 | Adam Toolan | Yamaha DT 200 | Levis | 25 | | 22 | 22 | | | 69 |
Class V - Veteran 45 to 54 yrs
DNF = Did Not Finish X = Not applicable, did not enter CC = Class change for this round
Pos | RIDER | MACHINE | CL | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | TOTAL |
1 | Nicholas Hannaford | Husqvarna FE 450 | Gawler | 22 | | 22 | 25 | | | 69 |
2 | Paul Grosser | KTM EXC 450F | Keyneton | 18 | | 20 | 20 | | | 58 |
3 | Andrew Dillon | Yamaha WR 450F | Adelaide Hills | 20 | | DNF | 22 | | | 42 |
4 | Daniel Key | YamahaWR 250F | Gawler | 16 | | DNF | 16 | | | 32 |
5 | Rob Parobiec | KTM EXC 500 | Tea Tree Gully | 14 | | DNF | 14 | | | 28 |
6 | Leigh Bentley | Yamaha WR 450F | Gawler | 25 | | x | x | | | 25 |
7 | Shaun Harman | KTM EXC 350 | Velocette | x | | 25 | x | | | 25 |
8 | David Gallasch | Husaberg FE 501 | Juventus | 10 | | x | 11 | | | 21 |
9 | Mark Hassfurter | Husqvarna FE 501 | Velocette | x | | 18 | x | | | 18 |
10 | David Schwarz | Husqvarna FE 350 | Juventus | x | | DNF | 18 | | | 18 |
11 | Shane Schutz | Yamaha WR 450F | Morgan | 15 | | DNF | x | | | 15 |
12 | Shayne Bain | KTM EXC-F | Velocette | x | | x | 15 | | | 15 |
13 | Andrew Byrne | Yamaha WR 450F | Areil | 13 | | DNF | x | | | 13 |
14 | Brian Gallasch | KTM EXC | Juventus | x | | x | 13 | | | 13 |
15 | Dan McLean | Beta RE 430 | Keyneton | 12 | | DNF | x | | | 12 |
16 | Adam Hardin | Husqvarna FE450 | Juventus | x | | x | 12 | | | 12 |
17 | Ethan Pickstock | Husqvarna 300 | Gawler | 11 | | x | x | | | 11 |
| Stephen Needham | Husqvarne FE 450 | Areil | DNF | | x | x | | | 0 |
| Nicholas Riebke | Sherco SEF 300 | Keyneton | DNF | | x | x | | | 0 |
| Chris Walker | KTM EXC 450F | Levis | x | | DNF | x | | | 0 |
| Jason Dawes | KTM EXC 450F | Nth Western Vic | x | | DNF | x | | | 0 |
| David (Billy) Fishwick | KTM EXC 500 | Ouyen Mallee | x | | DNF | x | | | 0 |